PSU Choral Conducting Workshop Music
Haystack Archives 1994-2005 by Title,
U-Z
| Year | # | Composer | Title | Language | Voicing | Publisher | Catalog # |
| 2005 | 18 | Biery, James | Ubi Caritas | SATB | Birnamwood | MSM-50-3055 | |
| 1997 | 30 | Caracciolo, Stephen | Ubi Caritas | SATB | Roger Dean | 10/1645R | |
| 2003 | 56 | Dickau, David C. | Ubi Caritas | SATB | Pavane | P1230 | |
| 2005 | 55 | Duruflé, Maurice | Ubi Caritas | SATB | Durand Editions | 50600000 | |
| 1994 | 83 | Leavitt, John | Ubi Caritas | Latin | SSA | Belwin Mills | SV9114 |
| 1998 | 219 | Wappel, Richard J. | Ubi Caritas | mixed chorus | Morning Star | MSM-80-308 | |
| 1998 | 224 | Wilberg, Mack | Ubi Caritas Et Amor | mens chorus | Walton | ? | |
| 2000 | 222 | Strimple, | Ubi Caritus | SATB | Oxford | 94.283 | |
| 2000 | 228 | Szymko, Joan | Ubi Caritus | SATB | Santa Barbara | SBMP 291 | |
| 1997 | 22 | Brenes/Belan | Un Beso Y Una Flor | SATB | Thomas House | 1C0859707 | |
| 2002 | 45 | Daley, Eleanor | Un Canadien Errant | SSA | Alliance | AMP 0429 | |
| 2003 | 48 | Daley, Eleanor | Un Canadien Errant | SSA | Alliance | AMP 0429 | |
| 2000 | 130 | Kendrick, Donald | Un Canadien Errant | SATB | Santa Barbara | SBMP 284 | |
| 1997 | 139 | Patriquin, Donald | Un Canadien Errant | SATB | earthsongs | none | |
| 2002 | 83 | Hatfield, Stephen | Un Flambeau, Jeanneatte, Isabelle | SATB | Roger Dean | 10/2702R | |
| 2002 | 133 | Mozart, Wolfgang A arr.Ellsworth | Un Moto Di Gioja | unison treble | Boosey & Hawkes | M-051-47364-9 | |
| 1994 | 28.4 | Brahms, Johannes | Und gehst du über den Kirchhof (Go down and look in the churchyard) |
German/English | SSAA | Collegium | CCS 402 |
| 2001 | 247 | Schumann, Georg | Und Ob Ich Schon Wanderte in finstren Thal | SATB divisi | Alliance | AMP 0418 | |
| 2003 | 167 | Schumann, Georg | Und ob ich schon wanterte im finstren Tal | SATB div | Roger Dean | 15/1816R | |
| 1996 | 9 | Baksa | Under the Greenwood | ||||
| 2000 | 245 | Willcocks, David | Under the Greenwood Tree | Upper Voices | Oxford | W 139 | |
| 1999 | 261 | Willcocks, David | Under the Greenwood Tree | upper voices | Oxford | W139 | |
| 2000 | 126 | Jones, Elliot | Under the Wide and Starry Sky | TTBB | Walton | WJMS 1018 / HL 08501414 | |
| 1999 | 197 | Schubert, Franz | Unendliche Freude | TBB | Santa Barbara | SBMP 252 | |
| 1997 | 79 | Haydn, Johann Michael | Universi, Qui te Expanct | SATB | 312-41693 | ||
| 1999 | 119 | Kean, Ron | Until We Meet Again | SATB | John Rich | JR0044 | |
| 2002 | 173 | Sletto, Barbara | Uskudar | SA | Colla Voce | 20-96610 | |
| 2000 | 214 | Shui, Jiang Tian | Usuli Boat Song | SATB | earthsongs | none | |
| 1998 | 76 | Gondo, Alexander | Uyai Mose | SATB | Lawson Gould | 52838 | |
| 1995 | 164 | Nowakowsky | V’shamru | ||||
| 1995 | 39 | Verdi | Va, Pensiero | ||||
| 1996 | 106 | Mganga | Vamuvamba | ||||
| 2005 | 8 | Asioli, Luigi | Vanne a Colei Che Adoro | SAB | National | NMP 388 | |
| 1997 | 195 | Vasiliauskaite, Dristina | Varpas | SSAA | Santa Barbara | SBMP 142 | |
| 2005 | 144 | Phillips, Sheena | Varvindar Friska | SATB | earthsongs | none | |
| 1995 | 9 | Schein | Vater Unser in Himmelreich | ||||
| 2005 | 124 | Merwe, andre van der | Vela! Asambeni Siyekhaya | SATTBB | earthsongs | none | |
| 2000 | 203 | Sanborn, Jan | Velvet Shoes | SSAATTBB | Hinshaw | HMC 1787 | |
| 2003 | 57 | Dvorák, Antonin | Venecek (The Crown) | SA | National | NMP 339 | |
| 2003 | 32 | Carter, Andrew | Venezuelan Carol | SATB | Oxford | X444 | |
| 1999 | 99 | Haydn, Johann Michael | Veni Creator Spiritus | SATB | Carl Fischer | CM 8317 | |
| 1998 | 207 | Tuma/Floreen, Frantisek/John Eric | Veni Sancte Spiritus | mixed chorus | Plymouth | PM-118 | |
| 1998 | 3 | Adlgasser, Anton Cajetan | Veni, Creator Spiritus | SATB | Theodore Presser | 312-41666 | |
| 1999 | 217 | Singh, Vijay | Veni, Redemptor Gentium | SATB | Lawson Gould | 52999 | |
| 2004 | 167 | Sweelinck, Jan Pieterszoon; Jordan, James, ed. |
Venite exultemus domino | SSATB | GIA | G 5930 | |
| 1998 | 52 | Escalada, Oscar (ed.) | Verano Porteño | SATB | Neil Kjos | ED-8774 | |
| 2005 | 42 | Crandal, Scot | Verbum Caro Factum Est | SATB | Trinitas | 4601 | |
| 1998 | 124 | Mendelssohn, Felix | Verleih' uns Frieden | SATB | E. C. Schirmer | 5212 | |
| 1996 | 39 | de Victoria | Versa est in Luctum | ||||
| 2001 | 129 | Haydn, Johann Michael | Vesperae pro Festo Sancti Innocentium | SSAA | Lorenz | 45/1074R | |
| 2000 | 93 | Handl, Jacob | Vienite, Ascendamus Ad Montem Domini | SATB/SATB | Alliance | AMP 0366 | |
| 2000 | 62 | Dickau, David | View From the Air | SATB | Plymouth | PJMS 127 | |
| 2001 | 73 | Dickau, David | View from the Air | SATB | Plymouth | PJMS 127 | |
| 2000 | 189 | Pop, Adrian | Vine hulpe di la munte | SATB | Musica Romanica | EXCM 0013 | |
| 2003 | 197 | Pop, Adrian | Vine hulpe di la munte | SATB | Musica Romanica | XRCM-0013 | |
| 1998 | 114 | Mahy, Kenneth | Virga Jesse Floruit | SATB | National | NMP-254 | |
| 2003 | 160 | Rachmaninoff, Sergei | Virgin Mother of God, Rejoice | SATB | Musica Russica | OMP Ra 028 E | |
| 2000 | 229 | Szymko, Joan | Viriditas | SSA | Santa Barbara | SBMP 295 | |
| 2001 | 152 | Jennings, Kenneth | Virtue | SATB | earthsongs | none | |
| 1997 | 75 | Hawley | Vita de la mia vita | SATB | Hinshaw | HMC1505 | |
| 1999 | 108 | Hunter, ed., Ralph | Viva Tutti | TTB | Lawson Gould | 778 | |
| 1994 | 76.4 | Crocker, Emily (arr) | Viva Tutti (Here's to Beauty) | Italian/English | TTB | Hal Leonard | 47123077 |
| 1999 | 249 | Vivaldi, Antonio | Vivaldi for Treble Voices (Selections from Magnificat) |
2 -part treble | Roger Dean | 15/1474R | |
| 2003 | 9 | Barham, Terry J arr | Vive L' Amour | TTBB | Santa Barbara | SBMP457 | |
| 1999 | 182 | Rachmaninoff, Sergei | Vocalise | SATB | Oxford | 95.216 | |
| 2001 | 205 | Orlovich, Matthew | Voice of the River | SATB | Morton | MM 2041 | |
| 2005 | 97 | Hill, Jackson | Voices of Autumn | SATB | Hinshaw | HMC 2005 | |
| 2000 | 194 | Praetorius, Michael | Vom Himmel Hock | SSAB | Walton | WJMS 1022 / HL 08501402 | |
| 2005 | 131 | Moore, J. David | Vsyaw Bi Ya Banduru | SAATTBB | Hinshaw | HMC 2032 | |
| 2000 | 193 | Powell, Rosephayne | Wade In the Water | SATB divisi | Gentry | JF 2241 | |
| 1997 | 148 | Powell, Rosephayne | Wait On the Lord | SATB | Gentry | JG2202 | |
| 1996 | 85 | Jeffers | Waitin’ for the Dawn of | ||||
| 1995 | 105 | Brown | Wake Me Up, Lord | ||||
| 2005 | 50 | Dilworth, Rollo A. | Walk in Jerusalem | SATB | Hal Leonard | 098744360 | |
| 2001 | 226 | Rardin, Paul | Walk in Jerusalem | TTBB | Santa Barbara | SBMP 348 | |
| 2004 | 33 | Chilcott, Bob | Walk Softly | SATB | Oxford | BC 70 | |
| 2004 | 173 | Thomas, André J. | Walk the Streets of Gold | SATB | Heritage | 15/1885H | |
| 2005 | 117 | Leach, Anthony | Walk Together Chilren | SATBB | earthsongs | none | |
| 2001 | 94 | Gawthrop, Daniel | Walk Ye in Him | SATB | Dunston House | DH 0103 | |
| 2005 | 51 | Dilworth, Rollo A. | Walk, Children, Walk! | 2-part treble | Hal Leonard | 08744411 | |
| 2002 | 17 | Basler, Paul | Walking With God | SATB | Colla Voce | 36-22001 | |
| 1996 | 11 | Bartók | Wandering | ||||
| 2002 | 171 | Sirett, Mark | Wantane | 4 part treble | Boosey & Hawkes | M-051-47343-4 | |
| 2003 | 67 | Gawthrop, Daniel E. | Watch With Me | SATB | Dunstan House | DH0205 | |
| 2000 | 134 | Klemp/Voorhis, Barbara/Tom | Water come-a-me eye | 3-pt Mixed | Shawnee | D 0551 | |
| 1997 | 207 | Whitacre, Eric | Water Night | SATB | Walton | WDW-1008 | |
| 1996 | 179 | Wessman | Water Under Snow Is | ||||
| 2005 | 123 | McRae, Shirley W. | Watsha | 4-part voices | Pavane | P 1268 | |
| 2001 | 113 | Guevara, Gerardo | Wawaki | SATB | earthsongs | none | |
| 2002 | 2 | Alonso-Crespo, Edwardo | Waynápaq Taki | mixed choir | earthsongs | none | |
| 2004 | 166 | Stroope, Z. Randall | We Beheld Once Again The Stars | SATB | Alliance | AMP 0525 | |
| 1999 | 91 | Hassler/Hines , ? | We Give Thanks unto Thee | SATB | Concordia | 98-3378 | |
| 2004 | 31 | Chesnokov, Pavel | We Hymn Thee | SATB | Musica Russica | MRSM Cn 187b | |
| 1999 | 116 | Kalinnikov, Victor | We Hymn Thee | SATB | Musica Russica | MRSM Ka 002 | |
| 2000 | 197 | Rachmaninoff, Sergei | We Hymn Thee | SATB | Musica Russica | MRSM Ra 014 | |
| 2000 | 156 | McCullough, Donald | We Remember Them | SATB | Hinshaw | HMC 1733 | |
| 2004 | 24 | Burrichter, Ronald, arr. | We Shall Walk Through the Valley in Peace | TTBB | Colla Voce | 15-96870 | |
| 2001 | 170 | Maclean, Clare | We Welcome Summer | SSAATTBB | Morton | MM 410 | |
| 2003 | 13 | Bass, Randol Alan arr | We Wish You a Merry Christmas | SATB | ECS | RBM008 | |
| 2000 | 149 | Luboff, Norman | Wearing of the Green | Mixed | Walton | WW 3087 | |
| 2004 | 188 | Barnett, Carol | Webster | SSAATTBB | earthsongs | none | |
| 2000 | 22 | Brahms, Johannes | Wechsellied zum Tanz | SATB | National | WHC 47 | |
| 2003 | 140 | Nikolsky, Alexander | Wedding Bells Rang in Novgorod | SATB | Musica Russica | Fs 027 | |
| 2003 | 38 | Childs, David N. | Weep No More | TTBB | Santa Barbara | SBMP490 | |
| 1999 | 42 | Childs, David N. | Weep No More | SSAA | Santa Barbara | SBMP 249 | |
| 1994 | 44.2 | Holman, Derek | Weep You No More, Sad Fountains | English | SATB | Gordon V Thompson | VG 469 |
| 2005 | 116 | Lantz, David, III | Weep, Mary, Weep | SATB | Hinshaw | HMC 1883 | |
| 2005 | 16 | Benet, John; Powell, William C. | Weep, O Mine Eyes | TTBB | Hal Leonard | 08596753 | |
| 2003 | 107 | Lawson, Philip | Welcome All Wonders | SATB div | Walton | HL08501458 | |
| 1994 | 57 | Larson, Libby | Welcome Yule | English | TTBBB | E. C. Schirmer | 4788 |
| 1997 | 129 | Mullholand, James | We'll Go No More A-roving | SATB | Plymouth | JM-115 | |
| 2001 | 245 | Schultz, Donna Gartman | Welsh Dancing Carol | 2pt | Pavane | P 1194 | |
| 1999 | 101 | Herrington, J. & Glick, S | Welsh Lullaby | 2 part | Pavane | P1126 | |
| 2000 | 183 | Parker/Shaw, Alice/Robert | Were You There | SATB | Lawson-Gould | 51249 | |
| 1999 | 198 | Schultz, Donna Gartman | Wexford Carol | SATB | Pavane | P1141 | |
| 2001 | 230 | Robinson, Russell | What Child is This | SATB | Warner Brothers | SVM 01014 | |
| 2002 | 199 | Zwozdesky, Willi | What I Hope For | 2-part treble | Rhythmic Trident | RTXP-001 | |
| 1997 | 49 | Dowland, John/Neaum | What If I Never Speed? | SSAA | Banks | ECS320 | |
| 1994 | 65 | Fissinger, Edwin | What is this Fragrance? | English | SATB | Plymouth | XM-156 |
| 2000 | 240 | Warland, Dale | What Is This Fragrence | SATB | Hal Leonard | 8595511 | |
| 2001 | 163 | Larkin, Michael | What Is This Lovely Fragrence | SATB | Morning Star | MSM-50-1088 | |
| 1995 | 101 | Young | What Shall We Bring? | ||||
| 1997 | 145 | Ponce, Daniel | What Shall We Do With A Drunken Sailor | TB | Alliance | AMP 0175 | |
| 2005 | 153 | Rentz, Earlene | What Shall We Do With a Drunken Sailor | TB | BriLee | BL 458 | |
| 2002 | 46 | Daley, Eleanor | What Sweeter Music | SSA | Alliance | AMP 0443 | |
| 1997 | 212 | Young, Robert H. | What Sweeter Music can we Bring? | SATB | Gentry | JG2207 | |
| 2001 | 187 | Moyer, J. Harold | What Wondrous Love is This | TTBB | Fostco | MF 1022 | |
| 2000 | 243 | Whitacre, Eric | When David Heard | SSAATTBB | Walton | WJMS 1019 / HL 08501407 | |
| 2005 | 151 | Purcell, Henry; Matthews, Christopher, arr. |
When I Am Laid In Earth | SA | Colla Voce | 16-96860 | |
| 1996 | 113 | Mulholland | When I Fall In Love | ||||
| 2001 | 234 | Rutter, John - arr. | When I Survey the Wondrous Cross | SATB | Hinshaw | HMC 1802 | |
| 2000 | 78 | Gilbert-Sullivan, Leavitt | When I Was a Lad | TTBB | Shawnee | C 0306 | |
| 1996 | 62 | Green | When In Our Music God | ||||
| 1994 | 29 | Stanford, C.V. | When Mary thro' the garden went | English | SATB | Collegium | CCS 204 |
| 1994 | 31.4 | Stanford, C.V. | When Mary thro' the garden went | English | SATB | Faber | 8718003 |
| 2001 | 125 | Hatfield, Steven | When the Stars Fall | 3pt treble | Boosey & Hawkes | M-051-47302-1 | |
| 2004 | 36 | Childs, David N. | When You Search For Me | SATB | Colla Voce | 36-22007 | |
| 2003 | 39 | Childs, David N. | Where Dwells the Soul of My Love | SATB | Santa Barbara | SBMP463 | |
| 2002 | 148 | Potter, Kenney | Where Shall I Go From Your Spirit? | 2-part choir | Choristers Guild | CGA 916 | |
| 2003 | 105 | Lange, Kinley | Where Two or Three are Gathered | 2pt mixed | Walton | HL08501457 | |
| 1995 | 95 | Althouse | Whisper! Whisper! (Baby Born Today) | ||||
| 1999 | 45 | Clausen, Rene | Whispers of Heavenly Death | SATB | Mark Foster | 3047 | |
| 1995 | 86 | Delson | White in the Moon the Long Road Lies | ||||
| 2003 | 85 | Herrington, Judith | Who Can Sail Without the Wind? | 2pt | Pavane | P1223 | |
| 2001 | 251 | Shearing, George | Who is Silvia | SATB | Hinshaw | HPC 7096 | |
| 1999 | 262 | Willcocks, David | Who is Silvia? | upper voices | Oxford | W108 | |
| 2000 | 246 | Willcocks, David | Who Is Sylvia | Upper Voices | Oxford | W 108 | |
| 1997 | 97 | Jepson, David W. | Who Is This Infant? | SATB | Banks | ECS298 | |
| 2001 | 38 | Campbell, John F. | Who Shot Cock Robin? | 2pt Treble | Santa Barbara | SBMP 367 | |
| 1999 | 23 | Bird, Hubert | Who Walk With Beauty | SATB | Lawson Gould | 52914 | |
| 2002 | 67 | Gibbons, Orlando arr. Lock | Why Art Thou So Heavy, O My Soul? | SATB | Pavane | P 1186 | |
| 1996 | 17 | Brahms | Wie Melodien Zieht es | ||||
| 2005 | 21 | Brahms, Johannes | Wie Melodien Zieht Est Mir | SSA | National | NMP 413 | |
| 1995 | 46 | von Herzogenberg | Wie Schön, Hier zu Verträumen | ||||
| 2001 | 199 | Nestor, Leo | Will Ye Go, Lassie, Go? | SATB | E. C. Schirmer | 5202 | |
| 2005 | 185 | Unruh, Eric | Will You Teach Me? | SSA | Pavane | LP 1263 | |
| 1997 | 96 | Jennings, Carolyn | Wind | SATB | earthsongs | none | |
| 1996 | 91 | Kuzmenko | Winds | ||||
| 1997 | 131 | Neaum, Michael | Winds Through The Olive Trees | SA | Oxford | T128 | |
| 2005 | 75 | Gray, Cynthia | Windy Nights | 3-part mixed | Heritage | 15/1916H | |
| 1998 | 184 | Schultz, Donna Gartman | Windy Nights | 2-part | Pavane | P-1110 | |
| 2000 | 157a | Mechem, Kirke | Winging Widly | S(S)ATB | Hal Leonard | HL 50483340 | |
| 2005 | 174 | Stroope, Z. Randall | Winter | SSATBB | Alliance | AMP 0605 | |
| 1998 | 78 | Griffin, Rebekah | Winter Calling | SATB | Santa Barbara | SBMP-207 | |
| 2001 | 85 | Fjellhelm, Frode | Winter's Night | 2pt Treble | Boosey & Hawkes | M-051-47247-5 | |
| 2002 | 191 | Whitacre, Eric | With a Lily in your Hand | SATB | Santa Barbara | SBMP 431 | |
| 2004 | 105 | McCullough, Donald | With Wings as Eagles | SATB | Hinshaw | HMC 1961 | |
| 2001 | 95 | Gawthrop, Daniel | Within Thy House Forever | SSAA | Treble Clef | TC 168 | |
| 2000 | 219 | Singh, Vijay | Witn My Swag All On My Shoulder | TB | National | NMP 284 | |
| 2000 | 90 | Halloran, Jack | Witness | SATB | Gentry | JG 2259 | |
| 1999 | 203 | Senfl, ? | Wohlauf, Jung und Alt | ? | Plymouth | PRE-? | |
| 1999 | 85 | Hamill, Paul | Wondrous Cross | SATB | Gemini | 392-01038 | |
| 2001 | 296 | Walker, Gwyneth | Wondrous Love | SATB | E. C. Schirmer | 5666 | |
| 1997 | 101 | Kaldor, Connie | Wood River | SATB | Rhythmic Trident | RTCP-005 | |
| 2002 | 105 | Jeffers, Ron | Workin' For the Dawn of Peace | SATB | earthsongs | none | |
| 1996 | 109 | Moore | Workin’ On the Railroad! | ||||
| 2005 | 186 | Various | Worship Accents #1 | SATB | Fred Bock | BG 2394 | |
| 1999 | 7 | Ames, Roger | Wzlobie Lezy | SATB | Hinshaw | HMC 1600 | |
| 1997 | 65 | Halsey, Louis | Ye banks and braes | SATB | Oxford | X392 | |
| 1994 | 66 | Rose, Michael | Ye choirs of new Jerusalem | English | SATB | Oxford | A 412 |
| 2002 | 103 | Jacobson, Joshua | Yerushalayim | SSA | HaZamir | 982018 | |
| 2003 | 86 | Hoffman, Stanley M. | Yih yu l'ratson (May the Words of My Mouth) | SATB | ECS | 5864 | |
| 2004 | 83 | Hoffman, Stanley M. | Yism' chu | SATB | ECS | 6225 | |
| 2004 | 160 | Shields, Valerie, arr. | Yism' Chu Hashamayim (Chassidic Melody) | Unison/ 2-pt treble | Alliance | AMP 0527 | |
| 1997 | 23 | Brunner | Yo Le Canto Todo El Dia | 2 Part Treble | Boosey & Hawkes | OCTB6932 | |
| 1999 | 30 | Brunner, David L. | Yo le Conto Toda El Dia | SATB | Boosey & Hawkes | pending? | |
| 2001 | 28 | Brandvik, Paul | Yorkshire Wassail | SATB | Neil Kjos | Ed. 8917 | |
| 2002 | 96 | Hogan, Moses | You Better min' How You Talk | SATB | Hal Leonard | 8703311 | |
| 1996 | 34 | Coots | You Go To My Head | ||||
| 1995 | 151 | Carter | You Must Have That True Religion | ||||
| 2002 | 127 | MacFarren, Walter Cecil, arr. Leavitt | You Stole My Love | SATB | Shawnee | A 2177 | |
| 2000 | 8 | Basler, Paul | You Who Never Arrived | SATB | Plymouth | PJMS 126 | |
| 2002 | 88 | Herrington, Judith & Glick, Sara | Your Friend Shall Be The Tall Wind | 2-part | Pavane | P 1195 | |
| 1997 | 136 | Parker, Alice | Y'susum Midbar | SATB | Transcontinental | 991420 | |
| 1998 | 47 | Enkhbayar, Se | Zeregleent Gobi | SSAATTBB | earthsongs | none | |
| 1998 | 38 | Dima, George | Ziua ninge | SATB | Musica Romanica | XRCM-0001 | |
| 2001 | 281 | Turovsky, Vladimir | Zog Nit Keynmol | SATB | Transcontinental | 993116 |
rcrowley.com
Haystack Archives
© 1996-2005 Richard Crowley
Updated: 02 Sep 2005
