PSU Choral Conducting Workshop Music
Haystack Archives 1994-2005 by Title, T
| Year | # | Composer | Title | Language | Voicing | Publisher | Catalog # |
| 2002 | 142 | Patriquin, Donald | Taivas On Sininen | SATB | earthsongs | none | |
| 1999 | 172 | Patriquin, Donald | Taivas on Sininen | SSA | earthsongs | none | |
| 2003 | 148 | Peaslee, Sandi arr | Take Me Out to the Ballgame | SATB | Santa Barbara | SBMP452 | |
| 2005 | 122 | McDermid, J. Aaron | Take My Life That I May Be | SATB | Birnamwood | MSM-50-8829 | |
| 2001 | 301 | Westendorf, Craig J. | Take My Mother Home | SATB | Fostco | MF 2160 | |
| 1997 | 108 | Kirk, Theron | Tambourica | SB | Alliance | AMC 1016 | |
| 2004 | 180 | Walker, Gwyneth | Tambourines (Harlem Songs) | SATB | ECS | 5771 | |
| 1995 | 146 | Ellingboe | Tandi Tanga Jesus | ||||
| 2001 | 261 | Smith, James G. | Tango Dada | SSAA | Treble Clef | TC 182 | |
| 2003 | 120 | McKennitt, Loreena | Tango to Evora | SATB | Walton | HL08501469 | |
| 2005 | 191 | Washburn, Jon | Tango to Evora | SATB | Walton | HL08501469 WW1297 | |
| 1995 | 167 | Escalada | Tangueando | ||||
| 2000 | 25 | Bruckner, Anton | Tantum ergo | SATB | Faber | 8718030 | |
| 2002 | 139 | Overland, Corin | Tantum Ergo | SSAA | Santa Barbara | SBMP 378 | |
| 2004 | 75 | Hassler, Hans Leo; Leavitt, John, arr. | Tanzen und Springen | SATB | Shawnee | A 2231 | |
| 2002 | 126 | Louis, Kenneth W. | Taste and See | SATB | GIA | G 5637 | |
| 2005 | 121 | Maddux, David | Tching-Tchinga-Ryah | SSAA | Alliance | AMP 0585 | |
| 1998 | 89 | Hobby, Robert A. | Te Deum | SATB | Morning Star | MSM-80-782A | |
| 2001 | 1 | Albrechtsberger, Johann Georg | Te Deum in C | SATB | Hinshaw | HMB 224 | |
| 2004 | 107 | McDermid, J. Aaron | Te Lucis Ante Terminum | SATB | Walton | 08501497 | |
| 1996 | 52 | Favero | Te Quiero | ||||
| 1995 | 156 | Favero | Te Quiero | ||||
| 1996 | 169 | Tschaikovsky | Tebe poyem | ||||
| 1996 | 46 | Ebel-Sabo | Tecolote | ||||
| 2002 | 58 | Ebel-Sabo, Victoria | Tecolote | SA | Fostco | YS 0403 | |
| 2005 | 192 | Washburn, Jon | Tell My Ma | SATB | Walton | HL08501572 WW1354 | |
| 1997 | 202 | Washburn, Jon | Tell My Ma When I Go Home | SATB | Jaymar | 2.427 | |
| 2004 | 30 | Chatman, Stephen | Tempus (Time Pieces) | SATB | ECS | 7.0417 | |
| 1994 | 110 | Hodge, Stephen | Tenderly, My Love, I'll Come to Thee | English | TTBBB | Mark Foster | MF 1070 |
| 2001 | 202 | Nicholson, Paul | Tenebrae Factae Sunt | SATBB | Oregon Catholic | 4516 | |
| 1997 | 106 | Kesselman, Lee | Tenzi | 4 Part Chorus | Boosey & Hawkes | OCTB6869 | |
| 2001 | 56 | Cobb, Nancy Hill | Terminus | TBB | Santa Barbara | SBMP 342 | |
| 2002 | 124 | Lawson, Philip | Thank Thee, Lord For This New Day | SATB | Roger Dean | 10/2704R | |
| 1997 | 208 | White, David Ashley | The Apple Tree | SATB | Concordia | 98-3362 | |
| 1999 | 58 | Dickau, David | The Arrow and The Song | SATB | Plymouth | PRE-107 | |
| 1997 | 89 | Holman, Derek | The Ballad of Red Fox | 3 part Treble | Boosey & Hawkes | OCTB6788 | |
| 1997 | 33 | Case, John Carol | The Bellringer's Carol | SATB | Banks | ECS295 | |
| 2005 | 140 | Patterson, Mark | The Bending Oak | SATB | Shawnee | A 2236 | |
| 2005 | 23 | Broughton, Marilyn | The Birds Lullaby | 2-part | Hinshaw | HMC 2037 | |
| 2001 | 161 | Kesselman, Lee R. | The Birks of Aberfeldy | 2pt Treble | Boosey & Hawkes | M-051-47283-3 | |
| 1999 | 242 | Vardanega, Barbara | The Birth of a King | Three Part Mixed | BriLee | BL195 | |
| 1998 | 223 | Wilberg, Mack | The Blessings of Mary | SATB | Hinshaw | HMC-1584 | |
| 1999 | 215 | Singh, Vijay | The Blind Man Stood On the Way | SATB | National | NMP-245 | |
| 1994 | 31.5 | Stanford, C.V. | The Blue Bird | English | SATB | Faber | 8718003 |
| 2005 | 10 | Bailey, Lynn Shaw | The Boston Tea Party | TB | BriLee | BL 484 | |
| 1999 | 216 | Singh, Vijay | The Brightest Star | Two Part | BriLee | BL199 | |
| 2005 | 54 | Durow, Peter J. | The Bumblebee | SA | Colla Voce | 20-90260 | |
| 2001 | 150 | Jennings, Kenneth | The Call | Mixed voices | earthsongs | none | |
| 2003 | 178 | Szymko, Joan | The Call | SSA/SATB | Santa Barbara | SBMP455 | |
| 1999 | 245 | Vaughan Williams, Ralph | The Call | SATB | Gemini | 392 01028 | |
| 1997 | 61 | Goemanne, Noel | The Carol of the Dance | SA | Alliance | AMP 0268 | |
| 1997 | 176 | Smith, Stephen | The Carrion Crow | SATB | Jaymar | 2.409 | |
| 1996 | 3 | Alwes | The Catfish | ||||
| 1996 | 4 | Alwes | The Centipede | ||||
| 1999 | 78 | Glinka, Mikhail | The Cherubic Hymn | ? | Musica Russica | ? | |
| 1997 | 94 | Ippolitov-Ivanov, Mikahil | The Cherubic Hymn | SATB | Musica Russica | IP0110 | |
| 1994 | 63 | Wang, An-Ming | The Christmas Gift | English | SATB | Santa Barbara | SBMP 55 |
| 2005 | 47 | Daley, Eleanor | The Cloths of Heaven | SSA | Alliance | AMP 0511 | |
| 1995 | 133 | Erb | The Colorado Trail | ||||
| 2004 | 45 | Conte, David | The Composer | SATB | ECS | 6076 | |
| 2004 | 165 | Stroope, Z. Randall | The Conversion of Saul | SSAATTBB | Alliance | AMP 0530 | |
| 1998 | 30 | Choplin/Schram, Pepper/Ruth | The crow and the Fox | Unison or 2-pt | Shawnee | E-0389 | |
| 2000 | 233 | Thomason, Clyde | The Crow Country | SATB | Lorenz | 15/1488R | |
| 2001 | 66 | Daley, Eleanor | The Crown of Roses | SATB | Alliance | AMP 0322 | |
| 2004 | 98 | Makem, Tommy; Carey, Paul, arr. | The Curlew's Song | SSAA | Oxford | ISBN 0-19-386689-7 | |
| 2002 | 59 | Erickson, Louis | The Dance of Peace | 2-part | BriLee | BL 367 | |
| 2005 | 98 | Hobby, Robert A. | The Day of Resurrection | SATB | Birnamwood | MSM-60-9026A | |
| 2001 | 60 | Copland, Aaron/Brunner | The Dodger | SATB | Boosey & Hawkes | M-051-47233-8 | |
| 2000 | 24 | Brubeck, Dave | The Dream Keeper | SATB | Lawson-Gould | 2930250 | |
| 2002 | 182 | Thomas, André | The Drinking Gourd | 2-part | Heritage | 15/1564H | |
| 2004 | 162 | Singh, Vijay, arr. | The Drover's Dream | TB | National | NMP 370 | |
| 1998 | 9 | Bouman, Paul | The Duel | 2/3 part unison | earthsongs | none | |
| 1995 | 78 | Levi | The Eddystone Light | ||||
| 1998 | 55 | Felciano, Richard | The Eyes of All Hope in Thee, O Lord | SATB | E. C. Schirmer | 2918 | |
| 2001 | 305 | Wilby, Phillip - arr. | The Farmer's Boy | SATB | Banks | ECS 114 | |
| 1997 | 141 | Pelker, Allan Robert | The Feast - Sweet Two | SATB | Pavane | P1098 | |
| 1996 | 35 | Cox | The Flea | ||||
| 2004 | 1 | Aamot, Kirk C. | The Fox | 2-part | Hal Leonard | 08743680 | |
| 2003 | 184 | Van, Jeffrey arr | The Friendly Beasts | SATB | Colla Voce | 37-21023 | |
| 2000 | 81 | Ginsberg, Neil | The Gartan Mother's Lullaby | SATB | Santa Barbara | SBMP 314 | |
| 2003 | 100 | Kalinnikov, Victor | The Gentle Stars Shone Down Upon Us | SATB | Musica Russica | PS015 | |
| 1996 | 130 | Pfautsch | The Gift Carol | ||||
| 1996 | 163 | Steffy | The Glendy Burk | ||||
| 1994 | 64 | Washburn, Jon | The Glory Manger | English | TTBB | Jaymar | 02.257 |
| 1998 | 24 | Chatman, Stephen | The Grand Hotel | TTBB | Jaymar | 2.433 | |
| 1998 | 33 | Conte, David | The Great Spirit of Love | TTBB | E. C. Schirmer | 4109 | |
| 1994 | 78 | Tiomkin, Dimitri | The Green Leaves of Summer | English | SSAATTBB | Gentry | JG 2106 |
| 1998 | 157 | Poole, David | The Greenland Whale Fishery | TTBB | Lawson Gould | 52929 | |
| 1994 | 31.6 | Stanford, C.V. | The haven | English | SATB | Faber | 8718003 |
| 2000 | 82 | Ginsberg, Neil | The Heart is the Compass | SATB | Santa Barbara | SBMP 300 | |
| 1996 | 96 | Leaf | The Heart of the Fugue | ||||
| 1998 | 165 | Price, Milburn | The Heavens are Singing | SATB | Alliance | AMP-R019 | |
| 1996 | 87 | Johnson | The Hills are Bare at | ||||
| 1995 | 98 | Johnson | The Hills are Bare at Bethlehem | ||||
| 2001 | 29 | Braz, Michael | The Hills of Arirang | 2pt | Hinshaw | HMC 1819 | |
| 1999 | 64 | Ebel-Sabo, Victoria | The Horseman | SA | Mark Foster | YS 415 | |
| 1997 | 80 | Henderson, Ruth Watson | The House of God | SATB | Jaymar | 2.327 | |
| 2004 | 62 | Fettke, Tom | The Incredible Floating Zoo (Old Man Noah) | 2-part | BriLee | BL 438 | |
| 2000 | 14 | Bird, Hubert | The Invited | SATB | Schaffner | 950215 | |
| 2003 | 17 | Bird, Hubert | The Invited | SATB | Schaffner | 950215 | |
| 2003 | 58 | Dwyer, Ruth E. | The Irish Rover | 3pt Treble | Colla Voce | 24-96890 | |
| 1997 | 46 | DeCormier, Robert | The Island Queen | SATB | Lawson Gould | 52856 | |
| 2001 | 309 | Young, Robert H. | The Journey Home | SATB | Alliance | AMP 0415 | |
| 2000 | 187 | Phelps, Brandon | The Kangaro | SA | Alliance | AMP 0343 | |
| 2000 | 244 | Wilberg, Mack | The King of Love My Shepherd Is | SATB | Oxford | 98.208 | |
| 1994 | 89 | Thomas, Andre J | The Kingdom | English | SATB | Hinshaw | HMC 1307 |
| 2002 | 116 | Lang, Rupert | The Kontakion | SSAATTBB | Boosey & Hawkes | M-051-47142-3 | |
| 2002 | 11 | Bargreen, Melinda | The Lamb | SATB | Santa Barbara | SBMP 414 | |
| 1997 | 133 | Nygard | The Land | SATB | Hinshaw | HMC1526 | |
| 1994 | 46 | Carter, Andrew | The Lark in the Clear Air | English | SATB | Oxford | X 381 |
| 2005 | 7 | Arne, Michael/Berry | The Lass with the Delicae Air | TB | Santa Barbara | SBMP 574 | |
| 2005 | 198 | Zwozdesky, Willi | The Last Rose of Summer | SSAA | Rhythmic Trident | RTBF 001 | |
| 1996 | 93 | Larkin | The Laughing Song | ||||
| 1999 | 235 | Tchaikovsky, Peter I. | The Legend | SATB | E. C. Schirmer | 5371 | |
| 2004 | 158 | Sheldon, Gary | The Light from Long Ago | Unison/ 2-pt treble | Transcontinental | 993168 | |
| 2005 | 11 | Baldwin, Antony | The Light of the World | SATB | Oxford | ISBN 0-19-386887-3 | |
| 1995 | 69 | DeCormier | The Lily of the Valley | ||||
| 2003 | 108 | Leininger, Jim | The Little Babe | SSAA | Alliance | AMP 0460 | |
| 2003 | 62 | Fine, Irving | The Lobster Quadrille | SATB | Boosey & Hawkes | M-051-47444-8 | |
| 1999 | 105 | Houkom, Alf | The lone, wild bird | SATB | Boosey & Hawkes | OCTB7069 | |
| 2005 | 72 | Glick, Sara / Herrington, Judith | The Lonely Ash Tree | 2-part | Pavane | P 1261 | |
| 1999 | 41 | Childs, David N. | The Lord Is My Shepherd | SATB | Santa Barbara | SBMP 250 | |
| 2001 | 92 | Gárdonyi, Zoltán | The Lord is My Shepherd | SATB | National | NMP 295 | |
| 1996 | 16 | Billings | The Lord is Risen | ||||
| 1999 | 113 | Jennings, Kenneth | The Lord Is The Everlasting God | SATB | Mark Foster | MF 2137 | |
| 2001 | 168 | Liebau, Ruth and Raymond | The Man In the Moon | SATB | Walton | HL08501403 | |
| 1998 | 98 | Kallman, Dan | The Mending Sons | unison | Mark Foster | YS-203 | |
| 1995 | 125 | Cobb | The Milkmaid’s Fable | ||||
| 2003 | 117 | Mauldin, Michael arr | The Minstrel Boy | SATB | Santa Barbara | SBMP469 | |
| 2005 | 36 | Childs, David N. | The Moon is Distant From the Sea | SATB | Santa Barbara | SBMP 540 | |
| 2001 | 44 | Carter, Andrew | The Morning Star | SATB | Oxford | X 436 | |
| 1996 | 133 | Porter | The Mouse Madrigal | ||||
| 1995 | 88 | Öhrwall | The Music of Mary | ||||
| 1996 | 178 | Walker | The Name is Changeless | ||||
| 2001 | 90 | Frommlet, Dieter | The Nightingale | 3pt womens | Cantus Quercus | CQ2022 | |
| 2002 | 198 | Young, Robert H. | The Nightingale | SSAATTBB | National | NMP 320 | |
| 1997 | 13 | Belmont, Jean | The Old, Old Song | SATB | Roger Dean | 15/1328R | |
| 2001 | 32 | Brunner, David | The Painted Book | SATB | Boosey & Hawkes | M-051-47204-8 | |
| 1996 | 13 | Belmont | The Passionate Shepherd | ||||
| 1996 | 88 | Kallman | The Pasture | ||||
| 1998 | 203 | Stroope, Z. Randall | The Pasture | SATB | Aberdeen | 1102 | |
| 1995 | 18 | Campion | The Peaceful Western Wind | ||||
| 2003 | 98 | Ippolitov-Ivanov, Mikhail | The Pine Tree (Cocha) | SSA | Musica Russica | PS016 | |
| 2005 | 106 | Howard, Sandra | The Piper | Unison/2-part | BriLee | BL 455 | |
| 1998 | 25 | Chatman, Stephen | The Potlatch Fair | TTBB | Jaymar | 02-434 | |
| 2002 | 20 | Benjamin, Tom | The President's Tea | 2-part children | Oxford | 95.434 | |
| 1999 | 225 | Staheli, Ronald | The Promised Land | SAATTB | Hinshaw | HMC1592 | |
| 2001 | 151 | Jennings, Kenneth | The Pulley | SATB | earthsongs | none | |
| 1997 | 43 | Clausen, Rene | The Road Not Taken | SATB | Mark Foster | MF3059 | |
| 2001 | 61 | Cronin, Stephen | The Route March | SATB | Morton | MM | |
| 2005 | 120 | Lovelace, Austin C. | The Shepherd of My Soul | SATB | ECS | 6237 | |
| 2001 | 96 | Gibbons/Kesselman | The Silver Swan | 2pt Treble | Boosey & Hawkes | M-051-47278-9 | |
| 2000 | 94 | Harris, Robert | The Silver Swan | SATB | Alliance | AMP 0331 | |
| 1996 | 107 | Mochnick | The Silver Swan | ||||
| 2001 | 34 | Burroughs, Bob | The Song of Mary | SATB | Santa Barbara | SBMP 340 | |
| 2000 | 35 | Certon, Pierre | The Sound of the Pipe and Drum | SAATB | Lorenz | 15/1559H | |
| 1996 | 144 | Rutter | The Sprig of Thyme | ||||
| 1999 | 166 | Nixon, Roger | The Star of Christmas Morning | SATB | Galaxy Music | 1.3303 | |
| 2002 | 43 | Daley, Eleanor | The Stars are with the Voyager | SATB | Rhythmic Trident | RTCA-004 | |
| 2002 | 44 | Daley, Eleanor | The Stars are with the Voyager | TTBB | Rhythmic Trident | RTCA-003 | |
| 1997 | 4 | Baker, Barbara | The Storm Is Passing Over | 3pt Treble | Boosey & Hawkes | OCTB6841 | |
| 1996 | 131 | Pfautsch | The Streets of Laredo | ||||
| 1999 | 173 | Patriquin, Donald | The Stuttering Lovers | SSA | earthsongs | none | |
| 2000 | 47 | Chilcott, Bob | The Swallow | SS | Oxford | BC 34 | |
| 2005 | 79 | Haldeman, Randy | The Three Damsels and the Cobbler | SATB | Colla Voce | 39-20121 | |
| 2005 | 17 | Bernofsky, Lauren | The Tiger | ||||
| 1994 | 36 | Gower, Robert (arr) | The Truth from Above | English | SATB | Banks | ECS 222 |
| 2000 | 21 | Brahms, Johannes | The Trysting Place (Der Gang zum Liebchen) | SATB | Thorpe | 392 03066 | |
| 2000 | 141 | Lawson, Philip | The Turtle Dove | SATB divisi | Hal Leonard | 8742001 | |
| 2001 | 195 | Nelson, Vern Pat | The Two Dead Boys | 3pt equal voices | Pavane | P 1181 | |
| 2002 | 82 | Hatfield, Stephen | The Ups and Downs | SSATB | Boosey & Hawkes | M-051-47275-8 | |
| 1996 | 122 | Page | The Walls of Zion | ||||
| 1997 | 175 | Singh, Vijay | The Wandering Bushman | SATB | BriLee | BL122 | |
| 1998 | 150 | Paulus, Stephen | The Water is Wide | SATB | European American | EA808 | |
| 2001 | 273 | Tate, Brian | The Water is Wide | 2pt | Pavane | P 1190 | |
| 2001 | 295 | Walker, Gwyneth | The Water is Wide | SATB | E. C. Schirmer | 5385 | |
| 1999 | 54 | Darling, arr., David | The Water of Tyne | two part | Banks | ECS 351 | |
| 2001 | 181 | McIntosh, Stuart | The Water of Tyne | SATB | Alliance | AMP 0374 | |
| 1998 | 188 | Shatin, Judith | The Wendigo | 3-part treble | Plymouth | HL-145 | |
| 2002 | 60 | Erickson, Louis | The Whaler's Rhyme | TB | Heritage | 15/1714H | |
| 1998 | 138 | Mulholland, James Quitman | The Wild Honeysuckle | SATB | Colla Voce | 10-96780 | |
| 2001 | 284 | Vaughn, Sarah Elizabeth | The Wind and the Amfalula Tree | SA | Santa Barbara | SBMP 341 | |
| 2005 | 145 | Pooler, Marie | The Wings of the Morning | SATB | Colla Voce | 45-21113 | |
| 2001 | 39 | Campbell, John F. | The Wren Song | 2pt Treble | Santa Barbara | SBMP 366 | |
| 2002 | 122 | Lau, Robert arr. | There Is A Balm in Gilead | SAB | Hinshaw | HMC 1891 | |
| 1996 | 27 | Caracciolo | There Is No Rose | ||||
| 2005 | 37 | Clausen, René | There Is No Rose | SATB | Santa Barbara | SBMP 579 | |
| 2001 | 79 | Ellis, Graham J. | There is no Rose | SATB | Oxford | 28 | |
| 2004 | 64 | Fleming, Thomas J. | There Is No Rose | SATB | Colla Voce | 40-96800 | |
| 1996 | 97 | Leininger | There Is No Rose | ||||
| 2001 | 266 | Stroope, Z. Randall | There is No Rose | SSA | Alliance | AMP 0392 | |
| 1995 | 103 | McCray | There Is No Rose Of Such Vertue | ||||
| 2001 | 240 | Sametz, Steven | There Is No Rose of Such Virtue | SATB | Oxford | 94.375 | |
| 2001 | 5 | Anonymous | There is no rose-On Yoolis Night-Carol | SSA | earthsongs | none | |
| 1996 | 102 | Mendelssohn | There Shall A Star | ||||
| 2004 | 112 | Mendelssohn, Felix | There Shall A Star From Jacob Come Forth | SATB | Concordia | 98-3783 | |
| 2000 | 234 | Ticheli, Frank | There Will Be Rest | SATB | Hinshaw | HPC 7095 | |
| 1997 | 86 | Hogan, Moses | There's A Man Goin' Round | SSATTB | Alliance | AMP 0191 | |
| 1997 | 178 | Sokol | Therese's Canticle of Love | 2 Part + Descant | GIA | G4580 | |
| 1994 | 32 | Elgar, Edward | They are at rest | English | SATB | Collegium | CCS 202 |
| 1998 | 144 | Owens, Sam Batt | They Crucified My Lord | SAB | Morning Star | MSM-50-3409 | |
| 2002 | 69 | Goetze, Mary | They Have No Song | SA | Alliance | AMP 0442 | |
| 1994 | 13 | Schein, J.H. | They Who Sow (Die mit Tränen Säen) | German/English | SSATB | Hinshaw | HMC 1211 |
| 2001 | 45 | Case, John Carol | This Endris Night | SATB | Banks | ECS 400 | |
| 1999 | 106 | Hugo, John | This Is The Day | SATB | Thomas House | 1C0419902 | |
| 2000 | 75 | Gibbons, Orlando | This is the Record of John | SATB | Lawson-Gould | 550 | |
| 1999 | 20 | Bertaux, Betty | This is the Truth | Unison | Boosey & Hawkes | OCTB7129 | |
| 2005 | 78 | Guthrie, Woody | This Land Is Your Land | 2-part | Hal Leonard | 8744394 | |
| 2002 | 72 | Guthrie, Woody arr Moore | This Land Is Your Land | TB | BriLee | BL333 | |
| 2003 | 10 | Barnwell, Ysaye arr | This Little Light of Mine | SSAA | Mark Foster | MF0977 | |
| 2003 | 92 | Hogan, Moses arr | This Little Light of Mine | SATB div | Hal Leonard | 8743115 | |
| 1998 | 72 | Gilbert, Nina (arr.) | This Train | TTBB | Santa Barbara | SBMP-178 | |
| 1998 | 217 | Walker, Gwyneth | This Train | SATB | E. C. Schirmer | 5189 | |
| 1997 | 83 | Herrington/Glick | Thornwood Carol | 2 Part | Pavane | P1100 | |
| 1999 | 221 | Sowerby, Leo | Thou Hallowed Chosen Morn | SATB | Theodore Presser | 2520 | |
| 1998 | 85 | Hemberg, Eskil | Thou Who Art Over Us | ? | Walton | WW-1263 | |
| 1999 | 44 | Clausen, Rene | Though Our Beating Hearts Remind Us | SATB | Mark Foster | 2148 | |
| 2003 | 136 | Mulholland, James Q. | Thoughts on Music | Treble | Colla Voce | 10-96490 | |
| 2001 | 108 | Grandage, Iain | Three Australian Bush Songs | SATB | Morton | MM 2061 | |
| 1995 | 33 | Brahms | Three Brahms Songs for Women’s Choir | ||||
| 2003 | 185 | Varner, Joan C. arr | Three Catalonian Carols | SSA | Alliance | AMP 0508 | |
| 2005 | 68 | Gawthrop, Daniel E. | Three Celtic Invocations | SATB | Dunstan House | DH 9902 | |
| 1995 | 50 | Smetana | Three Choruses for Female Voices | ||||
| 1997 | 127 | Mozart/Bausano | Three Choruses from La Clemenza Di Tito | SATB | Lawson Gould | 52883 | |
| 1995 | 71 | Cutter | Three Herrick Songs | ||||
| 1998 | 34 | Courtney, Craig | Three Irish Folk Songs | SATB | Roger Dean | 15/1396R | |
| 2001 | 67 | Deale, Edgar M. | Three Irish Folk Songs | Male voices | Banks | ECS 361 | |
| 2004 | 108 | McManus, Misuzu | Three Japanese Folksongs | SSAA | Santa Barbara | SBMP 523 | |
| 2002 | 130 | McManus, Misuzu | Three Japanese Folksongs | SATB | Santa Barbara | SBMP 440 | |
| 1999 | 185 | Rogers, Wayland | Three Japanses Lyrice | 4-part treble | Boosey & Hawkes | LCB0294 | |
| 2000 | 77 | Gilbert-Sullivan, Leavitt | Three Little Maids | SSA | Shawnee | B 0596 | |
| 2004 | 74 | Harris, Jerry Weseley | Three Madrigals About Music | SATB | Shawnee | A 2210 | |
| 1995 | 104 | Mochnick | Three Medieval Carols | ||||
| 1998 | 70 | Gawthrop, Daniel E. | Three Motets | SATB | Dunstan House | SH-9202 | |
| 2000 | 162 | Mendoza, Michael D. | Three Nursery Rhymes | SSA | Alliance | AMP 0362 | |
| 1999 | 189 | Rutter, John | Three Opera Choruses for Upper Voices | Upper Voices | Oxford | OCC021 | |
| 1999 | 236 | Tchaikovsky, Peter I. | Three Opera Choruses for Upper Voices | SSA | Oxford | OCCO 21 | |
| 2000 | 136 | Kohoutek, Ctirad | Three Polyphonic Etudes | SA | Santa Barbara | SBMP 322 | |
| 2002 | 76 | Harris, Jerry Weseley, arr | Three Renaissance Pieces | SSA | Shawnee | B 0605 | |
| 2000 | 74 | Gawthrop, Daniel E. | Three Rossetti Lyrics | SATB | Dunstan House | DH 9905 | |
| 2002 | 106 | Jeffers, Ron | Three Sea Shanties | TTBB | earthsongs | none | |
| 1999 | 111 | Jarda, Tudor | Three Secular Christmas Carols From Transylvania | SATB | Musica Romanica | XRCM-0026 | |
| 2002 | 5 | Ayers, Paul | Three Songs of Henry VIII | Women's Voices | National | NMP 330 | |
| 2004 | 43 | Cobb, Nancy Hill | Threnody | SATB | Hinshaw | HMB 235 | |
| 2002 | 39 | Clausen, Rene | Through Our Beating Hearts Remind Us | SATB | Fostco | MF 2148 | |
| 2001 | 86 | Flaggen, Weisse/Clausen, René arr. | Through Our Beating Hearts Remind Us | SATB | Fostco | MF 2148 | |
| 1996 | 60 | Gilbert | Through P’raps I May | ||||
| 1999 | 169 | Page, Nick | Thula S'Thandwa | SATB | Boosey & Hawkes | OCTB6931 | |
| 2001 | 204 | Orlovich, Matthew | Tides of Ocean | SATB | Morton | MM 415 | |
| 2001 | 259 | Singh, Vijay | Timor et Tremor | TTBB | National | NMP 315 | |
| 2001 | 209 | Parker, Alice | Tis the Gift to Be Simple | SSAA | Lawson-Gould | LG 53031 | |
| 1996 | 154 | Scott | To Bethlehem Hasten | ||||
| 2003 | 152 | Playford, John | To Drive the Cold Winter Away | SATB | Mark Foster | MF0614 | |
| 2003 | 41 | Clausen, René | To Everything There Is a Season | SATB div | Mark Foster | MF2181 | |
| 1996 | 5 | Argento | To God | ||||
| 2003 | 151 | Petker, Allan Robert | To Know the Love of God | SATB | Pavane | P1215 | |
| 2005 | 60 | Enns, Leonard | To Music | 5-Pt Treble | Boosey & Hawkes | M051474851 | |
| 2004 | 52 | Dickau, David | To Musique | SATB divisi | Walton | 08501537 | |
| 1996 | 166 | Taule | Toda la Tierra | ||||
| 1995 | 124 | Taulé | Toda la Tierra | ||||
| 1996 | 170 | Van | Toda la Tierra | ||||
| 1999 | 124 | Larsen, Libby | Today, This Spring | Upper Voices | Oxford | 95.417 | |
| 2000 | 1 | Adams, Brant | Toirah Orah | SA | Santa Barbara | SBMP 324 | |
| 2004 | 68 | Gilmore, Jeanne & Robert; Brumfield, Susan, arr. | Ton Thé | SATB | Colla Voce | 20-96355 | |
| 1997 | 193 | Urbiztondo, Ruben | Tonada Y Cueca | SAB (SATB) | Neil Kjos | Ed.5763 | |
| 1995 | 91 | Cope | Torches! | ||||
| 1998 | 180 | Schell, | Torches, Torches | SATB | Candela | CP-1035 | |
| 2003 | 22 | Bizet, Georges | Toreador Song from Carmen | TTBB | Oxford | OCCO46 | |
| 1996 | 61 | Gorecki | Totus Tuus | ||||
| 2003 | 176 | Stroope, Z. Randall | Tournez, Tournez! (Turn Around, Turn Around!) | SATB | Alliance | AMP 0499 | |
| 2004 | 97 | Lewandowski, Louis | Tov L' Hodos | SATB | Transcontinental | 993223 | |
| 1999 | 19 | Belfield, Roy Jr | Trampin'! | SATB | Mark Foster | MF 2147 | |
| 2001 | 100 | Glinka, Mikhail | Travelling Song | SATB | Musica Russica | PS 004 | |
| 2005 | 96 | Herrington, Judith/Glick | Tread Softly | TTBB | Pavane | P 1250 | |
| 1995 | 173 | Agustinas | Treputé Martela | ||||
| 1999 | 132 | Leite, Marcos | Tres Cantos Nativos Dos Indios Krao | ? | earthsongs | none | |
| 1999 | 98 | Haydn, Johann Michael | Tres Sunt, Qui Testimonium | SATB | Theodore Presser | 312-41698 | |
| 2005 | 184 | Tosti, F. Paolo | Tristezza | SATB | Colla Voce | 39-20122 | |
| 1999 | 175 | Petker, Allan | Triumphant Blessing | SATB | Pavane | P1113 | |
| 2001 | 172 | Málek, Jan | Trojzvuk (Triad) | SATB | Santa Barbara | SBMP 323 | |
| 2000 | 206 | Schoggl, Franz | Trout As You Like It | SATB | Doblinger | 44 763 | |
| 2003 | 75 | Hampton, Keith | True Light | SATB | earthsongs | none | |
| 1999 | 177 | Pooler, Marie | Truly Blest | 2 part | Art Masters Studios | #798 | |
| 2001 | 212 | Petker, Allan Robert | Trumpets Resound | SATB | Fred Bock | BG 2376 | |
| 2005 | 89 | Haydn, Johann Michael / Banner | Tu Es Petrus | SATB | Colla Voce | 15-96765 | |
| 2004 | 137 | Pearsall, Robert | Tu es Petrus | SSAATTBB | Oxford | OCCO 43 | |
| 2004 | 181 | Widor, Charles marie; Cherwien, David, arr. | Tu Es Petrus | SATBB | Morning Star | MSM-50-6512 | |
| 2000 | 195 | Prez, Josquin des | Tu Pauperum Refugium | SATB | National | RCS 114 | |
| 1996 | 77 | Herrington | Tudalin, Tagadin | ||||
| 2004 | 141 | Poorman, Sonja & Berta | Tue, Tue (Come, Sing a Song) | 3-pt mixed | BriLee | BL 413 | |
| 1998 | 15 | Broeker, Jay (arr.) | Tum Balalika | Unison or SA | Santa Barbara | SBMP 228 | |
| 1997 | 47 | DeCormier, Robert | Tumbalaika | SATB | Lawson Gould | 52912 | |
| 1998 | 35 | DeCormier, Robert | Tumbalalika | SATB | Lawson Gould | 5292 | |
| 2000 | 142 | Leek, Stephen | Tunggare | SATB | Morton | MM 408 | |
| 2001 | 167 | Leek, Stephen | Tunggare | SATB | Morton | MM 408 | |
