PSU Choral Conducting Workshop Music
Haystack Archives 1994-2005 by Title,
Q-R
| Year | # | Composer | Title | Language | Voicing | Publisher | Catalog # |
| 2004 | 189 | Brown, William | Quant j'ai ouy le tambourin | 4pt treble | earthsongs | none | |
| 1997 | 78 | Haydn, Johann Michael | Qui Sedes | SATB | 312-41692 | ||
| 2005 | 128 | Mooney, David | Quick! We have but a second | SSAA divisi | ECS | 6325 | |
| 1995 | 126 | Dalglish | Quil O’ Quay | ||||
| 2003 | 50 | Day, James R. | Quilt Us Together | SATB | Roger Dean | 10/2991R | |
| 1996 | 143 | Rutter | Quittex, pasteurs | ||||
| 1995 | 84 | Telfer | Rackety Brackety | ||||
| 1998 | 71 | Gehann, Horst | Ragacuine | SATB | Musica Romanica | XRCM-0003 | |
| 1997 | 144 | Pierce, Brent | Rain Clouds | Mixed Chorus | Plymouth | PM-120 | |
| 1998 | 39 | Donizetti, Gaetano | Ra-ta-pan | TTBB | Lawson Gould | 52926 | |
| 2005 | 92 | Herbolsheimer, Bern H. | Ratcoon | TB | Colla Voce | "39-20118" | |
| 2003 | 106 | Larsen, Libby | Reasons for Loving the Harmonica | SATB | Oxford | ISBN-9-19-386621-8 | |
| 2000 | 37 | Chatman, Stephen | Reconciliation | TTBB | E. C. Schirmer | 7.0403 | |
| 2005 | 93 | Herbolsheimer, Bern H. | Red River Valley | SATB | Colla Voce | 39-20119 | |
| 1999 | 61 | Douglas, Bill | Red Rose, Sad Rose | SATTBB | Third Planet | ? | |
| 1998 | 41 | Douglass, Bill | Red, Rose, Sad Rose | SATTBB | Third Planet | ? | |
| 1999 | 258 | Wilberg, Mack | Redeemer of Israel | SATB | Hinshaw | HMC1648 | |
| 1999 | 247 | Victoria, Tomas Luis de | Regem coeli (O King of Heaven) | SSAA | Treble Clef | TC-130 | |
| 1999 | 96 | Hawley, William | Regina Caeli | SSA | earthsongs | none | |
| 2004 | 80 | Herzogen von Sachsen, Anna Amalia | Regina coeli Laetare | SATB | National | NMP 385 | |
| 1998 | 121 | Mechem, Kirke | Rejoice | SATB | G. Schirmer | HL-50483243 | |
| 2005 | 155 | Rutter, John | Rejoice and be Merry | SATB | Hinshaw | HMC 2004 | |
| 1994 | 59 | Daley, Eleanor | Rejoice and Sing this Christmas Morn | English | SATB | Gordon V Thompson | VEI 1129 |
| 1995 | 65 | Kosche | Rejoice Greatly, O Daughter of Zion | ||||
| 2004 | 13 | Basler, Paul | Rejoice in the Lord | SATB | Colla Voce | 36-22011 | |
| 1996 | 138 | Purcell | Rejoice in the Lord Alway | ||||
| 2002 | 34 | Carter, Andrew | Rejoice in the Lord Always | SATB | Oxford | A 445 | |
| 1998 | 57 | Ferguson, John | Rejoice, Rejoice This Happy Morn | SATB | Morning Star | MSM-50-1053 | |
| 1995 | 70 | Roth | Rejoice, Rejoice! | ||||
| 2003 | 3 | Alexander, John Starr | Requiem | SATB | Colla Voce | 20-96545 | |
| 2003 | 47 | Daley, Eleanor ` | Requiem | SATB | Gordon V Thompson | VE.I.1146 | |
| 1998 | 118 | Martin, Michael G. | Requiem Aeternam | SATB | Alliance | AMP-0220 | |
| 1996 | 187 | York | Requiem Aeternam | ||||
| 2004 | 113 | Moe, Daniel | Requiem Motet | SATB | ECS | 6024 | |
| 1998 | 228 | Wolf, Hugo | Resignation | SATB | E. C. Schirmer | 5215 | |
| 1995 | 72 | Alwes | Resonet in Laudibus | ||||
| 2004 | 21 | Bisbee, B. Wanye | Resonet in Laudibus | SA | Santa Barbara | SBMP 495 | |
| 2001 | 164 | Leavitt, John | Resonet in Laudibus | SATB | Hal Leonard | 8703273 | |
| 1999 | 102 | Hopkins, Sarah | Return to Joy | Treble or Mixed | Morton | MM 2007 | |
| 1998 | 195 | Singh, Vijay (arr.) | Reuben Ranzo | TB | BriLee | BL-172 | |
| 2000 | 215 | Singh, Vijay | Reuben, Reuben | SA | National | NMP 282 | |
| 2004 | 89 | Ives, Grayston | Ride On | SATB | Oxford | A 461 | |
| 2000 | 70 | Fountain, Robert | Ride On, King Jesus | SATB | Lorenz | 15/1576/R | |
| 2000 | 115 | Hogan, Moses | Ride On, King Jesus | SATB | Hal Leonard | 8703210 | |
| 2002 | 95 | Hogan, Moses | Ride The Chariot | SATB divi | Hal Leonard | 8703309 | |
| 1997 | 115 | Lewin, Olive | Rio Grande | TTBB | Neil Kjos | Ed.5567 | |
| 2004 | 85 | Hogan, Moses | Rise an' Shine | TTBB | Hal Leonard | 08743331 | |
| 2004 | 153 | Scholl, Sharon | Rise to Life | SATB | Alliance | AMP 0538 | |
| 1999 | 46 | Clereau, Pierre | Rise Up in Festive Song | SAB | BriLee | BL216 | |
| 2000 | 52 | Clereau, Pierre | Rise Up in Festive Song | SAB | BriLee | BL 216 | |
| 2005 | 158 | Sandberg, Rhonda | Rise Up My Love | SATB | Hal Leonard | 8744375 | |
| 1996 | 70 | Harlow | Rise Up Shepherd and Follow | ||||
| 2001 | 277 | Thomas, Andre J. | Rise Up Shepherd, and Follow | SATB | Lorenz | 15/1591H | |
| 1995 | 111 | Daley | Rise Up, My Love | ||||
| 1999 | 183 | Raminsh, Imant | Rise Up, My Love, My Fair One | 2-pt treble | Boosey & Hawkes | OCTB7066 | |
| 2002 | 64 | Fischer, Dave | Rise, Shine and Glorify God | SATB | Fred Bock | BG 2387 | |
| 1997 | 45 | DeCormier, Robert | Ritsch, Ratch, Filibom! | SATB | Lawson Gould | 52916 | |
| 2000 | 144 | Leininger, Jim | Riu, Riu, Chiu | TTBB | Alliance | AMP 0383 | |
| 2005 | 168 | Spevacek, Linda | Riu, Riu, Chiu | SATB | Heritage | 15/1996H | |
| 1995 | 89 | Annon | Riu, Riu, Chiu arr. Guentner | ||||
| 2004 | 10 | Bailey, Lynn Shaw | River Where Ya gonna Take Me? | TB | BriLee | BL 418 | |
| 2002 | 102 | Jackson, Richard | Rock My Soul | SATB | Hal Leonard | 8703319 | |
| 2002 | 27 | Brown Jr., Uzee | Rock-A My Soul | SSAATTBB | GIA | G 5749 | |
| 2003 | 49 | Dandridge, Damon H. arr | Rockin' Jerusalem | SATB | Alliance | AMP 0481 | |
| 1998 | 60 | Fountain, Robert | Roll, Jordan, Roll | SATB divisi | Roger Dean | 15/1398R | |
| 2003 | 179 | Tate, Brian arr | Roll, Jordan, Roll | SATB | Pavane | P1231 | |
| 1995 | 140 | Noble | Romance de Roman Castillo | ||||
| 2003 | 190 | Vodnansky, (Jan) Campanus | Rorando Coeli | SATB double | Alliance | AMP 0488 | |
| 2005 | 188 | Vodnansky, Jan Campanus | Rorando Coeli | 3-part mixed | BriLee | BL 487 | |
| 1998 | 141 | Nestor, Leo | Rorate cæli desuper | SATB | E. C. Schirmer | 5159 | |
| 1998 | 23 | Chatman, Stephen | Rose-cheek'd Laura, Come | SATB | Jaymar | 2.454 | |
| 2000 | 38 | Chatman, Stephen | Roses I Sent to You | SATB | Boosey & Hawkes | M 051 47185 0 | |
| 1999 | 227 | Stucky, Steven | Rouzinol do Pico Preto | SSAATTBB | Merion | 342-40181 | |
| 1996 | 162 | Spevacek | Rú, Rú, Chú | ||||
| 1996 | 26 | Campbell | Run to the Cradle | ||||
| 1996 | 121 | Page | Run, Run, Shepherdds! | ||||
| 2005 | 71 | Glick, Sara / Herrington, Judith | Rushing Troika | 2-part | Pavane | P 1262 | |
| 2000 | 120 | Hrusovsky, Ivan | Rytmus | SATB | Santa Barbara | SBMP 319 |
rcrowley.com
Haystack Archives
© 1996-2005 Richard Crowley
Updated: 03 Sep 2005
