PSU Choral Conducting Workshop Music
Haystack Archives 1994-2005 by Title,
I-K
| Year | # | Composer | Title | Language | Voicing | Publisher | Catalog # |
| 2001 | 11 | Bailey, Donald | I Am A Poor Wayfarin' Stranger | SATB | Alliance | AMP 0360 | |
| 2004 | 37 | Chien, Nan-Chang | I Am Flying | SATB | earthsongs | none | |
| 2000 | 113 | Hogan, Moses | I Am His Child | SSA | Alliance | AMP 0349 | |
| 2005 | 35 | Childs, David N. | I am Not Yours | SSAA | Santa Barbara | SBMP 568 | |
| 1996 | 58 | Gilbert | I Am The Monarch Of | ||||
| 2003 | 14 | Bender, Mark | I Am The Vine | SATB | Concordia | 98-3723 | |
| 1998 | 134 | Morris, Robert L. | I Believe This is Jesus | SATB | Alliance | AMP-0256 | |
| 1996 | 177 | Walker | I Carry Your Heart | ||||
| 2005 | 6 | Arkhangelsky, A. | I Cried with my Voice to the Lord | SATB | Musica Russica | MSRM AR 068 | |
| 2002 | 66 | Gastoldi, Giovanni arr. Liebergen | I Delight in All Your Beauty | SATB | Shawnee | A 2179 | |
| 2000 | 114 | Hogan, Moses | I Got a Home In-a Dat Rock | SATB | Hal Leonard | 8703228 | |
| 2004 | 91 | Jeffers, Ron | I Have Had Singing | SATB | earthsongs | none | |
| 1994 | 82 | Sametz, Steven | I Have Had Singing | English | SSATB | Hinshaw | HMC 1330 |
| 1995 | 128 | Thomas | I Hear America Singing | ||||
| 2002 | 181 | Thomas, André | I Hear America Singing | 2-part | Heritage | 15/1655H | |
| 2005 | 182 | Thomas, André J. | I Hear America Singing | 3-part mixed | Heritage | 15/1999H | |
| 2002 | 188 | Whitacre, Eric | I Hide Myself | SATB | Santa Barbara | SBMP 430 | |
| 1998 | 8 | Belfield, Roy L. | I Know I Been Changed | SATB | Mark Foster | MF-2132 | |
| 2002 | 47 | Dandridge, Damon H. | I Know I've Been Changed | SATB | Alliance | AMP 0370 | |
| 2000 | 58 | Dandridge, Damon H. | I Know I've Been Changed | SATB | Alliance | AMP 0370 | |
| 2000 | 80 | Ginsberg, Neil | I Know Where I'm Goin | SATB | Santa Barbara | SBMP 308 | |
| 1999 | 176 | Pooler, Marie | I Know Where I'm Goin' | SATB | G. Schirmer | HL50483448 | |
| 1999 | 238 | Thomas, André | I Open My Mouth | SATB | Hinshaw | HMC1168 | |
| 2004 | 27 | Carey, Paul | I Saw Three Ships | SSA | Oxford | ISBN 0-19-386690-0 | |
| 1998 | 177 | Sams, Carol (arr.) | I Saw Three Ships | SATB | Neil Kjos | ? | |
| 2000 | 208 | Schultz, Donna Gartman | I Saw Three Ships | 2-pt | Pavane | P 1178 | |
| 2000 | 71 | Fritschel, James | I Sing as I Arise Today | SATB | Hinshaw | HMC 1694 | |
| 2003 | 68 | Glover-Kind, John A. | I So Like to Be Beside the Seaside | SATB | Oxford | X450 | |
| 2000 | 242 | Whitacre, Eric | I Thank You God for This Most Amazing Day | SATB | Walton | WJMS 1021 | |
| 2005 | 67 | Gawthrop, Daniel e. | I Think On Thee | SATB | Dunstan House | DH 0207 | |
| 1999 | 148 | Mendelssohn, Felix | I Waited for the Lord | SAB | Theodore Presser | 312-41754 | |
| 1996 | 135 | Powell | I Wanna Be Ready | ||||
| 1995 | 149 | Haan | I Want Jesus to Walk With Me | ||||
| 2001 | 17 | Belfield, Roy L., Jr. | I Want to be Ready | SATB | Fostco | MF 2161 | |
| 2002 | 93 | Hogan, Moses | I Want to Be Ready | SATB | Hal Leonard | 8703310 | |
| 1997 | 187 | Teleman, Georg Philipp | I Want to Praise the Lord | 3 Part Choir | Concordia | 98-3350 | |
| 2002 | 109 | Kalnins, Alfred | I Was Born to Sing | SATB | Walton | HL 08501372 | |
| 1999 | 170 | Patriquin, Donald | I Went to the Market | SSA | earthsongs | none | |
| 1994 | 68 | Nestor, Leo (arr) | I Will Arise and Go to Jesus | English | SATB | E. C. Schirmer | 4683 |
| 2005 | 138 | Nystedt, Knut | I Will Greatly Rejoice | TTBB | Hinshaw | HMC 2019 | |
| 1998 | 204 | Telemann, Georg Philipp | I Will Rejoice | 3-part | BriLee | BL-176 | |
| 1999 | 206 | Shields, Valerie | I Will Sing and Make Melody | 2 part treble | Plymouth | HL543 | |
| 1998 | 155 | Petker, Allan Robert | I Will Sing Praises | SATB | Pavane | P-1116 | |
| 1996 | 184 | Wright | I Will Sing to the Lord | ||||
| 1994 | 81 | Rutter, John | I Will Sing with the Spirit | English | SATB | Hinshaw | HMC 1386 |
| 1999 | 164 | Nestor, Leo | I Wonder as I Wander | SATB | E. C. Schirmer | 5410 | |
| 2005 | 137 | Niles, John Jacob; Jennings, Carolyn, arr. | I Wonder As I Wander | SATB | Hal Leonard | 50485041 | |
| 2004 | 129 | Niles, John Jacob; Pilkington, Steve, arr. | I Wonder as I Wander | SSAATTBB | GIA | G 5933 | |
| 2002 | 155 | Rutter, John | I Wonder As I Wander | SATB | Hinshaw | HMC 673 | |
| 1997 | 203 | Weber, Michael | I Wonder As I Wander | SAB | Alliance | AMP 0261 | |
| 2005 | 76 | Grecaninoff, Alexandre | I’ll Go Out | SATB | Musica Russica | FS 031 | |
| 1996 | 59 | Gilbert | I’m Called Little | ||||
| 2005 | 53 | Durow, Peter J. | I’m Goin’ Home on a Cloud | SA | Colla Voce | 20-96470 | |
| 2005 | 183 | Thomas, André J. | I’m Gonna Sing | SATB | Heritage | 15/2023H | |
| 1996 | 79 | Hogan | I’m Gonna Sing ‘Till The | ||||
| 1995 | 170 | Herrington | I’se the B’y | ||||
| 1996 | 167 | Telfer | I’se the B’y | ||||
| 1997 | 50 | Drotos, Ron | Ice Cream Recollections | SATB | Theodore Presser | 392-02519 | |
| 1999 | 52 | Cornelius, Peter | Ich will dich lieben, meine Krone | SAATBB | E. C. Schirmer | 5329 | |
| 1998 | 37 | Dickau, David | If Music Be the Food of Love | SATB | Plymouth | PJMS-109 | |
| 2004 | 169 | Tallis, Thomas | If Ye Love Me | SATB | Concordia | 98-3755 | |
| 1996 | 111 | Mozart | Ihr Kinder des Staubes | ||||
| 2005 | 86 | Hassler, Hans Leo | Ihr Musici, Frisch auf! | SSATBB | Hal Leonard | 8596755 | |
| 2003 | 147 | Passereau, Pierre | Il Est Bel Et Bon | SATB | Oxford | OCCO42 | |
| 2002 | 170 | Singh, Vijay | I'llHear the Trumpet Sound | SATB | Heritage | 15/1751H | |
| 1998 | 119 | McLin, Lena | I'm a Soldier, Let Me Ride | SATB | Neil Kjos | ED-8847 | |
| 2001 | 180 | McIntosh, Stuart | I'm An Old Maid | 2-pt | Alliance | AMP 0434 | |
| 2003 | 161 | Rardin, Paul arr | I'm A-Rollin' | SATB | Santa Barbara | SBMP475 | |
| 2002 | 21 | Berg, Ken | I'm Going to Sing | 3-part treble | Hal Leonard | 8551488 | |
| 1998 | 227 | Wolf, Hugo | Im Sommer (In Summer) | TTBB | National | NMP-248 | |
| 2000 | 247 | Willcocks, Jonathan | Images of Youth | Treble Voices | Plymouth | HLM 1001 | |
| 2003 | 52 | DeLong, Richard | Immortal Love For Ever Full | SATB | ECS | 4856 | |
| 2004 | 161 | Singh, Vijay | In a Manger Lowly Lay | TTBB | National | NMP 361 | |
| 2005 | 32 | Chatman, Sephen | In Flanders Field | TTBB | earthsongs | none | |
| 1999 | 38 | Chatman, Stephen | In Flanders Fields | TTBB | Jaymar | 2.452 | |
| 1994 | 73 | Daley, Eleanor | In Flanders Fields | English | SATB | Gordon V Thompson | VEI 1141 |
| 2005 | 160 | Schreck, Gustav | In Mists of Night | SATB | Hal Leonard | 8596754 | |
| 2001 | 268 | Szymko, Joan | In My Quiet Place | SSAA | Santa Barbara | SBMP 362 | |
| 1997 | 42 | Clausen, Rene | In Pace | SSAATTBB | Mark Foster | MF2126 | |
| 2005 | 166 | Smith, Alan | In Pace | SATB | Pavane | P 1254 | |
| 2004 | 76 | Hawley, William | In Paradisum | SSAATTBB | earthsongs | none | |
| 2005 | 2 | Ames, Jeffrey L. | In Remembrance | SATB divisi | Walton | HL 08501547/WLG 115 | |
| 2005 | 46 | Daley, Eleanor | In Remembrance | TTBB | Rhythmic Trident | RTCA 001 | |
| 2000 | 216 | Singh, Vijay | In Stiller Nacht | TTBB | National | NMP 278 | |
| 1999 | 3 | Albrechtsberger, ? | In Te Domine Speravi | SATB | Carl Fischer | M 8353 | |
| 1998 | 56 | Ferguson, John | In the Beginning | SATB | Neil Kjos | ? | |
| 2005 | 38 | Cleveland, Michael | In the Bleak Midwinter | SSA | National | NMP 403 | |
| 1995 | 96 | Holst | In the Bleak Midwinter | ||||
| 1998 | 22 | Chatman, Stephen | In the Glow of the Moon | SSAA | Jaymar | 2.43 | |
| 1997 | 153 | Raminsh, Imant | In the Night We Shall Go In | SATB | Jaymar | 22.369 | |
| 1998 | 171 | Raminsh, Imant | In the Night We Shall Go In | SATB | Jaymar | 2.369 | |
| 2000 | 212 | Seely, Robert | In This Heart of Mine | TTBB | Shawnee | C 0308 | |
| 1998 | 200 | Stroope, Z. Randall | In Time of Silver Rain | SATB | Aberdeen | 1011 | |
| 2005 | 70 | Gibson, Paul | In vino veritas | SATB | ECS | 6233 | |
| 1994 | 1 | Gorczycki, Grzegorz G. | In Virtute Tua | Latin | SATB | Mark Foster | MF 2008 |
| 1996 | 84 | Jeffers | Indian Singing | ||||
| 2004 | 163 | Smith, Carolyn | Inéz | treble | Colla Voce | 20-96420 | |
| 2004 | 182 | Wilberg, Mack | Infant Holy, Infant Lowly | SATB | Oxford | ISBN 0-19-386796-6 | |
| 2004 | 6 | Asioli, Luigi; McCollum, Steve G; ed. | Ingrata m'onganni | SAB | National | NMP-389 | |
| 2001 | 213 | Piazzolla, Astor; Escalada, Oscar - arr. | Inierno Porteno (Winter of Buenos Aires) | SATB | Neil Kjos | Ed. 8944 | |
| 2001 | 225 | Raminsh, Imant | Into An Unknown Land | SSAA | Alliance | AMP 0436 | |
| 2003 | 34 | Cherwien, David | Into Paradise | SATB | Morning Star | MSM-50-8006 | |
| 2002 | 129 | Mauldin, Michael | Introduction of the Child to the Cosmos | SATB | Santa Barbara | SBMP 412 | |
| 2001 | 162 | Larkin, Michael | Invitation | SATB | Lawson-Gould | LG 53046 | |
| 1999 | 186 | Rosewall, Richard B. | Invitation | SATB | Santa Barbara | SBMP 278 | |
| 1997 | 73 | Hawley | Io v'amo sol perche voi siete bella | SATB | Hinshaw | HMC1507 | |
| 2002 | 117 | Langager, Graeme | Irish Blessing | SATB | Pavane | P 1207 | |
| 1995 | 175 | Sametz | Irish Lullaby | ||||
| 1998 | 99 | Kean, Ron | Ise Oluwa | SATB | Pavane | P-1115 | |
| 2002 | 110 | Kean, Ron | Ise Oluwa | 2 or 3 part | Pavane | P 1209 | |
| 2002 | 146 | Porterfield, Sherry | I'se the B'y | TTB | Heritage | 15/1609H | |
| 1997 | 111 | Leek, Stephen | Island Songs | SATB | Morton | MM810 | |
| 1996 | 64 | Hadley | It Was A Lover and His | ||||
| 2003 | 20 | Bisbee, B.Wayne | It Was A Lover and His Lass | SA | Santa Barbara | SBMP479 | |
| 1994 | 42 | Holman, Derek | It Was a Lover and His Lass | English | SATB | Gordon V Thompson | VG 466 |
| 2002 | 54 | Dilworth, Rollo A. | I've Got Shoes | 2-part | Hal Leonard | 8551500 | |
| 2004 | 39 | Clausen, René | Jabberwocky | SATB | Santa Barbara | SBMP 528 | |
| 1996 | 71 | Hatfield | Jabula Jesu | ||||
| 2000 | 97 | Hatfield, Stephen | Jacob's Ladder | SATB | Boosey & Hawkes | M 051 4760 7 | |
| 2001 | 41 | Carleton/DeCormier | Ja-Da | SATB | Lawson-Gould | LG 53044 | |
| 2000 | 207 | Schubert, Franz | Jagerchor | SSAATTBB | National | NMP 287 | |
| 1998 | 147 | Parker, Horatio W. | Jam Sol Recedit (Now sinks the sun) | SATB | Walton | WLC-1010 | |
| 1996 | 49 | Farrow | Jamaican Market Place | ||||
| 1995 | 19 | Anderson | Jamais Je n’Aimerai Grand Homme | ||||
| 2001 | 155 | Kean, Ron | Jambo rafiki yongu | SATB | Pavane | P 1197 | |
| 2004 | 196 | Yohanes, Budi Susanto | Janger | SATB | earthsongs | none | |
| 1994 | 25.3 | Mendelssohn, Felix | Jauchzet dem Herrn alle Welt (Nations, give thanks to the Lord) | German/English | SATB | Hal Leonard | 8718009 |
| 1994 | 102 | Herrington, Judith (arr) | Je Danse La Polka (Papa Says, "No!") | French/English | 2-part | Pavane | P 1051 |
| 1999 | 110 | Jannequin, Clement | Je ne fus jamais si aise | SATB | National | CMS117 | |
| 2004 | 72 | Handel, George F; Ehert, Walter, arr/ed. | Jehovah is My Shield, My GLory | SATB | Pavane | P 1214 | |
| 1998 | 66 | Gawthrop, Daniel E. | Jericho | SATB | Dunstan House | DH-9701 | |
| 2003 | 65 | Gallus, Jacobus | Jersulam, Gaude | SSATBB | Concordia | 98-3539 | |
| 2000 | 72 | Gallus, Jacobus | Jerusalem, gaude | SSATBB | Concordia | 98-3539 | |
| 1999 | 163 | Nestor, Leo | Jesu Dulcis Memoria | SATB | E. C. Schirmer | 5161 | |
| 1999 | 47 | Cleveland, Michael | Jesu, dulcis memoria | SSAA | Treble Clef | TC-148 | |
| 1999 | 12 | Bach, Johann S | Jesu, Joy of Man's Desiring | SATB | Theodore Presser | 518 | |
| 2004 | 130 | Niles, John Jacob; Harlan, Benjamin, arr. | Jesus, Jesus, Rest Your Head | SATB | G. Schirmer | 50485022 | |
| 2000 | 205 | Schien, Johann Hermann | Jetzst ist & Ecce maria | SSA | Faber | 8718033 | |
| 2003 | 183 | Unterseher, Reginald | Jim-Along Josie | SA | Oxford | ISBN-0-19-386658-7 | |
| 2001 | 275 | Thomas, Andre J. | John Saw Duh Numbuh | SATB | Lorenz | 15/1665H | |
| 2002 | 32 | Caldwell, Paul & Ivory, Sean | John the Revelator | SSAATTB | earthsongs | none | |
| 2000 | 181 | Parker/Shaw, Alice/Robert | Johnny Has Gone for a Soldier | SATB | Lawson-Gould | 502 | |
| 2001 | 231 | Rodde, James | Johny Schmoker | TTBB | Santa Barbara | SBMP 344 | |
| 2002 | 31 | Butler, Eugene | Joseph Dearest Joseph Mine | SATB | Hinshaw | HMC 1870 | |
| 2000 | 133 | Kirk, Theron | Joseph Heard an Angel Sing | SATB | Alliance | AMP 0355 | |
| 1998 | 179 | Scheidt, Samuel | Joseph, Lieber Mein | SATB | Golden | G-061 | |
| 1995 | 118 | Wolfe | Joy in Jerusalem | ||||
| 2002 | 75 | Hare, Ian | Joy to the World! | SATB | Roger Dean | 10/2719R | |
| 2002 | 99 | Hovatter, Stan | Joy to the World! | SATB | Walton | HL 08501425 | |
| 2001 | 72 | Dickau, David | Joy! | SATB | Pavane | P 1183 | |
| 1995 | 112 | Albrecht | Joyeux Noel, Feliz Navidad | ||||
| 2005 | 118 | Liebergen, Patrick | Joyful Alleluia Canon | 3-part | BriLee | BL 492 | |
| 2001 | 13 | Banchieri/Liebergen | Joyfully Sing with Pleasure | SAB | BriLee | BL 304 | |
| 2002 | 24 | Bisbee, B. Wayne | Jubilate Deo | 2-part treble | Boosey & Hawkes | M-051-47316-8 | |
| 2002 | 30 | Burnett, Steven | Jubilate Deo | SATB | Colla Voce | 36-20131 | |
| 1997 | 60 | Giovannelli, Ruggiero | Jubilate Deo | SATB/SATB | Mark Foster | MF424 | |
| 1995 | 27 | Mozart | Jubilate Deo | ||||
| 1998 | 186 | Schwoebel, David | Jubilate Deo | SATB | Hinshaw | HMC-1632 | |
| 2003 | 30 | Burnett, Steven | Jubilate Deo! | SATB | Colla Voce | 36-20131 | |
| 1994 | 48 | Leavitt, John | Jubilate! | English | SATB | H.W. Gray | GCMR03639 |
| 2003 | 80 | Hayden, Johann Michael | Juravit Dominus | SATB | National | CH 148 | |
| 2002 | 81 | Hatfield, Stephen | Just Can't Stand It | 2-part treble | Boosey & Hawkes | M-051-47307-6 | |
| 1999 | 4 | Albrechtsberger, ? | Justus Ut Palma | SATB | Carl Fischer | CM 8357 | |
| 1995 | 168 | Marvin | K’ang-ting Love Song | ||||
| 2005 | 178 | Tate, Brian | Kaki Lambe | SATB | Pavane | P 1249 | |
| 1997 | 150 | Prokhorov, Vadim | Kaliknka | Male Chorus | Musica Russica | FS009mc | |
| 1996 | 136 | Prokhorov | Kalinka | ||||
| 2004 | 56 | Donnelly, Martin; Patriquin, Donald, arr. | Kali's Song | SSA | earthsongs | none | |
| 1995 | 176 | Sametz | Kas tie tadi | ||||
| 1998 | 77 | Grau, Alberto | Kasar Mie La Gaji (The earth is tired) | SSAA | earthsongs | none | |
| 1997 | 52 | Eben, Petr | Kdyby tu nic nebylo (If There Were Nothing Else) | SSA | World Music | T29 | |
| 2005 | 22 | Bridge, Barbara | Ke Bona Lebeli (I Have Seen The Light) | SSAA | Oregon Catholic | 12770 | |
| 2002 | 147 | Potter, Kenney | Keep My Commandments | SATB | Hinshaw | HMC 1882 | |
| 2005 | 180 | Thomas, André | Keep Your Lamps | SSA | Hinshaw | HMC 2048 | |
| 2005 | 130 | Moore, J. David | Kentucky Reels | SATB | Colla Voce | 39-20116 | |
| 1995 | 154 | Whalum | Keresimesi Qdun De O | ||||
| 2002 | 112 | Khatelishvili, Mamia | Khorumi | mens chorus | earthsongs | none | |
| 2000 | 188 | Pierce, Brent | Kicking Mule | 2-pt Treble | Plymouth | BP 517 | |
| 2004 | 152 | Schein, Johann Hermann; Jneau, Thomas, ed. | Kikkehihi | 3-pt treble | Hal Leonard | 08596743 | |
| 1994 | 96 | Baxter, Francis (arr) | Kiso Bushi | Japanese/English | SATB | Santa Barbara | SBMP 58 |
| 2001 | 171 | Mager, Stephen | Kling, Glöckchen, Kling | SSA | Oxford | 94.514 | |
| 1994 | 101 | Green, Pat (arr) | Kojo No Tsuki | Japanese/English | SATB | Third Planet | none |
| 1997 | 14 | Bermel, Derek | Kpanlongo | SATB | Santa Barbara | SBMP 150 | |
| 2000 | 172 | Ngapo, Wehi | Kua Rongo Mai Koe | SATB | Alliance | AMP 0350 | |
| 2003 | 94 | Houkom, Alf arr | Kum Ba Yah | SATB | Colla Voce | 36-22003 | |
| 2001 | 98 | Gilbert, Nina | K'wae-jina Ching-ching Nah-neh | SSAA | Treble Clef | TC 171 | |
| 2004 | 177 | Vandervelde, Janika | Kylä vuotti Uutta Kuuta | SATB | earthsongs | none | |
| 2003 | 79 | Hayden, Franz Joseph | Kyria and Gloria from Kleine Qrgelmesse | SATB | Alfred | 21689 | |
| 1995 | 7 | Boccherini | Kyrie | ||||
| 2002 | 40 | Courtney, Craig | Kyrie | SATB divis | Roger Dean | 10/2716R | |
| 2005 | 126 | Miskinia, Vytautas | Kyrie | SATB | earthsongs | none | |
| 1996 | 123 | Palestrina | Kyrie | ||||
| 1999 | 178 | Porpora, Nicola | Kyrie | SATB | Hinshaw | HMB197 | |
| 2002 | 156 | Sandstrom, Jan | Kyrie | SSAATTBB | Walton | HL 08501423 | |
| 1997 | 165 | Schubert/Liebergen | Kyrie | SATB | Alfred | 16311 | |
| 1995 | 64 | Hunt | Kyrie Eleison | ||||
| 2002 | 111 | Kean, Ron | Kyrie Eleison | SATB | Pavane | P 1208 | |
| 1999 | 118 | Kean, Ron | Kyrie Eleison | 2 part | Pavane | P1134 | |
| 1997 | 114 | Leininger, Jim | Kyrie Eleison | SSAA | Alliance | AMP 0170 | |
| 1995 | 26 | Haydn | Kyrie Eleison from "Missa Cellensis in honorem" | ||||
| 1994 | 25.1 | Mendelssohn, Felix | Kyrie elison | Latin | SATB | Hal Leonard | 8718009 |
| 1995 | 11 | Palestrina | Kyrie from "Missa Tu Es Petrus" | ||||
| 2004 | 40 | Clausen, René | Kyrie from MEMORIAL | SATB | Mark Foster | MF 2196 | |
| 1995 | 8 | Gabrieli | Kyrie from Missa Brevis | ||||
| 2003 | 133 | Mozart, W.A. | Kyrie from Missa Brevis K.275 | SATB | Alliance | AMP 0505 | |
| 2003 | 78 | Hayden, Johann Michael | Kyrie from Missa Tempore Quadragesimae | SATB | Hal Leonard | 8743647 |
rcrowley.com
Haystack Archives
© 1996-2005 Richard Crowley
Updated: 02 Sep 2005
