PSU Choral Conducting Workshop Music
Haystack Archives 1994-2005 by Title,
D-F
| Year | # | Composer | Title | Language | Voicing | Publisher | Catalog # |
| 2000 | 173 | Ollsson, Hakan | Da Pacem Domine | SSAA | Treble Clef | TC 159 | |
| 2000 | 16 | Brahms, Johannes | Da Unten Im Tale / In Stiller Nacht | SATB | Lawson-Gould | 671 | |
| 1996 | 118 | Orban | Daemon inrepit callidus | ||||
| 1997 | 135 | Orban | Daemon intrepit callidus | SATB | Hinshaw | HMC1537 | |
| 2001 | 203 | Orbán, György | Daemon irrepit callidus | TTBB | Hinshaw | HMC 1829 | |
| 1995 | 137 | Vujic | Dance | ||||
| 1997 | 199 | Vujiic, Aleksandar | Dance | SATB | Alliance | AMP 0057 | |
| 2005 | 13 | Barnett, Carol | Dance of Zalongo | SATB, Childrens Choir | Alliance | AMP 0535 | |
| 1999 | 210 | Singh, Vijay | Dance Today With Joy | SATB | National | NMP-257 | |
| 2001 | 283 | Varner, Joan | Dance With the Elephants | 2pt | Alliance | AMP 0379 | |
| 1997 | 169 | Scott, Michael | Dance, Boatmen Dance | 2 Part | BriLee | BL138 | |
| 1994 | 47 | Lawrence, Darlene | Dance, O Earth | English | SATB | Gentry | JG 2007 |
| 2004 | 57 | Ellis, Martin L. & Leck, Henry H. | Dandansoy | 3-pt treble | Hal Leonard | 08743495 | |
| 2005 | 64 | Finley, Brian, arr | Danny Boy | 3-Pt Treble | Boosey & Hawkes | M-051-47420-2 | |
| 2001 | 175 | Marvin, Jameson | Danny Boy | TTBB | Fostco | MF 1503 | |
| 2004 | 142 | Printz, Brad | Danny Boy | SATB | Heritage | 15/1899H | |
| 2002 | 56 | Durante, Francesco arr. Harris | Danza, Danza Fancuilla Gentile | SATB | Fostco | MF 3073 | |
| 1999 | 199 | Schumann, Robert | Das Schifflein (flute & horn) | SATB | National | CMS130 | |
| 2002 | 86 | Herbolsheimer, Bern H. | David Mourns for Absalom | SATB | ECS | 7.043 | |
| 2002 | 162 | Shank, Joshua | David's Lamentation | SATB | Santa Barbara | SBMP 416 | |
| 1995 | 116 | White | Daylight and Moonlight | ||||
| 2001 | 135 | Hogan, Moses | De Blin' Man Stood on de Road an' Cried | SATB | Hal Leonard | 8703261 | |
| 2004 | 54 | Dilworth, Rolli, arr. | De Gospel Train | SATB divisi | Hal Leonard | 08743844 | |
| 1999 | 2 | Albrechtsberger, ? | De Profundis | SATB | Carl Fischer | CM 8316 | |
| 1997 | 44 | Curry, Craig | Dead Mens Bones | SATB | Alliance | AMP R015 | |
| 1998 | 103 | Knauf, Greg | Deap Peace | mixed | Plymouth | PJMS-112 | |
| 2004 | 86 | Hopkins, Stephen M. | Dear John, Dear John | SSAA | Hinshaw | HMC 1994 | |
| 1994 | 91 | Thomas, Andre J (arr) | Death is Gonna Lay His Cold Icy Hands on Me | English | SATB | Fostco | MF 2098 |
| 2000 | 180 | Parker/Shaw, Alice/Robert | Death Shall Not Destroy | Lawson-Gould | 920 | ||
| 1999 | 257 | Wilberg, Mack | Death Shall Not Destroy My Comfort | SATB | Oxford | 94.257 | |
| 1998 | 58 | Fetler, Paul | December Stillness | SATB | Walton | WDW-1010 | |
| 2002 | 143 | Patterson, Mark | Deck The Hall | 3-part mixed | BriLee | BL 362 | |
| 1999 | 226 | Stuart, Paul | Deck The Hall | SATB | Santa Barbara | SBMP 259 | |
| 2000 | 89 | Grotenhuis, Dale | Deck the Halls | TTBB | National | NMP 292 | |
| 1999 | 144 | McKelvy, James | Deck the Halls (in 7/8) | TTBB | Mark Foster | MF 1501 | |
| 1996 | 28 | Carter | Deep Peace | ||||
| 1999 | 60 | Douglas, Bill | Deep Peace | SSATTBB | Third Planet | ? | |
| 1998 | 40 | Douglass, Bill | Deep Peace | SSATTBB | Third Planet | ? | |
| 1997 | 16 | Billingham, Richard | Deep River | SATB | Augsburg | 11-10783 | |
| 1994 | 88 | Gaspard, Marvin (arr) | Deep River | English | TTBBB | Hinshaw | HMC 1370 |
| 2005 | 101 | Hogan, Moses, arr. | Deep River | SATB divisi | Hal Leonard | 8744331 | |
| 1998 | 143 | Owens, Sam Batt | Deep River | SATB | Morning Star | MSM-50-8835 | |
| 2002 | 180 | Thomas, André | Deep River | SATB | Heritage | 15/1750H | |
| 1998 | 107 | Leininger, Jim | Deo Gracias | SSA | Alliance | AMP-0264 | |
| 1994 | 61 | Whicher, James | Deo Gracias | Old English | SATB | Gordon V Thompson | VG 462 |
| 1999 | 194 | Schubert, Franz | Der Gondelfahrer | TTBB | Santa Barbara | SBMP 253 | |
| 2003 | 164 | Schubert, Franz | Der Tanz (The Dance) | SATB | Hal Leonard | 8596739 | |
| 2005 | 172 | Stroope, Z. Randall | Des Irae | SSA | Alliance | AMP 0575 | |
| 1995 | 36 | Schubert | Des Tages Weihe | ||||
| 2000 | 33 | Cavallaro, Carmen | Despues de Pasr - Dos Poemas | SATB | earthsongs | none | |
| 1999 | 192 | Schlosser, ? | Deux Chanson Canadiennes | ? | Plymouth | PRE-? | |
| 2005 | 159 | Schlosser, Milton | Deux Chansons Canadiennes | SATB | Colla Voce | 39-20115 | |
| 1994 | 26 | Rheinberger, Josef | Dextera Domini Gottes gewalt'ger Arm | German | SATB | Mark Foster | CV 50.140/20 |
| 1994 | 31.1 | Stanford, C.V. | Diaphenia (Damelus' song to his Diaphenia) | English | SATB | Faber | 8718003 |
| 2000 | 199 | Rudolph, Glenn L. | Dicite | Double Mixed | Oxford | 94.357 | |
| 1998 | 2 | Adlgasser, Anton Cajetan | Dictie in Gentibus | SATB | Theodore Presser | 312-41555 | |
| 1997 | 186 | Teleman, Georg Philipp | Didst Thou Suffer Shame | 2 Part Mixed | Pavane | P1082 | |
| 1994 | 28.2 | Brahms, Johannes | Die Berge sind spitz (The Mounains are Jagged) | German/English | SSAA | Collegium | CCS 402 |
| 1995 | 45 | von Herzogenberg | Die Einsame (The Lonley Maiden) | ||||
| 2001 | 244 | Schubert, Franz | Die Forelle (The Trout) | Unison | Santa Barbara | SBMP 355 | |
| 1995 | 44 | von Herzogenberg | Die Nacht | ||||
| 2000 | 159 | Mendelssohn, Felix | Die Nachtigall | SATB | Golden | G 154 | |
| 2000 | 17 | Brahms, Johannes | Die Schwestern | SA | Faber | 8718032 | |
| 1995 | 31 | Brahms | Die Schwestern (The Sisters) | ||||
| 1995 | 49 | Debussy | Dieu! Qu’il La Fait Bon Regarder! | ||||
| 1997 | 17 | Blackwell, David | Ding Dong Merrily on High | SATB | Oxford | S400 | |
| 1997 | 81 | Herrington/Glick | Ding Dong Merrily on High | 2 Part | Pavane | P1102 | |
| 1999 | 128 | Lauridsen, Morten | Dirait-on | SATB | Peer Music | none | |
| 2001 | 149 | Jennings, Kenneth | Discipline | Mixed voices | earthsongs | none | |
| 2002 | 154 | Rutter, John | Distant Land | SATB | Hinshaw | HMC 1908 | |
| 2001 | 249 | Shan-Lua, Chien | Diu Diu Dang A | SSAA | earthsongs | none | |
| 2005 | 33 | Chesnokov, Pavel | Do Not Reject Me | SATB | Musica Russica | MSRM Cn 227 | |
| 1996 | 74 | Herrington | Do You Know How | ||||
| 1998 | 101 | Kirk, Theron | Do You Recall? | SATB | Alliance | AMP-0244 | |
| 1997 | 72 | Hawley | Dolcissimi Colori | SATB | Hinshaw | HMC1509 | |
| 2004 | 44 | Collins, Drew | Domardansen | SATB | earthsongs | none | |
| 2003 | 73 | Hallberg, Bengt | Domaredansen | SATB | Walton | HL08500300 | |
| 2002 | 49 | Delibes/Nunez | Dôme Épais | 2-part treble | Boosey & Hawkes | M-051-47726-0 | |
| 2001 | 58 | Colonna, Giovanni Paolo | Domine ad adjuvandum | SSATB | Pavane | P 1094 | |
| 1997 | 197 | Vivaldi/Leck | Domine Deus | 2 Part Treble | Plymouth | HL-533 | |
| 2003 | 189 | Vivaldi, Antonio | Domine Deus, Agnus Dei | Unison | Roger Dean | 15/1857R | |
| 2004 | 102 | Martini, Giovanni Battista; Banner, Martin, ed. | Domine Fili a 3 | SAB | Hinshaw | HMC 1967 | |
| 2003 | 7 | Bach, J.S. | Dona Nobis Pacem | SSA | Santa Barbara | SBMP471 | |
| 2003 | 31 | Caccini, Giulio | Dona Nobis Pacem | SSA | Colla Voce | 20-96405 | |
| 2004 | 120 | Mozart, Leopold; Liebergen, Patrick M. arr. | Dona Nobis Pacem | SSA | Hinshaw | HMC 1965 | |
| 2001 | 189 | Mozart/Liebergen | Dona Nobis Pacem | SATB | Alfred | 19221 | |
| 2002 | 145 | Poorman, Sonja | Dona Nobis Pacem | SATB | BriLee | BL 348 | |
| 1998 | 209 | Vehar, Persis | Dona Nobis Pacem | SATB | Plymouth | PRE-104 | |
| 1999 | 202 | Secunda, Shalom | Dona, Dona | SATB | Transcontinental | 992057 | |
| 2001 | 279 | Trobaugh, R. Eben | Done Written Down My Name | SATB divisi | Morning Star | MSM-50-8837 | |
| 2001 | 65 | Daley, Eleanor | Dormi, Jesu | SATB child. | Hinshaw | HMC 1813 | |
| 2001 | 109 | Green, Jonathan D. | Dormi, Jesu | SSAA | Treble Clef | TC 169 | |
| 1999 | 187 | Rutter, John | Dormi, Jesu | SATB | Hinshaw | HMC1718 | |
| 2000 | 201 | Rutter, John | Dormi, Jesu | SATB divisi | Hinshaw | HMC 1718 | |
| 1998 | 229 | Yongrubu, | Dörven Dalai (The Four Seas) | SATB | earthsongs | none | |
| 2000 | 146 | Lorca, Federico Garcia | Dos Canciones de Lorca | SATB | Alliance | AMP 0363 | |
| 2000 | 231 | Tchiakovsky, Pyotr | Dostoyno yest | SATB | Faber | 8718031 | |
| 2002 | 78 | Hatfield, Stephen | Double Shot | 4-part treble | Boosey & Hawkes | M-051-47385-4 | |
| 1994 | 111 | Shaw, Kirby (arr) | Down by the Riverside | English | TTBBB | Hal Leonard | 8666115 |
| 2001 | 191 | Mulholland, James | Down By the Salley Gardens | SATB | National | NMP 302 | |
| 2004 | 17 | Berry, D. Shawn, Arr. | Down in the Valley | TB | Santa Barbara | SBMP 510 | |
| 2003 | 43 | Cleveland, Michael | Down in the Valley to Pray | SATB | Santa Barbara | SBMP458 | |
| 2000 | 174 | Orban, Gyorgy | Dramolett | SATB | Hinshaw | HMC 1767 | |
| 1994 | 107 | Paranjoti, Victor | Dravidian Dithyramb {Indian} | na na na | SATB | earthsongs | none |
| 2000 | 60 | Dickau, David | Dresden Canticles | SATB | Plymouth | PJMS 128 | |
| 1999 | 57 | Dickau, David | Dresden Canticles (Soprano solo) | SSAATTBB | Walton | ? | |
| 2004 | 58 | Ellstein, Abe & Oysher, Moyshe; Jacobson, Joshua, arr/ed | Drey Dreydeleh | SATB | Transcontinental | 993199 | |
| 2002 | 149 | Powell, Rosephanye | Drinkin' of the Wine | SATB | Gentry | JG 2292 | |
| 2003 | 157 | Powell, Rosephanye | Drinkin' of the Wine | SATB | Gentry | JF2292 | |
| 2004 | 154 | Schubert, Franz; Edlund, Peter A. | Du bist die Ruh | TTBB | Santa Barbara | SBMP 502 | |
| 2002 | 79 | Hatfield, Stephen | Dubula | SATB | Boosey & Hawkes | M-051-47381-6 | |
| 1999 | 35 | Chatman, Stephen | Due West (Chickadee) | SATB | E. C. Schirmer | 7.0401 | |
| 1999 | 36 | Chatman, Stephen | Due West (Train) | SATB | E. C. Schirmer | 7.0397 | |
| 1999 | 37 | Chatman, Stephen | Due West (Wasps) | SATB | E. C. Schirmer | 7.0399 | |
| 1996 | 189 | Yupanqui | Duerme Negrito | ||||
| 2000 | 250 | Yupanqui/Sole, | Duerme Negrito | SSAA | earthsongs | none | |
| 2005 | 154 | Rogers, Wayland | Duermete, Nino Lindo | SATB | Alliance | AMP 0526 | |
| 1999 | 200 | Schumann, Robert | Dunkler Lichtglanz | SATB | National | WHC 65 | |
| 2005 | 187 | Victoria, Tomas Luis/McMane | Duo Seraphin Clamabant | SSAA | Alliance | AMP 0583 | |
| 2004 | 55 | Dilworth, Rollo | Duond Akuru | SATB | Hal Leonard | 08711381 | |
| 2001 | 208 | Parker, Alice | Durme, Durme | SSAA | Transcontinental | 993120 | |
| 1999 | 211 | Singh, Vijay | Dusk to Dawn | SATB | Lawson Gould | 52888 | |
| 2002 | 80 | Hatfield, Stephen | Dwa Serduszka | 4-part treble | Boosey & Hawkes | M-051-47359-5 | |
| 2000 | 129 | Kalnins, Alfreds | Dziedot Dzimu, Dziedot Augu | SSAATTBB | Walton | WOM 104 | |
| 2002 | 150 | Powell, Rosephanye | E Oru O (A Yoruba Greeting) | SATB | Hal Leonard | 8742822 | |
| 1995 | 106 | Manz | E’en So, Lord Jesus, Quickly Come | ||||
| 2004 | 101 | Marvin, Jameson | Each Future Song | SATB | Mark Foster | MF 3090 | |
| 2000 | 109 | Higginbottom, Edward | Early one Morning | SATB | Oxford | X 426 | |
| 1998 | 120 | Mechem, Kirke | Earth my Song | SATB | G. Schirmer | HL-50483106 | |
| 1995 | 121 | Parker | Earth Woman | ||||
| 1996 | 157 | Shields | Easter Acclamation | ||||
| 1999 | 246 | Victoria, Tomas Luis de | Ecce nunc benedicite Dominum | SATB | Corcordia | 98-3424 | |
| 2001 | 146 | Jeffreys, George | Ecce, dilectus meus | TTB or SSB | Pavane | P 1174 | |
| 2000 | 163 | Monteverdi, Claudio | Ecco Mormora L'onde | SSATB | Alliance | AMP 0368 | |
| 1994 | 21 | Mozart, Wolfgang A. | Ecco qel fiero istante (Now Comes the Dreaded Moment) | Italian/English | SAB | Plymouth | PXW 400 |
| 2004 | 100 | Manz, Paul | E'en So, Lord Jesus, Quickly Come | SATB | Morning Star | MSM-50-0001 | |
| 1996 | 153 | Schutz | Ehre Sei Dir, Christe | ||||
| 1996 | 151 | Schumann | Eight Partsongs for | ||||
| 2001 | 159 | Kesselman, Lee R. | Eilinahu Hanavi | 2pt Treble | Lorenz | 15/1575R | |
| 2003 | 198 | Szymko, Joan | Ein Grosser Gesang | SATB | manuscript | ||
| 2002 | 119 | Larsen, Libby | Eine Kleine Snailmusik | upper voices | Oxford | 95.44 | |
| 1998 | 190 | Shields, Valerie (arr.) | El Cant dels Ocels (Carol of the Birds) | SA | Neil Kjos | ED-6244 | |
| 2000 | 31 | Campa, Antonio de la | El capotin | 3-pt Mixed | Carl Fischer | CM 8623 | |
| 2000 | 103 | Henderson, Ed | El Cielo Canta | SATB | earthsongs | none | |
| 1995 | 171 | Herrington | El Coquí | ||||
| 2003 | 12 | Basler, Paul | El Dia Es Hoy | SATB | Walton | HL08501449 | |
| 2002 | 15 | Basler, Paul | El Dia Es Hoy | SATB | Walton | HL 08501449 | |
| 2000 | 34 | Cavallaro, Carmen | El Grito - Dos Poemas | SATB | earthsongs | none | |
| 2000 | 152 | Mantyjarvi, Jaakko | El Hambo | SATB | Walton | WW 1264 / HL 08501354 | |
| 1999 | 135 | Mantyjmarvi, Jaakko | El Hambo | SATB | Walton | WW1264 | |
| 1998 | 111 | Lucio, Evy (arr.) | El Pajarito Cu (The Little Cu Bird) | SSA | Neil Kjos | ED-6283 | |
| 2003 | 71 | Guzman, Juan-Tony | El Pambiche Lento | 2pt Treble | Boosey & Hawkes | M-051-47277-2 | |
| 2000 | 83 | Glickman, Gene | El Pubelo Unido | SATB | earthsongs | none | |
| 1994 | 106 | Van, Jeffrey (arer) | El Rorro (The Babe) | English | SATB | Plymouth | PDW 1001 |
| 2001 | 74 | Dierner, Emma Lou | Eldorado | SATB | Hinshaw | HMC 1817 | |
| 1997 | 12 | Belmont, Jean | Electa | SATB | Roger Dean | 45/1039R | |
| 2000 | 68 | Ferko , Frank | Elegy | TTBB | E. C. Schirmer | 5490 | |
| 2000 | 53 | Conte, David | Elegy for Matthew | SATB | E. C. Schirmer | 5470 | |
| 1999 | 255 | Walter, Lana | Elizabeth's "Ave" | SSA | Treble Clef | TC-141 | |
| 1997 | 21 | Brahms/Winther | Ellens zqeiter Gesang | SSA | Roger Dean | 15/1208R | |
| 1998 | 117 | Martin, Joeseph | Empty Now | SATB | Shawnee | A-7148 | |
| 2000 | 104 | Henderson, Ed | En El Portal a Belen | SATB | earthsongs | none | |
| 2003 | 109 | Liebergen, Patrick M. | English Song of Joy | Unison | BriLee | BL376 | |
| 1996 | 40 | Deal | Erase una niña | ||||
| 1995 | 168 | Deal | Érase una niña | ||||
| 1998 | 225 | Wolf, Hugo | Ergebung | SATB | E. C. Schirmer | 5217 | |
| 1998 | 226 | Wolf, Hugo | Erhebung | SATB | E. C. Schirmer | 5218 | |
| 1999 | 97 | Haydn, Johann Michael | Eripe me, Domine | SATB | Theodore Presser | 312-41743 | |
| 1996 | 31 | Cashmore | Es ist ein Ros’ | ||||
| 2000 | 209 | Schumann, Robert | Es ist verraten | SATB | National | NMP 289 | |
| 2005 | 136 | Niedt, Friedrich Erhardt | Es Mussen Sich Freuen und Frohlich sein | SATB | Alliance | AMP 0557 | |
| 2001 | 102 | Goemanne, Noël | Est Ne Le Divin Enfant | SAB | Alliance | AMP 0421 | |
| 2005 | 114 | Lange, Kinley | Esto Les Digo | SSAA | Alliance | AMP 0568 | |
| 2002 | 118 | Lange, Kinley | Esto Les Digo | SATB | Alliance | AMP 0402 | |
| 1997 | 198 | Vivaldi/Sprague | Esurientes | SS | Lawson Gould | 52790 | |
| 2004 | 168 | Szymko, Joan | Et In Terra Pax | SSAA | Santa Barbara | SBMP 493 | |
| 1999 | 263 | Willcocks, Jonathan | et misericordia | SATB | Roger Dean | 10/2089R | |
| 1994 | 41 | Sowerby, Leo | Eternal Light | English | SATB | H.T. Fitzsimons | F 2295 |
| 2001 | 140 | Hughes, J Edmund - arr. | Eu e Você | SATB | Santa Barbara | SBMP 379 | |
| 2005 | 102 | Hogan, Moses, arr. | Ev’ry Time I Feel The Spirit | TTBB | Hal Leonard | 8744443 | |
| 2004 | 170 | Taneyev, Sergei | Evening | SATB | Musica Russica | PS-012 | |
| 1999 | 231 | Tam, Jing Ling | Evenin'Time | Mixed Voices | Alliance | AMP 0308 | |
| 2000 | 237 | Walker, Gwyneth | Every Night | SATB | E. C. Schirmer | 5135 | |
| 2004 | 175 | Unterseher, Reginald | Every Time I Feel the Spirit | SA | Oxford | ISBN 0-91-386746-X | |
| 1998 | 106 | Lassus/Peek, | Exaltabo Te | SATB | Lawson Gould | 52909 | |
| 1996 | 183 | Wolf | Exaltation | ||||
| 1999 | 174 | Patton, Beverly A. | Exaudi! Laudate! | SSA | Roger Dean | 15/1401R | |
| 1999 | 53 | Czerny, ? | Exite Sion Filiae | SSAA | Treble Clef | TC-145 | |
| 1995 | 79 | Telfer | Explosion | ||||
| 2005 | 82 | Handl, Jakob (Gallus) | Exsultate Iusti in Domino | SSAATTBB | Mark Foster | MF 4015 | |
| 2005 | 85 | Hassler, Hans Leo | Exultate Deo | SSATB | Pavane | P 3008 | |
| 1999 | 13 | Bailey, Donald: | Fair Lucy (3 songs) | SATB | Alliance | AMP 0328 | |
| 2000 | 178 | Page, Nick | Fairest Lady | Treble Unison | Boosey & Hawkes | M 051 47179 9 | |
| 1999 | 80 | Goetze, Mary | Faldang | Two-part treble | Boosey & Hawkes | OCTB6904 | |
| 1995 | 93 | Hayes | Fantasy on Five Christmas Carols | ||||
| 1995 | 144 | Dennard | Fare Ye Well | ||||
| 2001 | 197 | Nestor, Leo | Fareweel tae Tarwathie | SATB | E. C. Schirmer | 5203 | |
| 1995 | 73 | Belmont | Farewell Overture | ||||
| 2003 | 181 | Thomas, André J. | Fences | SATB | Heritage | 15/1797H | |
| 1996 | 159 | Singh | Fergus an’ Molly | ||||
| 1998 | 104 | Knauf, Greg | Festival Introit | mixed | Walton | WJMS-1011 | |
| 2005 | 163 | Shaw, Kirby | Festival Sanctus | 3-part mixed | Hal Leonard | 8551771 | |
| 2001 | 142 | Husa, Karel | Festive Ode for an Academic Occasion | SATB or TTBB | E. C. Schirmer | 7.0059 | |
| 2001 | 262 | Snyder, Audrey | Festive Processional | 2pt any combo | Walton | 8703283 | |
| 2002 | 177 | Sullivan & Gilbert arr. Leavitt | Finale from the Gondoliers | SATB | Hal Leonard | 8742813 | |
| 1997 | 185 | Tefler, Nancy | First Snow | Unison | Neil Kjos | Ed.6259 | |
| 1994 | 74 | Bowes, Doug | Fishing | English | TTBB | Pavane | P 1035 |
| 1997 | 146 | Pooler, Marie | Five Carols of Christmas | SATB | Shawnee | A2035 | |
| 2003 | 128 | Millett, Robert arr | Five Christmas Carols | SATB | Hinshaw | HMB233 | |
| 2003 | 193 | Whitacre, Eric | Five Hebrew Songs | SATB | Walton | HL08501466 | |
| 1995 | 59 | Weber | Five Nursery Rhymes | ||||
| 2004 | 4 | Applebaum, Robert | Five-Sided S'vivon | SATB | ECS | 6118 | |
| 2002 | 132 | Morris, Robert | Fix Me Jesus | SATB | Walton | WOM100 | |
| 1999 | 159 | Morris, Robert | Fix Me, Jesus | SATB | Walton | WOM100 | |
| 1998 | 133 | Morris, Robert L. | Fix Me, Jesus | SATB | Walton | ? | |
| 1998 | 84 | Hatfield, Stephen | Floating Upstream | 2-part treble | Boosey & Hawkes | OCTB-6970 | |
| 1999 | 232 | Tam, Jing Ling | Flower Drum Song | Mixed Voices | Alliance | AMP 0323 | |
| 1999 | 62 | East, Michael | Follow Me, Sweet Love | SAB | National | CMS 120 | |
| 2003 | 36 | Chilcott, Bob | For Him All Stars Have Shone | SATB | Oxford | BC57 | |
| 1994 | 27 | Bruckner, Anton | Forth From Jesse Sprang a Rose, Alleluia (Virga Jesse Floruit) | English/Latin | SATB | Lawson Gould | 52628 |
| 2000 | 98 | Hawkins, Malcolm | Four Carol | SATB | E. C. Schirmer | 5498 | |
| 1995 | 153 | Baxter | Four Chinese Children’s Songs | ||||
| 2004 | 184 | Younge, Paschal Ual | Four Choruses from Ghana | treble | Colla Voce | 20-96400 | |
| 2003 | 162 | Rogers, Wayland | Four Counting Songs | SATB 4pt Treble, Unison | Boosey & Hawkes | M-051-47428-8 | |
| 2001 | 111 | Grotenhuis, Dale | Four German Folk Songs | TTBB | National | NMP 297 | |
| 1996 | 148 | Schubert | Four Partsongs | ||||
| 2002 | 135 | Nelson, Vern Pat | Four Poems of Arnold Lobel | treble choir | Pavane | P 1200 | |
| 2000 | 123 | Isele, David Clark | Four Songs for Four Voices | SATB | E. C. Schirmer | 5320 | |
| 1998 | 10 | Brahms, Johannes | Four Songs from Volks-Kinderlieder | Unison | Plymouth | PRE-106 | |
| 1997 | 19 | Brahms, Johannes | Fragen (Questions) | SATB | National | WHC-60 | |
| 1994 | 86 | Allaway, Ben | Freedom Come | English | SATB | Santa Barbara | SBMP 67 |
| 1996 | 145 | Saint Saëns | French Chansons | ||||
| 1998 | 97 | Kallman, Dan | Friendly Fredrick Fuddlestone | SA | Mark Foster | YS-412 | |
| 2004 | 109 | Mendelssohn, Felix; Kaptein, Lawrence, ed. | Frohlocket, Ihr Völker auf erden | SSAATTBB | Alliance | AMP 0504 | |
| 1994 | 25.4 | Mendelssohn, Felix | Frohlocket, ihr Völker auf Erden (Rejoice! O sing praises to Heaven) | German/English | SATB | Hal Leonard | 8718009 |
| 1995 | 120 | Delson | From Far, From Eve and Morning | ||||
| 1998 | 5 | Allaway, Ben | From This House | SATB | Santa Barbara | SBMP-225 | |
| 2002 | 158 | Schubert, Franz arr. Weinandy | Frühlingsglaube | SATB | Fostco | MF 3074 | |
| 1999 | 147 | Mendelssohn, Felix | Fruhzeitger Fruhling | SATB | National | NMP167 | |
| 1999 | 260 | Willcocks, David | Full fathom five | upper voices | Oxford | W142 | |
| 2005 | 95 | Herrington, Judith/Glick | Fum, Fum, Fum | SAB | Pavane | P 1266 | |
| 2000 | 106 | Herrington/Glick, Judith/Sara | Fum, Fum, Fum | 2-pt | Pavane | P 1170 | |
| 1996 | 155 | Shaler | Fum, Fum, Fum | ||||
| 1996 | 165 | Susa | Fum, Fum, Fum! |
rcrowley.com
Haystack Archives
© 1996-2005 Richard Crowley
Updated: 03 Sep 2005
