PSU Choral Conducting Workshop Music
Haystack Archives 1994-2005 by Title, B-C
| Year | # | Composer | Title | Language | Voicing | Publisher | Catalog # |
| 1999 | 133 | Lucas, Theodore | Bagels & Biscuits | SATB | Santa Barbara | SBMP 262 | |
| 2005 | 3 | Applebaum, Robert | Bah! Wilderness (Recipe for Fishing) | SATB | ECS | 6120 (SA 6119) | |
| 2005 | 4 | Applebaum, Robert | Bah! Wilderness (Walking in the Woods) | SATB | ECS | 6122 (SA 6121) | |
| 2001 | 278 | Toppenberg, Eduard/Odor | Balia Di Sehu | SATB | earthsongs | none | |
| 2002 | 9 | Baldwin, Antony | Ballulalow | 2-part treble | Oxford | 94.428 | |
| 1997 | 26 | Burkey, Jackson | Balm In Gilead | SATB | SDG Press | SDG 96-116 | |
| 2002 | 42 | Daley, Eleanor | Balulalow | SATB | Alliance | AMP 0435 | |
| 2000 | 232 | Thomas, André J. | Band of Angels | SATB | Lorenz | 14/1480H | |
| 2000 | 184 | Pasatieri, Thomas | Bang the Drum Loudly | 2-pt Treble | Subito Music | 392 00891 | |
| 1997 | 166 | Schultz, Donna | Banks of Doon | SATB | Boosey & Hawkes | OCTB6877 | |
| 2005 | 181 | Thomas, André J. | Barbara Allen | TBB | Heritage | 15/1969 | |
| 2004 | 38 | Clausen, René | Barter | SATB | Santa Barbara | SBMP 527 | |
| 1995 | 109 | Shields | Basil the Cat | ||||
| 2004 | 123 | Nance, Richard | Batter My Heart, Three Personed God | SATB | Colla Voce | 36-22009 | |
| 2002 | 50 | Dickau, David | Battle Hymn of the Republic | SAATB | Colla Voce | 36-20132 | |
| 1995 | 80 | Telfer | Bay Dooka | ||||
| 2000 | 23 | Braz, Michael | Bay of Fundy | TBB | Plymouth | PJMS 302 | |
| 2000 | 5 | Baldwin, Anthony | Be Still and Kow that I am God | SATB | Oxford | 94.373 | |
| 2003 | 33 | Chatman, Stephen arr | Be Thou My Vision | SATB | ECS | 7.0431 | |
| 2002 | 36 | Chilcott, Bob | Be Thou My Vision | SATB | Oxford | BC 43 | |
| 1996 | 114 | Meyers | Beat! Beat! Drums! | ||||
| 2004 | 186 | Zieleñsi, Mikolaj | Beata Es, Virgo maria | SSAATTBB | National | NMP 397 | |
| 1999 | 146 | Mendelssohn, Felix | Beati Mortui | TTBB | Alliance | AMP 0311 | |
| 2005 | 91 | Herbolsheimer, Bern H. | Beati Quorum Via | SATB | Colla Voce | 39-20120 | |
| 2005 | 45 | Czerny, Carl | Beatus Vir | TTBB | Colla Voce | 20-96450 | |
| 2001 | 62 | Czerny, Carl | Beatus Vir | SATB | Lawson-Gould | LG 53049 | |
| 1995 | 23 | Haydn | Beatus Vir | ||||
| 2001 | 88 | Foster, Stephen/Larkin | Beautiful Dreamer | SATB | Lawson-Gould | LG 53045 | |
| 2002 | 19 | Benjamin, Tom | Beautiful Soup! | 2-part children | Oxford | 95.433 | |
| 1997 | 132 | Nestor, Leo | Before the Paling of the Stars | SATB | E. C. Schirmer | 5087 | |
| 1999 | 76 | Glick, Sara | Behind Before Ballade | 2 part | Pavane | P1117 | |
| 1998 | 64 | Gawthrop, Daniel E. | Behold This Mystery | SATB | Dunstan House | ? | |
| 2001 | 217 | Pote, Allen | Behold, I Make All Things New | SATB | Hinshaw | HMC 1808 | |
| 2000 | 230 | Taneyev, Sergei | Behold, Shadows Have Fallen | SATB | Musica Russica | PS 002 | |
| 2001 | 12 | Baldwin, Anthony | Behold, The Great Creator | SATB | Oxford | 94.299 | |
| 2000 | 6 | Basler, Paul | Behold, Thou Art Fair | SATB | Plymouth | PJMS 124 | |
| 2005 | 162 | Scliar, Esther | Beira Mar | SATB | earthsongs | none | |
| 2002 | 61 | Estes, Jerry | Bella Ciao | 3-part mixed | Heritage | 15/1699H | |
| 2004 | 78 | Herrington, Judith & Glick, Sara | Belle of Belfast | 2-part | Pavane | P 1225 | |
| 2003 | 93 | Hopkinson, Francis | Beneath a Weeping Willow's Shade | TTBB | Golden | G167 | |
| 1999 | 5 | Althouse, Jay | Benediction | SATB | Alfred | 11550 | |
| 2001 | 158 | Kesselman, Lee R. | Benedictus | 3pt treble | Lorenz | 10/2501R | |
| 2005 | 88 | Haydn, Johann Michael / Banner | Benedictus Qui Venit | SATB | Colla Voce | 15-96760 | |
| 2005 | 134 | Mulholland, James Quitman | Benedictus, Hosanna | SATB | Colla Voce | 10-96430 | |
| 2005 | 156 | Sacchini, Antonio/Banner | Benigne fac Domine | SSA | Hinshaw | HMC 2006 | |
| 2002 | 153 | Ramsey, Andrea | Beside The Silll Waters | SAB | Alliance | AMP R037 | |
| 1995 | 155 | Brooks | Betelehemu | ||||
| 1998 | 75 | Glick, Sara | Betty Botter Boogie | 2-part | Pavane | P-1119 | |
| 1996 | 86 | Jergenson | Big Fat Hairy Vision | ||||
| 2003 | 70 | Grau, Alberto | Bin-Nam-Ma | SATB | earthsongs | none | |
| 1997 | 7 | Bardon, Lajos | Bizakodo: Hopeful | SSAA/SA(TB) | World Music | 21 | |
| 2003 | 121 | McRae, Shirley W. arr | Black Sheep, Black Sheep | SSA | Pavane | P1213 | |
| 1997 | 110 | Leek, Stephen | Black Swana | SATB | Morton | MM407 | |
| 1996 | 158 | Shvedoff | Blazheni, yashe izbral | ||||
| 1997 | 41 | Clausen, Rene | Bless the Lord, O My Soul | SATB | Mark Foster | MF2125 | |
| 2005 | 107 | Ippolitov-Ivanov, Mikhail | Bless the Lord, O My Soul | SSA | Musica Russica | MRSE Ip 004 we | |
| 1998 | 92 | Ippolitov-Ivanov, Mikhail M. | Bless thou the Lord, my Soul | SATB | E. C. Schirmer | 5150 | |
| 2000 | 73 | Gawthrop, Daniel E. | Bless to Me, O God | SATB | Dunstan House | DH 9904 | |
| 2002 | 114 | Knauf, Greg | Blessed | SATB | Colla Voce | 36-22000 | |
| 1999 | 251 | Voullaire, Woldemar | Blessed Are the Pure of Heart | SATB | Hinshaw | HMC974 | |
| 2001 | 7 | Arkhangelski, Aleksandr | Blessed is He Who Considers the Poor | SATB | Musica Russica | MRSM Ar 144 | |
| 1998 | 26 | Chesnokov, Pavel | Blessed Is the Man | chorus & Bs solo | Musica Russica | MRSM-CN | |
| 1998 | 162 | Powell, Robert J. | Blessing, Honor, Glory and Power | SAB | National | CH-107 | |
| 2001 | 110 | Grotenhuis, Dale | Blow Away the Morning Dew | TTBB | National | NMP 296 | |
| 1999 | 253 | Walker, Gwyneth | Blow the Candles Out | Mixed Chorus | E. C. Schirmer | 5249 | |
| 1994 | 76.6 | Crocker, Emily (arr) | Blow Ye Winds | English | TTB | Hal Leonard | 47123077 |
| 1994 | 109 | Stocker, David (arr) | Blow Ye Winds | English | TBB | Thomas House | 1C0369407 |
| 2002 | 178 | Szymko, Joan | Blow, Blow thou Winter Wind | SSA | Santa Barbara | SBMP 428 | |
| 2000 | 198 | Raminsh, Imant | Blow, Winds | SSAATTBB | Walton | WOM 105 / HL 08501404 | |
| 2004 | 19 | Bigler, Dwight, arr | Blue Tail Fly | TTBB | Hinshaw | HMC 1988 | |
| 1996 | 176 | Walker | Bones Be Good | ||||
| 2001 | 118 | Harris, Robert L. | Bonnie Charlie | SATB | National | NMP 285 | |
| 1999 | 93 | Hatfield, Stephen | Bonny Wood Green | SAA | Alliance | AMP 0326 | |
| 1998 | 178 | Scandello, Antonio | Bonzorno madonna | SATB | Musica Romanica | XECM-0019 | |
| 1997 | 121 | Mendoza, Michael | Born Today | SSA | Alliance | AMP 0207 | |
| 2002 | 140 | Page, Nick | Bowling Green | 2-part treble | Boosey & Hawkes | M-051-47325-0 | |
| 1998 | 215 | Vlaiculescu, Pretorian | Braul amestecat | 3-part treble | Musica Romanica | WRCM-0031B | |
| 1996 | 141 | Richards | Breathe On Me, Breath | ||||
| 1999 | 222 | Spencer, Willametta | Bright Cap and Streamers | SATB | National | NMP 273 | |
| 1998 | 65 | Gawthrop, Daniel E. | Bright Journeys | SATB | Dunstan House | DH-9402 | |
| 1995 | 172 | Squatrito | Bright Morning Star | ||||
| 1998 | 197 | Squatrito, Fred | Bright Morning Star | SATB | Third Planet | ? | |
| 1999 | 224 | Squatrito, Fred | Bright Morning Star | SATB | Third Planet | none | |
| 2003 | 187 | Verdi, Giuseppe | Brindisi from La Traviata | SATB | Oxford | OCCO38 | |
| 2005 | 31 | Chatman, Sephen | Bring A Torch Jeannette Isabella | SATB | ECS | 7.0452 | |
| 2005 | 39 | Convery, Robert / Chatman, Stephen | Bring A Torch Jeannette Isabella | SATB | ECS | 60267.0452 | |
| 1998 | 74 | Ginsberg, Neil (arr.) | Bring a Torch, Jeanette, Isabella | SATB | Santa Barbara | SBMP-205 | |
| 1999 | 201 | Scott, Michael | Bring Me Little Water, Sylvie | Two Part | BriLee | BL223 | |
| 2000 | 40 | Chilcott, Bob | Buffalo Gals | SATB | Oxford | X 425 | |
| 2001 | 47 | Chilicott, Bob | Buffalo Gals | SATB | Oxford | BC 25 | |
| 1996 | 132 | Pinkham | Bugs | ||||
| 1998 | 79 | Hafso, Judy Pearson & | Build on a Rock | SATB | Plymouth | PRE-101 | |
| 1994 | 100 | Rincon, Jose A. | Bullerengue | Spanish | SATB | Third Planet | none |
| 2002 | 184 | Vogel, Roger C. | Burma Shave Songs - Grandpa's Beard | TTBB | National | NMP 331 | |
| 1999 | 69 | Faerber, Matthew | Bushes and Briars | TTBB | Alliance | AMP 0309 | |
| 2000 | 28 | Busto, Javier | Bustapi | 4-pt Treble | Walton | WTC 1018 | |
| 1999 | 31 | Busto, Javier | Bustapi | 4 part treble | Walton | WTC1018 | |
| 1999 | 229 | Stucky, Steven | Buy Baby Ribbon | SATB | Merion | 342-40183 | |
| 2000 | 122 | Hyslop, Graham | Bwana, Ni Nani Atakayekaa | SATB | earthsongs | none | |
| 1994 | 87 | David-Hager, Anita (arr) | By m' By | English | Unison | Hinshaw | HMC 1277 |
| 1999 | 139 | Marvin, Jameson | Ca the Yowes | SSA | Mark Foster | MF 969 | |
| 2001 | 196 | Nestor, Leo | Ca' the Yowes | SATB | E. C. Schirmer | 5200 | |
| 1995 | 134 | Diaz | Caballo Viejo (Costa Rica) | ||||
| 1995 | 163 | Mulholland | Caledonian’s Air | ||||
| 2003 | 51 | Delibes, Léo | Call of the Flowers | SA | Santa Barbara | SBMP464 | |
| 2000 | 125 | Jennings, Kenneth | Calm on the Listening Ear of Night | SATB | Walton | WW 1012 / HL 08501353 | |
| 2001 | 235 | Saint-Seäns, Camille | Calme des nuits (Darkness brings calm) | SATB | Cantate | CAN 1063 | |
| 1994 | 80 | Foster, Stephen | Camptown Races | English | SATB | Gentry | JG 2095 |
| 2004 | 176 | Vandervelde, Janika | Cançao de Embalan | SSAATTBB | earthsongs | none | |
| 2004 | 193 | Mena, José | Canción de Cuna con Pollitos | SATB | earthsongs | none | |
| 1998 | 130 | Montsalvatge, Xavier | Canción de cuna para dormir a un negrito | SATB | Peer Music | 01-098786-122 | |
| 1995 | 159 | Grau | Canciones de Cuna | ||||
| 1996 | 47 | Escalada | Candomble | ||||
| 1998 | 49 | Escalada, Oscar | Candomblé | SATB | Neil Kjos | ED-8802 | |
| 2002 | 55 | Drennan, Patti | Canta y Baila | 3 part mixed | Shawnee | D 0572 | |
| 1996 | 103 | Mendoza | Cantan Las Flores | ||||
| 2000 | 160 | Mendoza, Michael D. | Cantando La Music | Treble / SATB | Alliance | AMP 0359 | |
| 2004 | 140 | Philips, Peter; Lyne, Richard, ed. | Cantantibus organis | SSAB | Oxford | ISBN 0-19-395377-3 | |
| 2001 | 2 | Althouse, Jay | Cantar! (Sing) | SAB | Alfred | 19310 | |
| 1997 | 113 | Leininger, Jim | Cantata Sing to the Lord | SATB | Alliance | AMP 0169 | |
| 2004 | 7 | Ayers, Paul | Cantate Domino | SSA | Santa Barbara | SBMP 526 | |
| 2003 | 27 | Brunner, David L. | Cantate Domino | SATB | Boosey & Hawkes | M-051-47356-4 | |
| 1999 | 48 | Cobb, Nancy Hill | Cantate Domino | SA or TB | Santa Barbara | SBMP 282 | |
| 2003 | 46 | Curtright, Carolee R. | Cantate Domino | SSA | Roger Dean | 15/1852R | |
| 1999 | 67 | Eybler/Banner, ? | Cantate Domino | SATB | Roger Dean | 45/1058R | |
| 2002 | 77 | Hassler, Hans Leo | Cantate Domino | SATB | Hal Leonard | 8596730 | |
| 1998 | 128 | Mochnick, John V. | Cantate Domino | SATB | Jaymar | 2.449 | |
| 1998 | 156 | Pitoni, Giuseppe | Cantate Domino | SATB | Shawnee | S-2067 | |
| 1995 | 113 | Raminsh | Cantate Domino | ||||
| 2004 | 35 | Childs, David N. | Cantate Domino, Benedicamus Domino | SATB | Alliance | AMP 0517 | |
| 2004 | 23 | Bullard, Alan | Cantate Gloria | SATB | Oxford | A 462 | |
| 1998 | 159 | Pop, Adrian | Cantec de pace | SATB | Musica Romanica | GDMR/XRCM-0012a | |
| 1998 | 6 | Bardos, Ajos | Cantemus! | 3-part equal | Plymouth | HL-255 | |
| 1996 | 139 | Rands | Canti d’amour | ||||
| 2002 | 3 | Ames, Jeffery L. & Leaman, S. Scott | Canticle of Mary | 4-part treble | Colla Voce | 18-96830 | |
| 1995 | 21 | Handel | Canticorum Jubilo | ||||
| 2000 | 67 | Faure, Gabriel | Cantique de Jean Racine | SATB | Robert Publications | 85340 | |
| 1997 | 98 | Jergensen | Canto de la Trilla | SATB | Laurendale | CH-1014 | |
| 1998 | 131 | Montsalvatge, Xavier | Canto negro | SATB | Peer Music | 01-098787-122 | |
| 1999 | 9 | Andreo, Dante | Cantos del Agua | SATB | Santa Barbara | SBMP 261 | |
| 2005 | 171 | Stroope, Z. Randall | Caritas et Amor | SSATB | Alliance | AMP 0500 | |
| 2003 | 175 | Stroope, Z. Randall | Caritas Et Amor (Charity and Love) | SSATB | Alliance | AMP 0500 | |
| 2002 | 98 | Holman, Derek | Carol of the Shepherds | 1, 2 or 3 part | Hinshaw | HMC 1902 | |
| 1999 | 89 | Hanney, Corlynn | Carol of the Stable Dog | SATB | Cypress | CP1037 | |
| 1996 | 137 | Purcell | Caught In The Act | ||||
| 2002 | 25 | Broeker, Jay | Cedar Swamp | SSA | Santa Barbara | SBMP 442 | |
| 2003 | 116 | Martin, Joseph M. | Celebration Psalm | SATB | Glory Sound | A7692 | |
| 2002 | 164 | Shaw, Kirby | Celtic Carol | SATB | Hal Leonard | 8742716 | |
| 2003 | 87 | Hogan, Moses arr | Cert'nly Lawd | SATB div | Hal Leonard | 8743356 | |
| 1997 | 170 | Shields, Valerie | Chalet Girl's Sunday | SA | Mark Foster | YS408 | |
| 2001 | 114 | Guzman, Juan Tony | Chanflín | SATB | Boosey & Hawkes | M-051-47251-2 | |
| 2001 | 131 | Henderson, Ruth Watson | Chansons Innocentes | SSA | Alliance | AMP 5015 | |
| 1999 | 140 | Massenet, Jules | Chantez | SATB | Alliance | AMP 0284 | |
| 2004 | 65 | Foster, Stephen; Moore, Donald arr. | Charlottetown | TB | BriLee | BL 445 | |
| 1996 | 33 | Conte | Charm Me Asleep | ||||
| 2000 | 49 | Clari, Giovanni | Che Bella Cosa | SA | Morning Star | MSM 50 9922 | |
| 1999 | 141 | Massenet, Jules | Cheres Floeurs | SATB | Alliance | AMP 0285 | |
| 1999 | 82 | Grechaninov, Alexandr | Cherubic Hymn | SATB | Thorpe | 392-03058 | |
| 2000 | 87 | Gretchaninov, Alexandr | Cherubic Hymn | SATB | Theodore Presser | 392 03058 | |
| 1999 | 26 | Bortniansky, Dimitri | Cherubic Hymn No. 7 | SATB | E. C. Schirmer | 5236 | |
| 2004 | 174 | Thompson, Clyde | Children of the Dawn | SATB divisi | Roger Dean | 15/1938R | |
| 1999 | 158 | Morris, Robert | Children, Go Where I Send Thee | SATB | Alliance | AMP 0347 | |
| 1999 | 14 | Barnett, Carol | Children's Songs (4 songs) | 2 part treble | Walton | W5042 | |
| 1994 | 31.7 | Stanford, C.V. | Chillingham | English | SATB | Faber | 8718003 |
| 1998 | 148 | Pascanu, Alexandru | Chindia | SSA | Musica Romanica | WRCM-0012A | |
| 2001 | 307 | Yi, Chen | Chinese Poems for Six Girls' Choruses | Treble | Theodore Presser | 312-41783 | |
| 2004 | 3 | Applebaum, Robert | Chirbim Chirbom | SATB | ECS | 5900 | |
| 1998 | 73 | Gillespie, Stuart P. | Chjanteys In a Round | 2-part | Pavane | P1079 | |
| 1996 | 173 | Verdi | Choruses from Il Tovatore, | ||||
| 2004 | 48 | Daley, Eleanor | Christ hath a Garden | SATB | Oxford | ISBN 0-19-350520-7; A 466 | |
| 1999 | 179 | Powell, Robert J. | Christ, Whose Glory Fills the Skies | ? | Hinshaw | HMC 1614 | |
| 2000 | 4 | Bach, JS | Christe Eleison | 2-pt Treble | Boosey & Hawkes | M 051 47223 9 | |
| 2004 | 46 | Convery, Robert | Christmas Daybreak | SATB | ECS | 6025 | |
| 2000 | 132 | Kilstofte, Mark | Christmas Rounds | SSATB | Lorenz | 10/2205R | |
| 1997 | 120 | Mechem, Kirk | Christmas The Morn | SATB | G. Schirmer | HL50482920 | |
| 2005 | 24 | Bruckner, Anton | Christus Factus Est | SATB | Oxford | OCCO 40 | |
| 2003 | 25 | Bruckner, Antonin | Christus Factus Est | SATB | Oxford | OCCO40 | |
| 1999 | 24 | Birkley, Michael | Christus vincit | SATB | Concordia | 98-3397 | |
| 2005 | 83 | Harlow, Barbara, arr. | Cielito Lindo | SSA | Santa Barbara | SBMP 567 | |
| 1998 | 193 | Silva, Electo | Cinc Chansons Folkloriques d'Guadeloupe | SSA | Neil Kjos | ED-66268 | |
| 1997 | 172 | Silva, Electo | Cinc Chansons Folkloriques D'Haiti | SSA | Neil Kjos | Ed.6269 | |
| 1994 | 84 | Barnett, Carol (arr) | Cindy | English | SATB | Plymouth | PDW-1000 |
| 1994 | 92 | Poelinitz, Josephine (arr) | City Called Heaven | English | SATB | Plymouth | HL 105 |
| 1995 | 108 | Shields | Claude is an Elegant Cat | ||||
| 2002 | 57 | Earnest, John David | Clementine | SATB | ECS | 5852 | |
| 2005 | 100 | Hogan, Moses, arr. | Climbin’ Up The Mountain | SATB divisi | Hal Leonard | 8744319 | |
| 2004 | 29 | Chatman, Stephen | Clocks (Time Pieces) | SATB | ECS | 7.0420 | |
| 1997 | 205 | Whitacre, Eric | Cloudburst | SATB | Walton | WJMS1001 | |
| 2002 | 169 | Singh, Vijay | Codfish Shanty | TB | BriLee | BL 331 | |
| 1997 | 116 | Lienas, Jaun de/Ellingboe | Coenantibus Autem Illis | SATB | Neil Kjos | Ed.8820 | |
| 1998 | 110 | Lienas, Juan de | Coenantibus Autem Illis | SATB | Mark Foster | MF-2131 | |
| 2000 | 145 | Lienad, Juan de | Coenantilbus Autem Illis | SATB | Alliance | AMP 0355 | |
| 1996 | 99 | MacCombie | Color and Time | ||||
| 1999 | 180 | Printz-Dowland, ? | Come Again, Sweet Love | Three Part Mixed | BriLee | BL215 | |
| 2003 | 141 | Orbán, György | Come Away | SATB | Hinshaw | HMC1918 | |
| 1999 | 122 | Kingsbury, Craig | Come Away Deant | SATB | Plymouth | PRE-111 | |
| 1995 | 16 | Campion | Come Away, Arm’d with Love’s Delights | ||||
| 1994 | 85 | Lavender, Cheryl (arr) | Come Dance a Jig | English | 2-part | Hal Leonard | 85640215 |
| 2000 | 200 | Rutter, John | Come down, O Love divine | SATB/SATB | Oxford | A 436 | |
| 1996 | 7 | Aston | Come My Way, My Truth | ||||
| 2004 | 8 | Bach, J.S.; Wagner, Douglass E. | Come Raise Your Voices | SATB | Shawnee | A 2221 | |
| 1994 | 52 | DeLong, Richard | Come Thou Long-Expected Jesus | English | SATB | E. C. Schirmer | 4852 |
| 2000 | 117 | Hopkins, James | Come to Me in the Silence of the Night | SATB | E. C. Schirmer | 5483 | |
| 2001 | 105 | Goetze, Mary | Come to the Garden | SSA | Alliance | AMP 0437 | |
| 2001 | 248 | Scialla, Carmen | Come to Us, O Lord | SAB | National | CH 133 | |
| 1995 | 87 | Leininger/Williams-Wimberly | Come Today, Children, Sing | ||||
| 1999 | 33 | Caracciolo, Stephen | Come Unto Me All Ye That Labour | Double SATB | Roger Dean | 10/1646R | |
| 1998 | 139 | Munn, Zae | Come with Me | SA | Jaymar | 2.436 | |
| 1999 | 219 | Sowerby, Leo | Come Ye, And Let Us Go Up | mixed voices | Theodore Presser | 2242 | |
| 2003 | 19 | Bisbee, B.Wayne | Come, Adore Him | SATB | Morning Star | MSM-50-1082 | |
| 2004 | 63 | Fitzgerald, Richard Kenneth, arr. | Come, Labor On | SATB | GIA | G 6236 | |
| 2001 | 220 | Powell, Rosephane | Come, Let's Celebrate | SATB | Hal Leonard | 8703284 | |
| 2000 | 99 | Haydn, Franz | Come, Lovely Spring | SATB | Lawson-Gould | 52078 | |
| 1997 | 67 | Handel, G.F. | Come, Mighty Father | SATB | Alliance | AMP 0185 | |
| 1996 | 172 | Vaughn-Williams | Come, My Way | ||||
| 2004 | 127 | Nestor, Leo | Come, Thou Fount of Every Blessing | SATB | ECS | 6064 | |
| 1996 | 156 | Shields | Come, Thou Long- | ||||
| 2003 | 150 | Petker, Allan Robert | Come, Thou Long-Expected Jesus | SATB | Gentry | JGG2298 | |
| 1999 | 6 | Alwes, Chester L. | Comfort, Comfort Now My People | SATB | Roger Dean | 15/1460R | |
| 2003 | 54 | Dicie, Don Michael | Companions, All Sing Loudly | SATB | Oxford | ISBN 19-386541-6 | |
| 2001 | 116 | Handl, Jacob | Confirma Hoc Deus | TTBB | Alliance | AMP 0396 | |
| 2001 | 222 | Puccini, Giacomo | Confitebor tibi | SATB | Hinshaw | HMC 1837 | |
| 2004 | 146 | Rameau, Jean-Phillippe | Cor Meum et Caro | SSATBB | National | NMP 392 | |
| 2000 | 161 | Mendoza, Michael D. | Cordero De Dios | SATBN | Alliance | AMP 0372 | |
| 1994 | 31.2 | Stanford, C.V. | Corydon, arise! (Phllida's love-call to her Corydon) | English | SATB | Faber | 8718003 |
| 1994 | 103 | Herrington, Judith (arr) | Cotton-Eye Joe | English | 2-part | Pavane | P 1049 |
| 1994 | 54 | Cable, Howard (arr) | Coventry Carol | English | SSA | Hinshaw | HMC 1327 |
| 2001 | 25 | Brahms, Johannes/Shaw | Create In Me, O God | SATBB | Lawson-Gould | LG 53042 | |
| 2000 | 167 | Nance, Richard | Credo | SATB | Walton | WW 1266 / HL 08501405 | |
| 2003 | 135 | Mozart, W.A. | Credo from Mass in C Minor (KV427) | SATB | Alliance | AMP 0480 | |
| 1997 | 70 | Hatfield, Steven | Crimson, Ivory, Aquamarine | 2 Part Chorus | Boosey & Hawkes | OCTB6849 | |
| 1997 | 124 | Monteverdi/Van Camp | Crucifixus | TTBB | Pavane | P1089 | |
| 2004 | 32 | Chilcott, Bob | Cuatro Balads Amarillas (Four Yellow Ballads) | SS | Oxford | BC 38 | |
| 1996 | 142 | Rossini | Cum Sancto Spirito | ||||
| 1996 | 174 | Vivaldi | Cum, Sancto Spiritu | ||||
| 2000 | 221 | Soto, Ric | Cuncti simus | Unison | Santa Barbara | SBMP 306 |
rcrowley.com
Haystack Archives
© 1996-2005 Richard Crowley
Updated: 02 Sep 2005
