PSU Choral Conducting Workshop Music
Haystack Archives 1994-2005 by Title, A
| Year | # | Composer | Title | Language | Voicing | Publisher | Catalog # |
| 2002 | 8 | Baldwin, Antony | A Babe Is Born | STB | Oxford | 98.24 | |
| 2004 | 34 | Childs, David N. | A Blessing | SATB | Santa Barbara | SBMP 504 | |
| 1996 | 56 | Gardner | A Burns Sequence | ||||
| 2004 | 119 | Morrison, Theodore | A Chant for Peace In Our Time | SATB divisi | earthsongs | none | |
| 1999 | 167 | Page, Nick | A child Is Born | SSAA or SATB | Boosey & Hawkes | OCTB6762 | |
| 1999 | 138 | Martin, Gilbert M. | A Christmas Prayer | SATB | Lorenz | 10/1968L | |
| 2003 | 180 | Thoburn, Crawford R. | A Christmas Tiptych | SATB | Mark Foster | MF0600 | |
| 1998 | 174 | Rickards, Steven | A Christmas Vision | SATB | Plymouth | PRE-100 | |
| 1998 | 176 | Rutter, John | A Clare Benediction | SATB | Hinshaw | HMC-1629 | |
| 2003 | 115 | Martin, Joseph M. | A Communion Invitation | SATB | Harold Flammer | A7704 | |
| 1996 | 134 | Pote | A Covenant Prayer | ||||
| 2001 | 20 | Bisbee, B. Wayne | A Daffodil, Too | Unison | Santa Barbara | SBMP 370 | |
| 2001 | 190 | Mulholland, James | A Dawn-Song | SATB | National | NMP 301 | |
| 1995 | 110 | Althouse | A Festive Gloria | ||||
| 1995 | 75 | Rutter | A Gaelic Blessing | ||||
| 2001 | 177 | McCray, James | A Jubilant Song | TBB | Santa Barbara | SBMP 382 | |
| 2002 | 168 | Singh, Vijay | A Just and Lasting Peace | SATB | Colla Voce | 39-20113 | |
| 2001 | 258 | Singh, Vijay | A Just and Lasting Peace | SATB | Colla Voce | 39-20113 | |
| 2000 | 226 | Szymko, Joan | A la Media Noche | SSAA | Santa Barbara | SBMP 304 | |
| 1995 | 174 | Braz | A La Nanita Nana | ||||
| 2005 | 48 | Davison, Dan | A La Nanita Nana | TB | Walton | W 9007/ HL08501548 | |
| 2001 | 132 | Henderson, Ed | A la Nanita Nana | SATB | Santa Barbara | SBMP 374 | |
| 2004 | 90 | Janzer, Dennis, Arr. | A La Nanita Nana | SATB | Colla Voce | 36-22012 | |
| 2001 | 282 | Ulrich, Jerry A | A La Nanita Nana | SATB | Neil Kjos | Ed. 8957 | |
| 2000 | 224 | Stuart, Paul | A La Ru | SA | Santa Barbara | SBMP 283 | |
| 1997 | 36 | Chatman, Stephen | A La volette | SATB | Jaymar | 2.396 | |
| 2003 | 63 | Fleming, Larry L. | A Lenten Meditation | SATB | Morning Star | MSM-50-3048 | |
| 1994 | 71 | Fountain, Claude | A Litany (A Prayer) | English | SATB | Pavane | P 1059 |
| 2000 | 177 | Page, Nick | A Little Curl | 2-pt Treble | Boosey & Hawkes | M 051 47174 4 | |
| 2004 | 183 | Young, Robert H. | A Loving Heart to Thee | SATB | Gentry | JG 2306 | |
| 1997 | 147 | Porter, Steven | A Madrigal for Brother John | Treble Choir | Phantom | PPI 301 | |
| 2000 | 96 | Hatfield, Stephen | A Maid That is Deep In Love | SA | Alliance | AMP 0327 | |
| 2001 | 193 | Neaum, Michael | A Mexican Lullaby | SA | Oxford | W 146 | |
| 2000 | 154 | Mawby, Colin | A Modern Medieval Carol | SATB | Trinitas | 4508 | |
| 2003 | 114 | Magister, L. | A Nign | SATB | Transcontinental | 993124 | |
| 2001 | 106 | Graham, Michael | A Piper in the Streets Today | SA | Alliance | AMP 0428 | |
| 1999 | 137 | Marshall, Jane | A Prayer and A Blessing | SATB | E. C. Schirmer | 5290 | |
| 2004 | 47 | Daley, Eleanor | A Psalm of Praise | SSAA | Alliance | AMP 036 | |
| 2001 | 91 | Gabrillo, Richard | A Red, Red Rose | SA | Alliance | AMP 0364 | |
| 1998 | 181 | Scholz, Robert V. | A Red, Red Rose | TTBB | Mark Foster | MF-1074 | |
| 1999 | 193 | Scholz, Robert V. | A Red, Red Rose | TTBB | Mark Foster | MF 1074 | |
| 2005 | 170 | Stroope, Z. Randall | A Red, Red Rose | SATB | Alliance | AMP 0586 | |
| 2002 | 29 | Burkhardt, Michael | A Round...Around and Around! | unison | Morning Star | MSM-50-9927 | |
| 2000 | 128 | Kalistratov, Valery | A Russian Folk Dance-Song | SATB | Musica Russica | CMR 002S | |
| 1994 | 75 | Gillespie, Stuart P. | A Shropshire Lad | English | SATB | Pavane | P 1048 |
| 2001 | 22 | Boyd, Ann | A Song of Rain | SSA | Treble Clef | TC 174 | |
| 1995 | 66 | Kosche | A Song of Spring | ||||
| 1995 | 63 | Ferguson | A Song of Thanksgiving | ||||
| 1999 | 59 | Dinham, K. J. | A Suite of Polish Carols | SATB | Banks | ECS 256 | |
| 2005 | 189 | Walker, Christopher, arr. | A Virgin Most Pure | SATB | Oregon Catholic | 12756 | |
| 1997 | 192 | Tosti, Francesco | A Vucchella | TTBB | Alliance | AMP 0204 | |
| 1998 | 172 | Rentz, Earlene | A Winter Carol | 2-part | BriLee | BL-157 | |
| 1998 | 48 | Erickson, Karle (arr.) | Above, On the Mountain | SATB | Neil Kjos | ED-8799 | |
| 2000 | 158 | Mendelssohn, Felix | Abschiedslied der Zurvogel | SA or TB | National | NMP 288 | |
| 1999 | 72 | Gawthrop, Daniel E. | According to Thy Wisdom | SATB | Dunstan House | DH9804 | |
| 2001 | 252 | Shields, Valerie | Achat Shoalti | 2pt | Pavane | P 1191 | |
| 2000 | 204 | Sandstrom, Jan | Across the Bridge of Hope | Mixed | Walton | WW 1270 / HL 08501381 | |
| 1995 | 38 | Rheinberger | Ad te levavi | ||||
| 1999 | 22 | Bird, Hubert | Adam Lay Ybounden | SATB | Alliance | AMP 0297 | |
| 2002 | 172 | Skempton, Howard | Adam lay y-bounden | SAATB | Oxford | X 439 | |
| 1996 | 117 | Orban | Adeste Fileles | ||||
| 2002 | 102 | Isaacson, Michael | Adio Kerida | SSA | Transcontinental | 993190 | |
| 2005 | 44 | Czerny, Carl | Adjutor Meus | TTBB | Colla Voce | 15-96725 | |
| 1998 | 192 | Shvedoff, Constantine | Admist A Valley | SATB | Musica Russica | FS-021 | |
| 2004 | 94 | Joseph, Robin Anne | Adonai Mah Adam | SATB | Transcontinental | 993225 | |
| 2001 | 57 | Cohen, Gerald | Adonai Ro'I | SATB | Transcontinental | 993121 | |
| 2002 | 13 | Basler, Paul | Adorable Flujo | SATB | Walton | HL 08501421 | |
| 2001 | 15 | Basler, Paul | Adorable Flujo | SATB | Walton | HL 08501421 / WLG 101 | |
| 2005 | 190 | Walth, Gary Kent | Adoramus | double choir | Roger Dean | 10/3113R | |
| 2000 | 51 | Clement, Jacques | Adoramus te | SATB | Hal Leonard | 8596728 | |
| 1996 | 57 | Gasparini | Adoramus Te | ||||
| 2003 | 42 | Clemens, (Non Papa) | Adoramus te Christe | SATB | GIA | G5127 | |
| 2003 | 66 | Gasparini, Quirino | Adoramus te Christe | SATB | ECS | 5954 | |
| 2002 | 7 | Bailey, Donald | Ae Fond Kiss | SATB | Alliance | AMP 0464 | |
| 1996 | 89 | Kesselman | Ae Fond Kiss | ||||
| 1995 | 148 | Thomas | African Noel | ||||
| 1994 | 90 | Thomas, Andre J | African Noel | English | SATB | Lawson Gould | 52747 |
| 2003 | 131 | Montoya, D.V. | African Processional | TTBB | Pavane | P1232 | |
| 1997 | 24 | Brunner, David | After the Fire | SATB | Boosey & Hawkes | OCTB6866 | |
| 2001 | 157 | Kesselman, Lee R. | Afton Water | 3pt treble | Boosey & Hawkes | M-051-47280-2 | |
| 2003 | 4 | Alfven, Hugo | Aftonen (Evening) | Mixed | Walton | HL08500856 | |
| 1996 | 101 | Mellnäs | Aglepta | ||||
| 1996 | 22 | Busto | Agnus Dei | ||||
| 2001 | 76 | Dufay, Guillaume | Agnus Dei | TTBB | Oxford | 94.116 | |
| 2001 | 154 | Kean, Ron | Agnus Dei | 2pt | Pavane | P 1182 | |
| 2001 | 156 | Kean, Ron | Agnus Dei | SATB | Pavane | P 1192 | |
| 2004 | 191 | Kean, Ron | Agnus Dei | SATB | Pavane | P1192 | |
| 2003 | 104 | Lange, Kinley | Agnus Dei | SAB (SATB) | Walton | HL08501465 | |
| 2000 | 155 | McClure, Glen | Agnus Dei | SATB | earthsongs | none | |
| 1996 | 110 | Mozart | Agnus Dei | ||||
| 1995 | 57 | Orbán | Agnus Dei | ||||
| 1999 | 243 | Vasiliauskaite, Kristian | Agnus Dei | SATB | Santa Barbara | SBMP 268 | |
| 1999 | 250 | Vogler, Georg | Agnus Dei | SATB | Carl Fischer | CM8406 | |
| 1996 | 54 | Foster | Ah! May the Red Rose | ||||
| 1997 | 138 | Patriquin, Donald | Ah! Sin mon mone voulait danser | SAB | earthsongs | none | |
| 1995 | 152 | DeCormier | Ahrirang | ||||
| 2003 | 125 | Messick, Pat arr | Ain'a That Good News | SATB | Walton | HL08501451 | |
| 2001 | 119 | Hatfield, Steven | Ain't That News | SATB | Boosey & Hawkes | M-051-47269-7 | |
| 2000 | 118 | Hrusovsky, Ivan | Akordy | SATB | Santa Barbara | SBMP 318 | |
| 1997 | 95 | Jacobson, Joshua | Ale Brider | SATB | World Music | ||
| 2001 | 69 | Desamours, Emile | Alelouya | SATB | Fostco | MF 2162 | |
| 2005 | 87 | Hatfield, Stephen, arr. | All For Me Grog | SATB | Boosey & Hawkes | M051473830 | |
| 2000 | 3 | Bach, JS | All Glory, Praise and Majesty | SATB | National | WHC 30 | |
| 1995 | 132 | DeCormier | All My Trials | ||||
| 2003 | 110 | Luboff, Norman arr | All My Trials | Mixed | Walton | HL08501075 | |
| 1998 | 91 | Hunt, William | All My Trials, Lord | SATB | Alliance | AMP-0267 | |
| 1998 | 153 | Peter, Johann Friedrich | All Praise to You, The Sinners' Savior | SATB | Hinshaw | HMC-1520 | |
| 2000 | 241 | Wesley, Samuel | All the Earth Doth Worship Thee | SATB | Hinshaw | HMC 1727 | |
| 2003 | 196 | Joncas, Michael | All the Ends of the Earth | SATB | GIA | G-3431 | |
| 2005 | 43 | Crescenz, Valerie Showers | All the Pretty Little Horses | 2-part | Hinshaw | HMC 2052 | |
| 2000 | 50 | Clausen, René | All This Night | SATB divisi | Mark Foster | MF 587 | |
| 1995 | 5 | Donato, arr. Russell Robinson | All Ye Who Music Love | ||||
| 1995 | 4 | Donato, ed Victoria Meredith | All Ye Who Music Love | ||||
| 2001 | 16 | Basler, Paul | Alleluia | SSAA | Colla Voce | 36-20202 | |
| 2000 | 12 | Bird, Hubert | Alleluia | SATB | Schaffner | 970201 | |
| 1996 | 94 | Larsen | Alleluia | ||||
| 2003 | 111 | Lukás, Zdenék | Alleluia | SSATBB | National | NMP341 | |
| 1998 | 115 | Manuel, Ralph | Alleluia | TTBB | Hinshaw | HMC-1597 | |
| 2003 | 159 | Purcell, Henry | Alleluia | SSA | Hal Leonard | 8596733 | |
| 1994 | 23 | Schubert, Franz | Alleluia | "alleluia" | SATB | Lawson Gould | 52692 |
| 1999 | 15 | Basler, Paul | Alleluia From SONGS OF FAITH | SATB | Plymouth | PJMS-116 | |
| 2005 | 115 | Lantz, David, III | Alleluia! Alleluia! Hearts to Heaven | SATB | Hinshaw | HMC 1912 | |
| 1994 | 49 | Moore, William | Alleluia! Hear the Sound | English | SAB | Hinshaw | HMC 1300 |
| 2001 | 33 | Burkhardt, Michael | Alleluia! Let Praises Ring | SATB | Morning Star | MSM-50-6024 | |
| 1998 | 170 | Raminsh, Imant | Alleluia, Amen | unison treb/SATB | Boosey & Hawkes | OCTB-6946 | |
| 1998 | 59 | Folse, Stuart | Alleluia, Christ is Risen | unison | Neil Kjos | ? | |
| 1994 | 72 | Hughes, J. Edmund | Alleluia, Rejoice! | Latin | SATB | Santa Barbara | SBMP 54 |
| 2004 | 88 | Hughes, J. Edmund | Alleluiah, Rejoice | TB | Santa Barbara | SBMP 516 | |
| 2000 | 101 | Haydn, Michael | Allelujah | SATB | Santa Barbara | SBMP 312 | |
| 2001 | 3 | Anonymous | Alleluya-On Yoolis Night-Antiphon: Hodie & Carol | SSA | earthsongs | none | |
| 1995 | 25 | Haydn | Alles hat seine Zeit | ||||
| 1995 | 158 | Gutiérrez | Alma Llanera | ||||
| 2004 | 79 | Herzogen von Sachsen, Anna Amalia | Alma Redemptoris Mater | SATB | National | NMP 376 | |
| 2003 | 169 | Shakarian, Roupen | Almighty and Evelasting God | SATB | Oxford | ISBN-0-19-386647-1 | |
| 2002 | 125 | Lili'uokalani, Queen arr Gereben, Wanda | Aloha 'Oe | SSA | Hal Leonard | 8742794 | |
| 2005 | 175 | Sveshnikov, A. V. | Along the River | SATB | Musica Russica | FS 032 | |
| 1996 | 164 | Sund | Alouette | ||||
| 1994 | 28.3 | Brahms, Johannes | Am Wildbach die Weiden (The willow trees are waving) | German/English | SSAA | Collegium | CCS 402 |
| 2004 | 106 | McCutchen, Keith | Amazing Grace | SATB | earthsongs | none | |
| 1997 | 161 | Schickele, Peter | Amazing Grace | SATB | Theodore Presser | 362-03402 | |
| 2002 | 167 | Simpson-Currenton Evelyn, arr. | Amazing Grace | SATB | GIA | G 5694 | |
| 2005 | 113 | Kean, Ron | American Mass | SATB | Pavane | P 3011 | |
| 1994 | 53 | Sitton, Jochael | Amice Christi, Johannes | English | TTBB | earthsongs | none |
| 2001 | 264 | Stroope, Z. Randall | Amor di mi alma | SATB | Walton | HL08501427 / WJMS 1025 | |
| 2003 | 11 | Basler, Paul | Amor Que Une Con El Amor | SATB | Walton | HL08501450 | |
| 2002 | 14 | Basler, Paul | Amor que une ConEl Amor Grandisimo | SATB | Walton | HL 08501450 | |
| 2003 | 174 | Stroope, Z. Randall | Amour De Mi Alma (You Are the Love of My Soul) | SATB | Walton | HL08501427 | |
| 1998 | 125 | Mendoza, Michael D. | Amparito | SATB | Alliance | AMP-0255 | |
| 1998 | 160 | Pote, Allen | An Acclamation of Praise | SATB | Hope | F 1021 | |
| 2001 | 59 | Coolen, Michael | An Afro-Celtic Diddle | SATB | Hal Leonard | 8742408 | |
| 1997 | 18 | Brahms, Johannes | An Die Heimat (To My Homeland) | SATB | National | NMP-141 | |
| 2004 | 99 | Manuel, Ralph | An Instrument of Your Peace | SATB | Hinshaw | HMC 1956 | |
| 1994 | 40 | Adams, Byron | An Irish Airman Foresees His Death | English | TTBB | earthsongs | none |
| 2005 | 167 | Spevacek, Linda | And All the Town Be Merry | SATB | Heritage | 15/2025H | |
| 1996 | 115 | Nestor | And Peace at the | ||||
| 2001 | 207 | Parker, Alice | And Sing Eternally | SATB | Warner Brothers | LG 53027 | |
| 2004 | 70 | Handel, George F; Liebergen Patrick M., ed. |
And the Glory of the Lord (from Messiah) | SATB | Alfred | 22972 | |
| 1995 | 139 | Vujic | Andeleli Oboduo | ||||
| 2001 | 184 | Morton, Graeme | Andy's Gone With Cattle | SATB | Morton | MM 1011 | |
| 2001 | 104 | Goetze, Mary | Angel Song | SA | Alliance | AMP 0439 | |
| 2001 | 267 | Szymko, Joan | Angels Singing Out of Tune | SSAA | Treble Clef | TC 175 | |
| 1994 | 55 | Wilberg, Mack (arr) | Angels We have Heard on High | English | SATB | Hinshaw | HMC 1333 |
| 1998 | 86 | Henderson, Ruth Watson | Annabel Lee | SATB | Boosey & Hawkes | OCTB-6929 | |
| 2003 | 168 | Scott, Lady John | Annie Laurie | SATB | Mark Foster | MF3079 | |
| 2004 | 118 | Moore, J David | Annua Gaudia | SAATTB | Hinshaw | HMC 1989 | |
| 1998 | 183 | Schudel, Thomas | Another Love Poem | SATB | Jaymar | 2.447 | |
| 2001 | 130 | Hemberg, Eskil | Anthem | SATB/SATB | Walton | HL 08501401 / WW 1271 | |
| 1995 | 138 | Belan | Antigua (Guatemala) | ||||
| 2001 | 148 | Jennings, Kenneth | Antiphon | Mixed voices | earthsongs | none | |
| 2004 | 96 | Leavitt, John | Antiphonal Gloria | SATB | Brookfield | 08743546 | |
| 1994 | 94 | Garfinkle, Sonya (arr) | Antya Laba | African dialect | SATB | Mark Foster | MF 156 |
| 2001 | 112 | Guevara, Gerardo | Apamuy Shungo | SATB | earthsongs | none | |
| 2002 | 6 | Bach, J. S. arr. Edwards, Malcolm V | Aria | treble voices | Hinshaw | HMC 1852 | |
| 1998 | 61 | Franck, Cesar | Aria and Chorus from Redemption | SATB | Musica Romanica | XECM-0018 | |
| 1996 | 73 | Herrington | Arirang | ||||
| 1996 | 125 | Park | Arirang | ||||
| 2000 | 247a | Yi, Chen | Arirang | SATB | Theodore Presser | 312-41747 | |
| 1999 | 154 | Moe, Daniel | Arise, Shine | SATB | Mercury | 312-41678 | |
| 2003 | 74 | Halsey, Louis arr | A-Roving | SATB div | Banks | ECS427 | |
| 2000 | 179 | Parker/Shaw, Alice/Robert | A-Roving | TTBB | Lawson-Gould | 51054 | |
| 1996 | 65 | Handel | Art Thou Troubled? | ||||
| 1999 | 88 | Handel, G. F. | Art Thou Troubled? from RODELINDA | 3 part mixed | Heritage | 15/1434H | |
| 2001 | 97 | Gilbert, Nina | Arts alinu | SSAA | Treble Clef | TC 178 | |
| 1998 | 151 | Perera, Ronald | As Freedom is a Breakfastfood | SSA or SAB | E. C. Schirmer | 4094 | |
| 1999 | 125 | Lau, Robert | As I Went to Bethlehem | SATB | Hinshaw | HMC1674 | |
| 1997 | 190 | Thompson, Clyde | As if the Sea | SSA | Mark Foster | MF967 | |
| 1995 | 53 | Snyder | As Imperceptibly as Grief | ||||
| 2004 | 132 | Oglesby, Donald | As On the Cross The Savior Hung | SATB | Oxford | ISBN 0-19-386710-9 | |
| 2000 | 65 | Elgar, Sir Edward | As Torrents in Summer | SATB | Thorpe | 393 03069 | |
| 1998 | 161 | Powell, Rosephayne | Ascribe to the Lord | SATB | Gentry | JG-2224 | |
| 2002 | 175 | Staheli, Ronald | A'Soalin' | SATB | Hinshaw | HMC 1909 | |
| 1995 | 52 | Young | At Her Fair Hands | ||||
| 2002 | 137 | Orban, Gyorgy | Audi Voces | SSAA | Hinshaw | HMC 1877 | |
| 1994 | 76.1 | Crocker, Emily (arr) | Aura Lee | English | TB | Hal Leonard | 47123077 |
| 2001 | 77 | Dufay, Guillaume | Aures ad Nostras deitatis preces | SSA | Oxford | 94.422 | |
| 2004 | 139 | Philips, Peter; Gleason, Bonnie, ed. | Ave Jesu Christe | SATB | Alliance | AMP 0502 | |
| 2000 | 2 | Arcadelt, Jacob | Ave Maria | SATB | Shawnee | A 2089 | |
| 1997 | 10 | Basler, Paul | Ave Maria | SATB | Plymouth | PJMS-107 | |
| 2000 | 10 | Biery, James | Ave Maria | SATB | Morning Star | MSM 80 076 | |
| 2003 | 24 | Bruckner, Antonin | Ave Maria | SATB div | Alfred | 21675 | |
| 1995 | 61 | Busto | Ave Maria | ||||
| 2004 | 26 | Caccini, Guilio; Liebergen, Patrick M, arr | Ave Maria | SAB | Alfred | 20143 | |
| 1998 | 27 | Childs, David N. | Ave Maria | SSAA | Santa Barbara | SBMP-222 | |
| 1998 | 31 | Claussen, Rene | Ave Maria | SATB | Mark Foster | MF-2129 | |
| 1994 | 37 | Conte, David | Ave Maria | Latin | SATB | E. C. Schirmer | 4729 |
| 2001 | 126 | Haydn, Johann Michael | Ave Maria | SATB | Alliance | AMP 0410 | |
| 2003 | 102 | Kingsbury, Craig | Ave Maria | SATB | Santa Barbara | SBMP468 | |
| 1999 | 127 | Lauridsen, Morten | Ave Maria | SATB | Peer Music | 50826 | |
| 1994 | 67 | McCray, James | Ave maria | Latin/English | SATB | Santa Barbara | SBMP 57 |
| 1995 | 55 | Orbán | Ave Maria | ||||
| 2003 | 149 | Pekiel, Bartlomiej | Ave Maria | SATB | National | NMP357 | |
| 2000 | 227 | Szymko, Joan | Ave Maria | SSA | Santa Barbara | SBMP 292 | |
| 1998 | 210 | Victoria, Tomás Louis de | Ave Maria | double chorus | Collegium | CCS-211 | |
| 1999 | 248 | Villa-Lobos, Hector | Ave Maria | SAATBB | Cantus Quercus | CQ9712 | |
| 2003 | 188 | Villa-Lobos, Heitor | Ave Maria | SATB | Lawson Gould | LG52625 | |
| 1998 | 216 | Vujic, Aleksandar S. | Ave Maria | SATB | Santa Barbara | SBMP-195 | |
| 2001 | 35 | Busto, Javier | Ave Maria Gratia Plena | 4pt Treble | Walton | HL 08501391 / W 5045 | |
| 2005 | 66 | Franchi, Jessica | Ave Maria: A Choral Prayer | SATB | Alliance | AMP 0549 | |
| 2002 | 136 | Olsson, Otto | Ave Maris Stella | SATB | Walton | HL 08501416 | |
| 1997 | 134 | Orban | Ave Regina | SATB | Hinshaw | HMC1500 | |
| 2003 | 2 | Aichinger, Gregor | Ave Regina Coelorum | SSA | Mark Foster | MF0937 | |
| 2002 | 84 | Hawley, William | Ave Regina Coelorum | SSSAAA | earthsongs | none | |
| 1998 | 45 | Elbar, Edward | Ave Verum | SATB | Shawnee | 1130 | |
| 2003 | 60 | Fauré, Gabriel | Ave Verum | SATB | ECS | 5964 | |
| 1997 | 27 | Buston, Javier | Ave Verum Corpus | mixed | Walton | WJMS1013 | |
| 2003 | 37 | Childs, David N. | Ave Verum Corpus | SATB | Santa Barbara | SBMP462 | |
| 1994 | 5 | de Lasso, Orlando | Ave Verum Corpus | Latin | SSATBB | Lawson Gould | 52637 |
| 1999 | 126 | Lau, Robert | Ave Verum Corpus | SATB | Hinshaw | HMC1649 | |
| 1996 | 100 | Mahy | Ave Verum Corpus | ||||
| 2003 | 134 | Mozart, W.A. | Ave Verum Corpus | SATB | GIA | G5417 | |
| 2000 | 164 | Mozart, Wolfgang | Ave Verum Corpus | SATB | Shawnee | A 2105 | |
| 2004 | 145 | Quintana, Ariel | Ave Verum Corpus | SATB | Santa Barbara | SBMP 507 | |
| 2000 | 236 | Villa-Lobos, Heitor | Ave Verus & Panis Angelicus | SATB | Cantus Quercus | CQ 2000 | |
| 1997 | 59 | Gesualdo, Don Carlo | Ave, Maria Dulcissima | SATTB | Alliance | AMP 0119 | |
| 1994 | 34 | Loomer, Diane (arr) | Ave, maris Stella | Latin | TTBB | Cypress | CP 1007 |
| 2002 | 85 | Haydn, Franz Joseph | Awake the Harp | SATB | Alfred | 21056 | |
| 2001 | 115 | Handel, George Frederic | Awake the Trumpet's Lofty Sound | SATB | Morning Star | MSM-50-4040 | |
| 1998 | 221 | Wilberg, Mack | Awake, Arise and Hail the More | SATB | Hinshaw | HMC-1583 |
rcrowley.com
Haystack Archives
© 1996-2005 Richard Crowley
Updated: 02 Sep 2005
