PSU Choral Conducting Workshop Music
Haystack Archives 1994-2005 by Composer, T-Z
| Year | # | Composer | Title | Language | Voicing | Publisher | Catalog # |
| 2001 | 271 | Talley, Barry | He is Born | SSA | Alliance | AMP 0431 | |
| 1994 | 4 | Tallis, Thomas | Hear the voice and prayer | English | AATB | Oxford | TCM 131 |
| 2004 | 169 | Tallis, Thomas | If Ye Love Me | SATB | Concordia | 98-3755 | |
| 1994 | 3 | Tallis, Thomas | O Lord, in Thee is all my trust | English | SATB | Oxford | TCM 132 |
| 2001 | 272 | Tallis, Thomas | Salvator mundi | SATB divisi | Faber Music | 8718036 | |
| 1999 | 231 | Tam, Jing Ling | Evenin'Time | Mixed Voices | Alliance | AMP 0308 | |
| 1999 | 232 | Tam, Jing Ling | Flower Drum Song | Mixed Voices | Alliance | AMP 0323 | |
| 1999 | 233 | Tam, Jing Ling | Magnificent Horses | Mixed Voices | Alliance | AMP 0324 | |
| 2000 | 230 | Taneyev, Sergei | Behold, Shadows Have Fallen | SATB | Musica Russica | PS 002 | |
| 2004 | 170 | Taneyev, Sergei | Evening | SATB | Musica Russica | PS-012 | |
| 1999 | 234 | Tate, Brian | Gate Gate | SATB | earthsongs | none | |
| 2005 | 178 | Tate, Brian | Kaki Lambe | SATB | Pavane | P 1249 | |
| 2001 | 273 | Tate, Brian | The Water is Wide | 2pt | Pavane | P 1190 | |
| 2003 | 179 | Tate, Brian arr | Roll, Jordan, Roll | SATB | Pavane | P1231 | |
| 1996 | 166 | Taule | Toda la Tierra | ||||
| 1995 | 124 | Taulé | Toda la Tierra | ||||
| 1999 | 235 | Tchaikovsky, Peter I. | The Legend | SATB | E. C. Schirmer | 5371 | |
| 1999 | 236 | Tchaikovsky, Peter I. | Three Opera Choruses for Upper Voices | SSA | Oxford | OCCO 21 | |
| 2000 | 231 | Tchiakovsky, Pyotr | Dostoyno yest | SATB | Faber | 8718031 | |
| 1997 | 185 | Tefler, Nancy | First Snow | Unison | Neil Kjos | Ed.6259 | |
| 1997 | 186 | Teleman, Georg Philipp | Didst Thou Suffer Shame | 2 Part Mixed | Pavane | P1082 | |
| 1997 | 187 | Teleman, Georg Philipp | I Want to Praise the Lord | 3 Part Choir | Concordia | 98-3350 | |
| 1998 | 204 | Telemann, Georg Philipp | I Will Rejoice | 3-part | BriLee | BL-176 | |
| 1995 | 80 | Telfer | Bay Dooka | ||||
| 1995 | 79 | Telfer | Explosion | ||||
| 1996 | 167 | Telfer | I’se the B’y | ||||
| 1995 | 83 | Telfer | Magnify | ||||
| 1996 | 168 | Telfer | Magnify | ||||
| 1995 | 84 | Telfer | Rackety Brackety | ||||
| 1995 | 82 | Telfer | Sidewalk Game | ||||
| 1995 | 81 | Telfer | Stress | ||||
| 2005 | 179 | Testa, Joseph | Hodie | SATB | Pavane | P 1251 | |
| 2003 | 180 | Thoburn, Crawford R. | A Christmas Tiptych | SATB | Mark Foster | MF0600 | |
| 2001 | 274 | Thoburn, Crawford R. | Nowell, Out of Your Sleep Arise | SATB | Fostco | MF 0588 | |
| 2002 | 179 | Thoburn, Crawford R. | Nowell, Out of Your Sleep Arise | SATB | Fostco | MF 0588 | |
| 1995 | 148 | Thomas, André J. | African Noel | ||||
| 1995 | 128 | Thomas, André J. | I Hear America Singing | ||||
| 2002 | 180 | Thomas, André J. | Deep River | SATB | Heritage | 15/1750H | |
| 1998 | 205 | Thomas, André J. | Goin' Up To Glory | TTBB | Heritage | ? | |
| 1999 | 237 | Thomas, André J. | Goin' Up to Glory | TTBB | Heritage | 15/1409H | |
| 1998 | 206 | Thomas, André J. | Here's A Pretty Little Baby | SATB | earthsongs | none | |
| 2002 | 181 | Thomas, André J. | I Hear America Singing | 2-part | Heritage | 15/1655H | |
| 1999 | 238 | Thomas, André J. | I Open My Mouth | SATB | Hinshaw | HMC1168 | |
| 2005 | 180 | Thomas, André J. | Keep Your Lamps | SSA | Hinshaw | HMC 2048 | |
| 2002 | 182 | Thomas, André J. | The Drinking Gourd | 2-part | Heritage | 15/1564H | |
| 1994 | 90 | Thomas, André J | African Noel | English | SATB | Lawson Gould | 52747 |
| 1994 | 89 | Thomas, André J | The Kingdom | English | SATB | Hinshaw | HMC 1307 |
| 1994 | 91 | Thomas, André J (arr) | Death is Gonna Lay His Cold Icy Hands on Me | English | SATB | Fostco | MF 2098 |
| 2001 | 275 | Thomas, André J. | John Saw Duh Numbuh | SATB | Lorenz | 15/1665H | |
| 2001 | 276 | Thomas, André J. | Peter Go Ring Dem Bells | SATB | Lorenz | 15/1592H | |
| 2001 | 277 | Thomas, André J. | Rise Up Shepherd, and Follow | SATB | Lorenz | 15/1591H | |
| 2000 | 232 | Thomas, André J. | Band of Angels | SATB | Lorenz | 14/1480H | |
| 2005 | 181 | Thomas, André J. | Barbara Allen | TBB | Heritage | 15/1969 | |
| 2003 | 181 | Thomas, André J. | Fences | SATB | Heritage | 15/1797H | |
| 1997 | 188 | Thomas, André J. | Goin' Up to Glory | SATB | Heritage | 15/1228H | |
| 2004 | 171 | Thomas, André J. | Good News! | SSA | Heritage | 15/1886H | |
| 2005 | 182 | Thomas, André J. | I Hear America Singing | 3-part mixed | Heritage | 15/1999H | |
| 2005 | 183 | Thomas, André J. | I’m Gonna Sing | SATB | Heritage | 15/2023H | |
| 2004 | 172 | Thomas, André J. | Swing Down Chariot | SATB | Heritage | 15/1798H | |
| 2003 | 182 | Thomas, André J. | Swing Down, Chariot | SATB | Heritage | 15/1798H | |
| 2004 | 173 | Thomas, André J. | Walk the Streets of Gold | SATB | Heritage | 15/1885H | |
| 1997 | 189 | Thomas, Karen P. | Turtle Soup | SATB | Jaymar | 2.419 | |
| 2000 | 233 | Thomason, Clyde | The Crow Country | SATB | Lorenz | 15/1488R | |
| 1997 | 190 | Thompson, Clyde | As if the Sea | SSA | Mark Foster | MF967 | |
| 2004 | 174 | Thompson, Clyde | Children of the Dawn | SATB divisi | Roger Dean | 15/1938R | |
| 1997 | 191 | Thompson, Clyde | Some Keep the Sabbath | SSA | Mark Foster | MF966 | |
| 1999 | 239 | Thompson, William | Softly & Tenderly | SATB | Mark Foster | MF 2151 | |
| 2000 | 234 | Ticheli, Frank | There Will Be Rest | SATB | Hinshaw | HPC 7095 | |
| 1994 | 78 | Tiomkin, Dimitri | The Green Leaves of Summer | English | SSAATTBB | Gentry | JG 2106 |
| 2002 | 183 | Tomoana, Paware, arr. O'Leary | Pokare Kare Ana | 2-part | Hal Leonard | 8551553 | |
| 2001 | 278 | Toppenberg, Eduard/Odor | Balia Di Sehu | SATB | earthsongs | none | |
| 2005 | 184 | Tosti, F. Paolo | Tristezza | SATB | Colla Voce | 39-20122 | |
| 1997 | 192 | Tosti, Francesco | A Vucchella | TTBB | Alliance | AMP 0204 | |
| 1999 | 240 | Trinkley, Bruce | Orpheus With His Lute | SAB | Hinshaw | HMC1657 | |
| 2001 | 279 | Trobaugh, R. Eben | Done Written Down My Name | SATB divisi | Morning Star | MSM-50-8837 | |
| 1996 | 169 | Tschaikovsky | Tebe poyem | ||||
| 2001 | 280 | Tudino, Cesare | Two Renaissance Madrigal Laments | SATB | E. C. Schirmer | 5477 | |
| 1998 | 207 | Tuma/Floreen, Frantisek/John Eric | Veni Sancte Spiritus | mixed chorus | Plymouth | PM-118 | |
| 2001 | 281 | Turovsky, Vladimir | Zog Nit Keynmol | SATB | Transcontinental | 993116 | |
| 1999 | 241 | Twine, Linda | Sit Down Servant | SATB | Hinshaw | HMC1659 | |
| 2001 | 282 | Ulrich, Jerry A | A La Nanita Nana | SATB | Neil Kjos | Ed. 8957 | |
| 2005 | 185 | Unruh, Eric | Will You Teach Me? | SSA | Pavane | LP 1263 | |
| 2004 | 175 | Unterseher, Reginald | Every Time I Feel the Spirit | SA | Oxford | ISBN 0-91-386746-X | |
| 2003 | 183 | Unterseher, Reginald | Jim-Along Josie | SA | Oxford | ISBN-0-19-386658-7 | |
| 1995 | 160 | Uquillas | Ojos Azules | ||||
| 1997 | 193 | Urbiztondo, Ruben | Tonada Y Cueca | SAB (SATB) | Neil Kjos | Ed.5763 | |
| 1998 | 208 | Urbiztondo, Rubén | La Doble | SATB | Neil Kjos | ED-8803 | |
| 1996 | 170 | Van | Toda la Tierra | ||||
| 2004 | 194 | Van, Jeffrey | Shiloh | SS | earthsongs | none | |
| 1994 | 106 | Van, Jeffrey (arer) | El Rorro (The Babe) | English | SATB | Plymouth | PDW 1001 |
| 2003 | 184 | Van, Jeffrey arr | The Friendly Beasts | SATB | Colla Voce | 37-21023 | |
| 1995 | 117 | Vandervelde | O Viridissima Virga | ||||
| 1995 | 177 | Vandervelde | O Viridissima Virga | ||||
| 2004 | 176 | Vandervelde, Janika | Cançao de Embalan | SSAATTBB | earthsongs | none | |
| 2004 | 177 | Vandervelde, Janika | Kylä vuotti Uutta Kuuta | SATB | earthsongs | none | |
| 1999 | 242 | Vardanega, Barbara | The Birth of a King | Three Part Mixed | BriLee | BL195 | |
| 2005 | 186 | Various | Worship Accents #1 | SATB | Fred Bock | BG 2394 | |
| 1996 | 171 | Varlamov | Metélitsa | ||||
| 2001 | 283 | Varner, Joan | Dance With the Elephants | 2pt | Alliance | AMP 0379 | |
| 1997 | 194 | Varner, Joan C. | Prepositions | SA | Alliance | AMP 0209 | |
| 2003 | 185 | Varner, Joan C. arr | Three Catalonian Carols | SSA | Alliance | AMP 0508 | |
| 1997 | 195 | Vasiliauskaite, Dristina | Varpas | SSAA | Santa Barbara | SBMP 142 | |
| 1999 | 243 | Vasiliauskaite, Kristian | Agnus Dei | SATB | Santa Barbara | SBMP 268 | |
| 1999 | 244 | Vasiliauskaite, Kristina | Gloria | SATB | Santa Barbara | SBMP 266 | |
| 2003 | 186 | Vaughan Williams, R. | Orpheus With His Lute | Unison | Oxford | OCS52 | |
| 1999 | 245 | Vaughan Williams, Ralph | The Call | SATB | Gemini | 392 01028 | |
| 2001 | 284 | Vaughn, Sarah Elizabeth | The Wind and the Amfalula Tree | SA | Santa Barbara | SBMP 341 | |
| 1996 | 172 | Vaughn-Williams | Come, My Way | ||||
| 1998 | 209 | Vehar, Persis | Dona Nobis Pacem | SATB | Plymouth | PRE-104 | |
| 1997 | 196 | Venckus, Zigmas | Nepusk, Vejeli | SSAA | Santa Barbara | SBMP 145 | |
| 1996 | 173 | Verdi | Choruses from Il Tovatore, | ||||
| 1995 | 39 | Verdi | Va, Pensiero | ||||
| 2003 | 187 | Verdi, Giuseppe | Brindisi from La Traviata | SATB | Oxford | OCCO38 | |
| 2000 | 235 | Verdi, Giuseppe | Pater Noster | SSATB | National | CH 5 | |
| 2001 | 285 | Victoria, Thomas Luis de | O Vos Omnes | SATB | Fostco | MF 2117 | |
| 1998 | 210 | Victoria, Tomás Louis de | Ave Maria | double chorus | Collegium | CCS-211 | |
| 1998 | 211 | Victoria, Tomás Louis de | O Magnum Mysterium | SATB | Mark Foster | MF-2130 | |
| 1999 | 246 | Victoria, Tomas Luis de | Ecce nunc benedicite Dominum | SATB | Corcordia | 98-3424 | |
| 1999 | 247 | Victoria, Tomas Luis de | Regem coeli (O King of Heaven) | SSAA | Treble Clef | TC-130 | |
| 2005 | 187 | Victoria, Tomas Luis/McMane | Duo Seraphin Clamabant | SSAA | Alliance | AMP 0583 | |
| 2004 | 178 | Vierne, Louis; Callahan, Charles, arr/ed. | Let All Mortal Flesh Keep Silence | SAB | Morning Star | MSM-50-0209 | |
| 2001 | 286 | Vigeland, Nils | Some Seasons | 3pt treble | Boosey & Hawkes | M-051-46845-4 | |
| 2001 | 287 | Vigeland, Nils | Two Norwegian Folksongs | 3/4pt treble | Boosey & Hawkes | M-051-46774-7 | |
| 1999 | 248 | Villa-Lobos, Hector | Ave Maria | SAATBB | Cantus Quercus | CQ9712 | |
| 2003 | 188 | Villa-Lobos, Heitor | Ave Maria | SATB | Lawson Gould | LG52625 | |
| 2000 | 236 | Villa-Lobos, Heitor | Ave Verus & Panix Angelicus | SATB | Cantus Quercus | CQ 2000 | |
| 2001 | 288 | Villanueva, Eli | Laudate Dominum | SATB | Gentry | JG 2253 | |
| 1996 | 174 | Vivaldi | Cum, Sancto Spiritu | ||||
| 2003 | 189 | Vivaldi, Antonio | Domine Deus, Agnus Dei | Unison | Roger Dean | 15/1857R | |
| 1998 | 212 | Vivaldi, Antonio | O Quan Vaga | SATB | Lawson Gould | 52807 | |
| 1998 | 213 | Vivaldi, Antonio | Plena Nectare | SATB | Lawson Gould | 52809 | |
| 1998 | 214 | Vivaldi, Antonio | Salve Invecta | SATB | Lawson Gould | 52810 | |
| 1999 | 249 | Vivaldi, Antonio | Vivaldi for Treble Voices (Selections from Magnificat) | 2 -part treble | Roger Dean | 15/1474R | |
| 2001 | 289 | Vivaldi, Antonio/Sieving | Laudamus Te | SA | Lorenz | 10/2559R | |
| 1997 | 197 | Vivaldi/Leck | Domine Deus | 2 Part Treble | Plymouth | HL-533 | |
| 2001 | 290 | Vivaldi/Liebergen | Gloria Patri | SATB | Alfred | 19227 | |
| 1997 | 198 | Vivaldi/Sprague | Esurientes | SS | Lawson Gould | 52790 | |
| 1998 | 215 | Vlaiculescu, Pretorian | Braul amestecat | 3-part treble | Musica Romanica | WRCM-0031B | |
| 2003 | 190 | Vodnansky, (Jan) Campanus | Rorando Coeli | SATB double | Alliance | AMP 0488 | |
| 2005 | 188 | Vodnansky, Jan Campanus | Rorando Coeli | 3-part mixed | BriLee | BL 487 | |
| 2002 | 184 | Vogel, Roger C. | Burma Shave Songs - Grandpa's Beard | TTBB | National | NMP 331 | |
| 1999 | 250 | Vogler, Georg | Agnus Dei | SATB | Carl Fischer | CM8406 | |
| 2001 | 291 | Volna, Victor | Shines the Moon | SSATB | Musica Russica | VJ 004 | |
| 2001 | 292 | Volna, Victor | Stenka Razin | SSATB | Musica Russica | VJ 003 | |
| 2001 | 293 | Volna, Victor | Sugar Pie | SSATBB | Musica Russica | VJ 001 | |
| 1995 | 45 | von Herzogenberg | Die Einsame (The Lonley Maiden) | ||||
| 1995 | 44 | von Herzogenberg | Die Nacht | ||||
| 1995 | 46 | von Herzogenberg | Wie Schön, Hier zu Verträumen | ||||
| 1999 | 251 | Voullaire, Woldemar | Blessed Are the Pure of Heart | SATB | Hinshaw | HMC974 | |
| 1995 | 139 | Vujic | Andeleli Oboduo | ||||
| 1995 | 137 | Vujic | Dance | ||||
| 1998 | 216 | Vujic, Aleksandar S. | Ave Maria | SATB | Santa Barbara | SBMP-195 | |
| 1997 | 199 | Vujiic, Aleksandar | Dance | SATB | Alliance | AMP 0057 | |
| 2004 | 179 | Wachner, Julian | Schwartze katze (Rilke Songs) | SATB | ECS | 5893 | |
| 1996 | 175 | Wagner | Hallelujah, Amen | ||||
| 1996 | 176 | Walker | Bones Be Good | ||||
| 1996 | 177 | Walker | I Carry Your Heart | ||||
| 1995 | 147 | Walker | Peace Like a River | ||||
| 1996 | 178 | Walker | The Name is Changeless | ||||
| 2005 | 189 | Walker, Christopher, arr. | A Virgin Most Pure | SATB | Oregon Catholic | 12756 | |
| 1999 | 253 | Walker, Gwyneth | Blow the Candles Out | Mixed Chorus | E. C. Schirmer | 5249 | |
| 2000 | 237 | Walker, Gwyneth | Every Night | SATB | E. C. Schirmer | 5135 | |
| 1999 | 252 | Walker, Gwyneth | Give Over Thine Own Willing | SATB | E. C. Schirmer | 5252 | |
| 2000 | 238 | Walker, Gwyneth | Hebrides Lullaby | SS | E. C. Schirmer | 4268 | |
| 1997 | 200 | Walker, Gwyneth | Motherless Child | SATB | E. C. Schirmer | 5131 | |
| 2001 | 294 | Walker, Gwyneth | My Love Walks in Velvet | SSAA | E. C. Schirmer | 5663 | |
| 1999 | 254 | Walker, Gwyneth | Some Dreams Hang in the Air | SATB | E. C. Schirmer | 5030 | |
| 2000 | 239 | Walker, Gwyneth | Summary of the Pawns--An Hour to Dance | SATB | E. C. Schirmer | 5283 | |
| 2004 | 180 | Walker, Gwyneth | Tambourines (Harlem Songs) | SATB | ECS | 5771 | |
| 2001 | 295 | Walker, Gwyneth | The Water is Wide | SATB | E. C. Schirmer | 5385 | |
| 1998 | 217 | Walker, Gwyneth | This Train | SATB | E. C. Schirmer | 5189 | |
| 2001 | 296 | Walker, Gwyneth | Wondrous Love | SATB | E. C. Schirmer | 5666 | |
| 1999 | 255 | Walter, Lana | Elizabeth's "Ave" | SSA | Treble Clef | TC-141 | |
| 2001 | 297 | Walter, Lana | Gaudete! Gaudete! | SSA | Treble Clef | TC 176 | |
| 2001 | 298 | Walter, Lana | Puer nobis nascitur | SSAA | Treble Clef | TC 173 | |
| 1998 | 218 | Walters, John | La Suisse est belle | SATB | Plymouth | PCS-197 | |
| 2005 | 190 | Walth, Gary Kent | Adoramus | double choir | Roger Dean | 10/3113R | |
| 2002 | 185 | Walth, Gary Kent | Procession for Peace | SATB | Alliance | AMP 0448 | |
| 2001 | 299 | Walth, Gary Kent | Two Japanese Proverbs | SATB divisi | Lorenz | 15/1641R | |
| 2002 | 186 | Wanenchak, Leo M. | Little Bird | unison | Boosey & Hawkes | M-051-47311-3 | |
| 1994 | 63 | Wang, An-Ming | The Christmas Gift | English | SATB | Santa Barbara | SBMP 55 |
| 1998 | 219 | Wappel, Richard J. | Ubi Caritas | mixed chorus | Morning Star | MSM-80-308 | |
| 2000 | 240 | Warland, Dale | What Is This Fragrence | SATB | Hal Leonard | 8595511 | |
| 1997 | 201 | Washburn, Jon | O Comforter, Supreme in Love | SATB | Jaymar | 2.373 | |
| 2005 | 191 | Washburn, Jon | Tango to Evora | SATB | Walton | HL08501469 WW1297 | |
| 2005 | 192 | Washburn, Jon | Tell My Ma | SATB | Walton | HL08501572 WW1354 | |
| 1997 | 202 | Washburn, Jon | Tell My Ma When I Go Home | SATB | Jaymar | 2.427 | |
| 1994 | 64 | Washburn, Jon | The Glory Manger | English | TTBB | Jaymar | 02.257 |
| 2003 | 191 | Washburn, Jon arr | Lo, How A Rose E'er Blooming | SATB | Walton | HL08501478 | |
| 2001 | 300 | Waters, Renee S. | Pat-A-Cake | SATB | Alliance | AMP 0413 | |
| 1995 | 130 | Webb | Streets of Laredo | ||||
| 1995 | 131 | Webb | Turtle Dove | ||||
| 1995 | 59 | Weber | Five Nursery Rhymes | ||||
| 1997 | 203 | Weber, Michael | I Wonder As I Wander | SAB | Alliance | AMP 0261 | |
| 1995 | 67 | Weisse | Hark! A Thrilling Voice is Sounding | ||||
| 2000 | 241 | Wesley, Samuel | All the Earth Doth Worship Thee | SATB | Hinshaw | HMC 1727 | |
| 2003 | 192 | Wesley, Samuel Sebastian | Lead Me, Lord | SATB | Oxford | ISBN-0-19-386635-8 | |
| 1996 | 179 | Wessman | Water Under Snow Is | ||||
| 2001 | 301 | Westendorf, Craig J. | Take My Mother Home | SATB | Fostco | MF 2160 | |
| 1999 | 256 | Wetzler, Robert | Lullaby of the Shepherds | SATB | Concordia | 98-3430 | |
| 1995 | 154 | Whalum | Keresimesi Qdun De O | ||||
| 2005 | 193 | Wheeler, Julie | Still, Still, Still | unison | BriLee | BL 468 | |
| 1997 | 204 | Wheeler, Ray | God Is Gone Up With a Shout | SATB | Laurendale | CH-1085 | |
| 1994 | 61 | Whicher, James | Deo Gracias | Old English | SATB | Gordon V Thompson | VG 462 |
| 1996 | 180 | Whitacre | Go Lovely Rose | ||||
| 1996 | 181 | Whitacre | She Weeps Over Rahoon | ||||
| 1997 | 205 | Whitacre, Eric | Cloudburst | SATB | Walton | WJMS1001 | |
| 2003 | 193 | Whitacre, Eric | Five Hebrew Songs | SATB | Walton | HL08501466 | |
| 2002 | 187 | Whitacre, Eric | Go, Lovely Rose | SATB | Santa Barbara | SBMP 432 | |
| 2002 | 188 | Whitacre, Eric | I Hide Myself | SATB | Santa Barbara | SBMP 430 | |
| 2000 | 242 | Whitacre, Eric | I Thank You God for This Most Amazing Day | SATB | Walton | WJMS 1021 | |
| 2002 | 189 | Whitacre, Eric | Leonardo Dreams of His Flying Machine | SSATB | Walton | HL 08501444 | |
| 2001 | 302 | Whitacre, Eric | Little Birds | SATB | Walton | HL08501434 / WJMS 1023 | |
| 1998 | 220 | Whitacre, Eric | Little Tree | SATB | Plymouth | PJMS-108 | |
| 2001 | 303 | Whitacre, Eric | Lux Aurumque | SATB | Walton | HL08501418 / WJMS 1024 | |
| 1997 | 206 | Whitacre, Eric | She Weeps Over Rahoon | Walton | WJMS1003 | ||
| 2002 | 190 | Whitacre, Eric | Sleep | SAB | Walton | HL 08501462 | |
| 1997 | 207 | Whitacre, Eric | Water Night | SATB | Walton | WDW-1008 | |
| 2000 | 243 | Whitacre, Eric | When David Heard | SSAATTBB | Walton | WJMS 1019 / HL 08501407 | |
| 2002 | 191 | Whitacre, Eric | With a Lily in your Hand | SATB | Santa Barbara | SBMP 431 | |
| 1995 | 116 | White | Daylight and Moonlight | ||||
| 2001 | 304 | White, David Ashley | Love Came Down at Christmas | SATB | E. C. Schirmer | 5745 | |
| 1997 | 208 | White, David Ashley | The Apple Tree | SATB | Concordia | 98-3362 | |
| 2004 | 181 | Widor, Charles marie; Cherwien, David, arr. | Tu Es Petrus | SATBB | Morning Star | MSM-50-6512 | |
| 1996 | 182 | Wilberg | My Shepherd Will Supply | ||||
| 1998 | 221 | Wilberg, Mack | Awake, Arise and Hail the More | SATB | Hinshaw | HMC-1583 | |
| 1999 | 257 | Wilberg, Mack | Death Shall Not Destroy My Comfort | SATB | Oxford | 94.257 | |
| 2002 | 192 | Wilberg, Mack | How Far Is It To Bethlehem | SATB | Oxford | 98.247 | |
| 2004 | 182 | Wilberg, Mack | Infant Holy, Infant Lowly | SATB | Oxford | ISBN 0-19-386796-6 | |
| 2002 | 193 | Wilberg, Mack | O filii et Filiae | SATB | Oxford | ISBN 0-19-386100-3 | |
| 2002 | 194 | Wilberg, Mack | One December Bright and Clear | SA | Oxford | 94.429 | |
| 2005 | 194 | Wilberg, Mack | Peace Like a River | SATB | Oxford | ISBN 0-19-386814-8 | |
| 2003 | 194 | Wilberg, Mack | Praise to the Lord, the Almighty | SATB | Oxford | ISBN-0-19-386248-4 | |
| 1999 | 258 | Wilberg, Mack | Redeemer of Israel | SATB | Hinshaw | HMC1648 | |
| 2002 | 195 | Wilberg, Mack | Silent Night | TTBB | Oxford | 94.119 | |
| 1998 | 222 | Wilberg, Mack | Sunny Bank | SSATB | Hinshaw | HMC-1585 | |
| 1998 | 223 | Wilberg, Mack | The Blessings of Mary | SATB | Hinshaw | HMC-1584 | |
| 2000 | 244 | Wilberg, Mack | The King of Love My Shepherd Is | SATB | Oxford | 98.208 | |
| 1998 | 224 | Wilberg, Mack | Ubi Caritas Et Amor | mens chorus | Walton | ? | |
| 1994 | 55 | Wilberg, Mack (arr) | Angels We have Heard on High | English | SATB | Hinshaw | HMC 1333 |
| 2001 | 305 | Wilby, Phillip - arr. | The Farmer's Boy | SATB | Banks | ECS 114 | |
| 1999 | 259 | Willcock, Christopher | Maria Durch Ein Dornwald Ging | SATB | Trinitas | 4544 | |
| 1999 | 260 | Willcocks, David | Full fathom five | upper voices | Oxford | W142 | |
| 1999 | 261 | Willcocks, David | Under the Greenwood Tree | upper voices | Oxford | W139 | |
| 2000 | 245 | Willcocks, David | Under the Greenwood Tree | Upper Voices | Oxford | W 139 | |
| 1999 | 262 | Willcocks, David | Who is Silvia? | upper voices | Oxford | W108 | |
| 2000 | 246 | Willcocks, David | Who Is Sylvia | Upper Voices | Oxford | W 108 | |
| 2002 | 196 | Willcocks, Johathan | Lord, Make me an instrument | SATB | Oxford | A 448 | |
| 1999 | 263 | Willcocks, Jonathan | et misericordia | SATB | Roger Dean | 10/2089R | |
| 2000 | 247 | Willcocks, Jonathan | Images of Youth | Treble Voices | Plymouth | HLM 1001 | |
| 1995 | 60 | Williams | O Mistress Mine | ||||
| 2001 | 306 | Winstanley, John | Hodie Christus Natus Est | SATB | Morton | MM 1601 | |
| 1996 | 183 | Wolf | Exaltation | ||||
| 1998 | 225 | Wolf, Hugo | Ergebung | SATB | E. C. Schirmer | 5217 | |
| 1998 | 226 | Wolf, Hugo | Erhebung | SATB | E. C. Schirmer | 5218 | |
| 1998 | 227 | Wolf, Hugo | Im Sommer (In Summer) | TTBB | National | NMP-248 | |
| 1998 | 228 | Wolf, Hugo | Resignation | SATB | E. C. Schirmer | 5215 | |
| 1995 | 118 | Wolfe | Joy in Jerusalem | ||||
| 1999 | 264 | Wolfman, Barbara | Little One, Little Chickadee | 2-part treble | Boosey & Hawkes | OCTB6997 | |
| 1999 | 265 | Wolfman, Barbara | Oh, How My Heart Sings! | 2 part treble | Boosey & Hawkes | OCTB6998 | |
| 2003 | 195 | Wolniakowski, Michael arr | Pretty Saro | TTBB | Walton | HL08501479 | |
| 1996 | 184 | Wright | I Will Sing to the Lord | ||||
| 1996 | 185 | Wright | Mary’s Song | ||||
| 1996 | 186 | Wright | Simeon’s Prayer | ||||
| 1994 | 60 | Wright, James K | Shepherds' Nowell | English | SATB | Gordon V Thompson | VEI 1133 |
| 2002 | 197 | Wubbena, Jan Helmut | Guide Us Waking O Lord | SATB | Trinitas | 4572 | |
| 2005 | 195 | Xixian Gu/Yiping Wu | Pastoral | SATB | Alliance | AMP 0556 | |
| 2004 | 195 | Yarrington, John | Sing Praise & Hallelujah | 2pt treble | Morning Star | MSM-50-7063 | |
| 2000 | 247a | Yi, Chen | Arirang | SATB | Theodore Presser | 312-41747 | |
| 2001 | 307 | Yi, Chen | Chinese Poems for Six Girls' Choruses | Treble | Theodore Presser | 312-41783 | |
| 2000 | 248 | Yi, Chen | Spring Dreams | SSAATTBB | Theodore Presser | 312 41745 | |
| 2004 | 196 | Yohanes, Budi Susanto | Janger | SATB | earthsongs | none | |
| 2005 | 196 | Yohanes, Sudi Susanto | Gai Bintang | SSATTBB | earthsongs | none | |
| 1998 | 229 | Yongrubu, | Dörven Dalai (The Four Seas) | SATB | earthsongs | none | |
| 1996 | 187 | York | Requiem Aeternam | ||||
| 1995 | 52 | Young | At Her Fair Hands | ||||
| 1996 | 188 | Young | How Sweet The Moonlight | ||||
| 1995 | 51 | Young | Songs of the Nativity | ||||
| 1995 | 101 | Young | What Shall We Bring? | ||||
| 1998 | 231 | Young, Philip | O How Shall We Receive You? | SATB | Morning Star | MSM-50-0023 | |
| 2001 | 308 | Young, Philip M. | Open Our Hearts, Lord | SATB | Morning Star | MSM-50-6022 | |
| 1999 | 266 | Young, Robert | Two Campion Poems | SATB | Alliance | AMP 0333 | |
| 2004 | 183 | Young, Robert H. | A Loving Heart to Thee | SATB | Gentry | JG 2306 | |
| 2005 | 197 | Young, Robert H. | Herself A Rose Who Bore the Rose | SATB | Gentry | JG 2322 | |
| 1997 | 209 | Young, Robert H. | How Sweet the Moonlight Sleeps | SSAA | Gentry | JG2198 | |
| 1998 | 230 | Young, Robert H. | Lullay My Liking | SSAATTBB | Gentry | JG-2222 | |
| 1997 | 210 | Young, Robert H. | Now Sleeps the Crimson Petal | TTBB | Gentry | JG2203 | |
| 2000 | 249 | Young, Robert H. | Somewhere | SATB divisi | Gentry | JF 2245 | |
| 1998 | 232 | Young, Robert H. | Sonnet of Love | SATB | Gentry | JG-2210 | |
| 1997 | 211 | Young, Robert H. | Sudden Light | SATB | Gentry | JG2206 | |
| 2001 | 309 | Young, Robert H. | The Journey Home | SATB | Alliance | AMP 0415 | |
| 2002 | 198 | Young, Robert H. | The Nightingale | SSAATTBB | National | NMP 320 | |
| 1997 | 212 | Young, Robert H. | What Sweeter Music can we Bring? | SATB | Gentry | JG2207 | |
| 2004 | 184 | Younge, Paschal Ual | Four Choruses from Ghana | treble | Colla Voce | 20-96400 | |
| 1996 | 189 | Yupanqui | Duerme Negrito | ||||
