PSU Choral Conducting Workshop Music
Haystack Archives 1994-2005 by Composer, S
| Year | # | Composer | Title | Language | Voicing | Publisher | Catalog # |
| 2005 | 156 | Sacchini, Antonio/Banner | Benigne fac Domine | SSA | Hinshaw | HMC 2006 | |
| 1996 | 145 | Saint Saëns | French Chansons | ||||
| 2005 | 157 | Saint-Saëns, Camille | Le Sourire (The Smile) | SSA | Roger Dean | 15/1821R | |
| 2001 | 235 | Saint-Seäns, Camille | Calme des nuits (Darkness brings calm) | SATB | Cantate | CAN 1063 | |
| 2001 | 236 | Saint-Seäns, Camille | Les fleurs et les arbres (Trees and flowers) | SATB | Cantate | CAN 1064 | |
| 2001 | 237 | Saladino, David | Two Far Eastern Folk Songs | SSA | National | NMP 304 | |
| 1995 | 175 | Sametz, Steven | Irish Lullaby | ||||
| 1995 | 176 | Sametz, Steven | Kas tie tadi | ||||
| 1995 | 92 | Sametz, Steven | Noel! | ||||
| 2001 | 238 | Sametz, Steven | Gaudete | SATB | Oxford | 94.376 | |
| 1994 | 82 | Sametz, Steven | I Have Had Singing | English | SSATB | Hinshaw | HMC 1330 |
| 2000 | 202 | Sametz, Steven | La Villanella | SATB | Oxford | 95.325 | |
| 2001 | 239 | Sametz, Steven | Ngam Sang Duan | SATB | Oxford | 95.221 | |
| 2001 | 240 | Sametz, Steven | There Is No Rose of Such Virtue | SATB | Oxford | 94.375 | |
| 1998 | 177 | Sams, Carol (arr.) | I Saw Three Ships | SATB | Neil Kjos | ? | |
| 2000 | 203 | Sanborn, Jan | Velvet Shoes | SSAATTBB | Hinshaw | HMC 1787 | |
| 2005 | 158 | Sandberg, Rhonda | Rise Up My Love | SATB | Hal Leonard | 8744375 | |
| 2001 | 241 | Sanders, John | My Dancing Day | SATB | Lorenz | 10/2208R | |
| 1995 | 127 | Sandler | Galbally Farmer | ||||
| 1996 | 146 | Sandler | Meda Wawa Ase | ||||
| 1996 | 147 | Sandler | Nsa Ni O | ||||
| 1999 | 190 | Sandler, Felicia A. B. | Sail Away | SAB | Mark Foster | MF 3068 | |
| 2000 | 204 | Sandstrom, Jan | Across the Bridge of Hope | Mixed | Walton | WW 1270 / HL 08501381 | |
| 2002 | 156 | Sandstrom, Jan | Kyrie | SSAATTBB | Walton | HL 08501423 | |
| 1999 | 191 | Sandstrom, Jan | Sanctus | SATB | Walton | WW1267 | |
| 2004 | 150 | Sargon, Simon | Shalom Rav | SATB | Transcontinental | 993226 | |
| 2004 | 151 | Sarsany, Tim | Listen to a Jubilant Song | SATB | Santa Barbara | SBMP 511 | |
| 2002 | 157 | Sarsany, Tim | Salve Mater Misericordiae | SATB | Hinshaw | HMC 1814 | |
| 1997 | 160 | Sateren. Leland B. | Two Folksongs for Lent | SATB | Neil Kjos | Ed.8824 | |
| 1998 | 178 | Scandello, Antonio | Bonzorno madonna | SATB | Musica Romanica | XECM-0019 | |
| 1995 | 68 | Schalk | Show Me Your Ways, O Lord | ||||
| 1998 | 179 | Scheidt, Samuel | Joseph, Lieber Mein | SATB | Golden | G-061 | |
| 1994 | 14 | Scheidt, Samuel | Surrexit Christus hodie (Our Lord is risen again today) | English/Latin | SSAATTBB | Collegium | CCS 205 |
| 1995 | 9 | Schein | Vater Unser in Himmelreich | ||||
| 1994 | 13 | Schein, J.H. | They Who Sow (Die mit Tränen Säen) | German/English | SSATB | Hinshaw | HMC 1211 |
| 2004 | 152 | Schein, Johann Hermann; Jneau, Thomas, ed. |
Kikkehihi | 3-pt treble | Hal Leonard | 08596743 | |
| 2001 | 242 | Schelat, David | Plenty Good Room | SATB | Oxford | 94.382 | |
| 1998 | 180 | Schell, | Torches, Torches | SATB | Candela | CP-1035 | |
| 1997 | 161 | Schickele, Peter | Amazing Grace | SATB | Theodore Presser | 362-03402 | |
| 2000 | 205 | Schien, Johann Hermann | Jetzst ist & Ecce maria | SSA | Faber | 8718033 | |
| 1999 | 192 | Schlosser, ? | Deux Chanson Canadiennes | ? | Plymouth | PRE-? | |
| 2005 | 159 | Schlosser, Milton | Deux Chansons Canadiennes | SATB | Colla Voce | 39-20115 | |
| 2000 | 206 | Schoggl, Franz | Trout As You Like It | SATB | Doblinger | 44 763 | |
| 2004 | 153 | Scholl, Sharon | Rise to Life | SATB | Alliance | AMP 0538 | |
| 1998 | 181 | Scholz, Robert V. | A Red, Red Rose | TTBB | Mark Foster | MF-1074 | |
| 1999 | 193 | Scholz, Robert V. | A Red, Red Rose | TTBB | Mark Foster | MF 1074 | |
| 2005 | 160 | Schreck, Gustav | In Mists of Night | SATB | Hal Leonard | 8596754 | |
| 2001 | 243 | Schreck, Gustav | Siehe, das ist Gottes Lamm | SATB | Cantate | CAN 1038 | |
| 1995 | 36 | Schubert, Franz | Des Tages Weihe | ||||
| 1996 | 148 | Schubert, Franz | Four Partsongs | ||||
| 1996 | 149 | Schubert, Franz | Gesang der Geister Uber | ||||
| 1997 | 162 | Schubert, Franz | Gesang der Geister Uber den Wasser | SSAA | National | NMP-219 | |
| 1997 | 163 | Schubert, Franz | Psalm 23 | SSAA | National | G-161 | |
| 1996 | 150 | Schubert, Franz | Salve Regina | ||||
| 1994 | 23 | Schubert, Franz | Alleluia | "alleluia" | SATB | Lawson Gould | 52692 |
| 1999 | 194 | Schubert, Franz | Der Gondelfahrer | TTBB | Santa Barbara | SBMP 253 | |
| 2003 | 164 | Schubert, Franz | Der Tanz (The Dance) | SATB | Hal Leonard | 8596739 | |
| 2001 | 244 | Schubert, Franz | Die Forelle (The Trout) | Unison | Santa Barbara | SBMP 355 | |
| 1999 | 195 | Schubert, Franz | Hirtenchor | SATB | National | NMP260 | |
| 2000 | 207 | Schubert, Franz | Jagerchor | SSAATTBB | National | NMP 287 | |
| 1999 | 196 | Schubert, Franz | Sehnsucht | TTBB | Santa Barbara | SBMP 254 | |
| 1999 | 197 | Schubert, Franz | Unendliche Freude | TBB | Santa Barbara | SBMP 252 | |
| 2002 | 158 | Schubert, Franz arr. Weinandy | Frühlingsglaube | SATB | Fostco | MF 3074 | |
| 2002 | 159 | Schubert, Franz arr. Zwozdesky | Schubert Songs | unison | Rhythmic Trident | RTGA-001 | |
| 2004 | 154 | Schubert, Franz; Edlund, Peter A. | Du bist die Ruh | TTBB | Santa Barbara | SBMP 502 | |
| 1997 | 164 | Schubert/Dawson | Two Drinking Songs | TTBB | Plymouth | PCS-315 | |
| 1997 | 165 | Schubert/Liebergen | Kyrie | SATB | Alfred | 16311 | |
| 1998 | 182 | Schubert/Spevacek, | Lachen und Weinen | SSA | Shawnee | B-0577 | |
| 1998 | 183 | Schudel, Thomas | Another Love Poem | SATB | Jaymar | 2.447 | |
| 1997 | 166 | Schultz, Donna Gartman | Banks of Doon | SATB | Boosey & Hawkes | OCTB6877 | |
| 2000 | 208 | Schultz, Donna Gartman | I Saw Three Ships | 2-pt | Pavane | P 1178 | |
| 2002 | 160 | Schultz, Donna Gartman | My Heart's In the Highlands | SATB | Boosey & Hawkes | M-051-47341-0 | |
| 2005 | 161 | Schultz, Donna Gartman | Soft Rains | 2-part treble | Pavane | P 1253 | |
| 2001 | 245 | Schultz, Donna Gartman | Welsh Dancing Carol | 2pt | Pavane | P 1194 | |
| 1999 | 198 | Schultz, Donna Gartman | Wexford Carol | SATB | Pavane | P1141 | |
| 1998 | 184 | Schultz, Donna Gartman | Windy Nights | 2-part | Pavane | P-1110 | |
| 2001 | 246 | Schultz, Larry E. | Little Firefly | 2pt | Alliance | AMP 0414 | |
| 1998 | 185 | Schultz-Widmar, Russell | Songs of Sovereign Grace | SATB | Morning Star | MSM-50-7035 | |
| 2004 | 155 | Schulz, Johann; Dwyer, Ruth E. & Ellis, Martin L., arr. |
O Come, Little Children | 3-pt treble | Colla Voce | 24-96860 | |
| 1996 | 151 | Schumann | Eight Partsongs for | ||||
| 1995 | 35 | Schumann | Mailied (May Song) | ||||
| 1997 | 167 | Schumann, Georg | Herr, Erhore meine Worte | SATB divisi | Alliance | AMP 0253 | |
| 2003 | 165 | Schumann, Georg | Herr, wie land | SATB div | Roger Dean | 15/1858R | |
| 2003 | 166 | Schumann, Georg | Siehe, wie fein und lieblich ist es | SATB div | Roger Dean | 15/1817R | |
| 2001 | 247 | Schumann, Georg | Und Ob Ich Schon Wanderte in finstren Thal | SATB divisi | Alliance | AMP 0418 | |
| 2003 | 167 | Schumann, Georg | Und ob ich schon wanterte im finstren Tal | SATB div | Roger Dean | 15/1816R | |
| 1999 | 199 | Schumann, Robert | Das Schifflein (flute & horn) | SATB | National | CMS130 | |
| 1999 | 200 | Schumann, Robert | Dunkler Lichtglanz | SATB | National | WHC 65 | |
| 2000 | 209 | Schumann, Robert | Es ist verraten | SATB | National | NMP 289 | |
| 2000 | 210 | Schumann, Robert | Sommerruh | SA or TB | National | NMP 290 | |
| 1996 | 152 | Schumtzler | Surely the Lord is in | ||||
| 1996 | 153 | Schutz | Ehre Sei Dir, Christe | ||||
| 1994 | 12 | Schutz, Heinrich | Lord My God, Be Thou Exalted | English | SATB | Tetra/Continuo | TC 1174 |
| 1994 | 9 | Schutz, Heinrich | Make a Joyful Noise | English | SSAATTBB | H.T. Fitzsimons | F 2265 |
| 1994 | 11 | Schutz, Heinrich | O Hilf Christe (Help us Jesus) | German/English | SATB | Lawson Gould | LG 52665 |
| 1998 | 186 | Schwoebel, David | Jubilate Deo | SATB | Hinshaw | HMC-1632 | |
| 2001 | 248 | Scialla, Carmen | Come to Us, O Lord | SAB | National | CH 133 | |
| 1997 | 168 | Scialla, Carmen | Snow of Winter, Cold | SATB | National | NMP-241 | |
| 2005 | 162 | Scliar, Esther | Beira Mar | SATB | earthsongs | none | |
| 2000 | 211 | Scliar, Esther | Para Peneirar | SATB | earthsongs | none | |
| 1996 | 154 | Scott | To Bethlehem Hasten | ||||
| 2003 | 168 | Scott, Lady John | Annie Laurie | SATB | Mark Foster | MF3079 | |
| 1999 | 201 | Scott, Michael | Bring Me Little Water, Sylvie | Two Part | BriLee | BL223 | |
| 1997 | 169 | Scott, Michael | Dance, Boatmen Dance | 2 Part | BriLee | BL138 | |
| 1999 | 202 | Secunda, Shalom | Dona, Dona | SATB | Transcontinental | 992057 | |
| 2002 | 161 | Sedio, Mark | Manger Carol | SATB | Morning Star | MSM-50-1093 | |
| 2000 | 212 | Seely, Robert | In This Heart of Mine | TTBB | Shawnee | C 0308 | |
| 1999 | 203 | Senfl, ? | Wohlauf, Jung und Alt | ? | Plymouth | PRE-? | |
| 1998 | 187 | Shackley, Larry | Twelve Gates into the City | SATB | Hope | HO 1828 | |
| 2003 | 169 | Shakarian, Roupen | Almighty and Evelasting God | SATB | Oxford | ISBN-0-19-386647-1 | |
| 2004 | 156 | Shakliyan, Sara | Sednalo e Djore dos | SATB | Santa Barbara | SBMP 514 | |
| 1996 | 155 | Shaler | Fum, Fum, Fum | ||||
| 2002 | 162 | Shank, Joshua | David's Lamentation | SATB | Santa Barbara | SBMP 416 | |
| 2003 | 170 | Shank, Joshua | Musica animam tangens | SATB | Santa Barbara | SBMP487 | |
| 2001 | 249 | Shan-Lua, Chien | Diu Diu Dang A | SSAA | earthsongs | none | |
| 2002 | 163 | Sharpe, Carlyle | Laudate Nomen | SATB | ECS | 5783 | |
| 1998 | 188 | Shatin, Judith | The Wendigo | 3-part treble | Plymouth | HL-145 | |
| 2002 | 164 | Shaw, Kirby | Celtic Carol | SATB | Hal Leonard | 8742716 | |
| 2005 | 163 | Shaw, Kirby | Festival Sanctus | 3-part mixed | Hal Leonard | 8551771 | |
| 2004 | 157 | Shaw, Kirby | Hear Ye! Hear Ye! | SSA | Hal Leonard | 08743749 | |
| 1994 | 111 | Shaw, Kirby (arr) | Down by the Riverside | English | TTBBB | Hal Leonard | 8666115 |
| 2000 | 213 | Shaw, Robert | Set Down Servant | SSAATTBB | Shawnee | A 0069 | |
| 1998 | 189 | Shaw/Thompsen, Linda/Dana | Petit Enfánt (Tiny Child) | SA | Santa Barbara | SBMP-199 | |
| 2001 | 250 | Shearing, George | Songs and Sonnets | SATB | Hinshaw | HMB 226 | |
| 2001 | 251 | Shearing, George | Who is Silvia | SATB | Hinshaw | HPC 7096 | |
| 2004 | 158 | Sheldon, Gary | The Light from Long Ago | Unison/ 2-pt treble | Transcontinental | 993168 | |
| 1999 | 204 | Sheremetev, Alexander | Now the Powers of Heaven | SATB | Musica Russica | Sr 001 | |
| 1995 | 109 | Shields | Basil the Cat | ||||
| 1995 | 108 | Shields | Claude is an Elegant Cat | ||||
| 1996 | 156 | Shields | Come, Thou Long- | ||||
| 1996 | 157 | Shields | Easter Acclamation | ||||
| 1995 | 107 | Shields | Misha, the Feline Queen | ||||
| 2001 | 252 | Shields, Valerie | Achat Shoalti | 2pt | Pavane | P 1191 | |
| 1997 | 170 | Shields, Valerie | Chalet Girl's Sunday | SA | Mark Foster | YS408 | |
| 1997 | 171 | Shields, Valerie | Hacia Belen va un vorrico | SSA | Mark Foster | US503 | |
| 2002 | 165 | Shields, Valerie | Havein Yakir Li | SATB | Transcontinental | 993181 | |
| 1999 | 205 | Shields, Valerie | How Blest Are Those Who Know Their Need of God | SAB | Mark Foster | MF2141 | |
| 1999 | 206 | Shields, Valerie | I Will Sing and Make Melody | 2 part treble | Plymouth | HL543 | |
| 1999 | 208 | Shields, Valerie | L'dor vador | 2 part | Pavane | P1135 | |
| 1999 | 207 | Shields, Valerie | Shalom Rav | for Cantor | E. C. Schirmer | 5309 | |
| 2004 | 159 | Shields, Valerie | Sim Shalom | treble | Colla Voce | 20-96340 | |
| 1998 | 190 | Shields, Valerie (arr.) | El Cant dels Ocels (Carol of the Birds) | SA | Neil Kjos | ED-6244 | |
| 1998 | 191 | Shields, Valerie (arr.) | Hava Nagila | SSA | Mark Foster | MF-968 | |
| 2004 | 160 | Shields, Valerie, arr. | Yism' Chu Hashamayim (Chassidic Melody) | Unison/ 2-pt treble | Alliance | AMP 0527 | |
| 2001 | 253 | Shippey, Jonathan | Lenten Contemplation | SATB | Hinshaw | HMC 1786 | |
| 2001 | 254 | Shover, Blaine | Molly Malone | SATB | Fostco | MF 3071 | |
| 2000 | 214 | Shui, Jiang Tian | Usuli Boat Song | SATB | earthsongs | none | |
| 1999 | 209 | Shur, Bonia | Hanukkah Likhtelekh | SAB/Mezzo | Transcontinental | 984014 | |
| 2003 | 171 | Shur, Bonia | Hasidic Niggun | SAB | Transcontinental | 984016 | |
| 2001 | 255 | Shur, Bonia | Sisu et Yerushalayim | SAB | Transcontinental | 984017 | |
| 1996 | 158 | Shvedoff | Blazheni, yashe izbral | ||||
| 1998 | 192 | Shvedoff, Constantine | Admist A Valley | SATB | Musica Russica | FS-021 | |
| 1998 | 193 | Silva, Electo | Cinc Chansons Folkloriques d'Guadeloupe | SSA | Neil Kjos | ED-66268 | |
| 1997 | 172 | Silva, Electo | Cinc Chansons Folkloriques D'Haiti | SSA | Neil Kjos | Ed.6269 | |
| 2001 | 256 | Silva, Electo | Misa Caribena | SATB divisi | Neil Kjos | Ed. 8892 | |
| 2005 | 164 | Silverman, Jeremy D. | O Come, O Come Emmanuel | SATB | Colla Voce | 36-20134 | |
| 2002 | 166 | Silvey, Philip | Nine Hundred Miles | TBB | Santa Barbara | SBMP 439 | |
| 2001 | 257 | Simms, Patsy Ford | Hakuna matata Fi Kenya | SATB | Warner Brothers | SVM01071 | |
| 2002 | 167 | Simpson-Currenton Evelyn, arr. | Amazing Grace | SATB | GIA | G 5694 | |
| 1996 | 159 | Singh, Vijay | Fergus an’ Molly | ||||
| 1996 | 160 | Singh, Vijay | Pictures from the Northwest | ||||
| 2001 | 258 | Singh, Vijay | A Just and Lasting Peace | SATB | Colla Voce | 39-20113 | |
| 2002 | 168 | Singh, Vijay | A Just and Lasting Peace | SATB | Colla Voce | 39-20113 | |
| 2002 | 169 | Singh, Vijay | Codfish Shanty | TB | BriLee | BL 331 | |
| 1999 | 210 | Singh, Vijay | Dance Today With Joy | SATB | National | NMP-257 | |
| 1999 | 211 | Singh, Vijay | Dusk to Dawn | SATB | Lawson Gould | 52888 | |
| 2002 | 170 | Singh, Vijay | I'llHear the Trumpet Sound | SATB | Heritage | 15/1751H | |
| 2004 | 161 | Singh, Vijay | In a Manger Lowly Lay | TTBB | National | NMP 361 | |
| 2000 | 216 | Singh, Vijay | In Stiller Nacht | TTBB | National | NMP 278 | |
| 1997 | 173 | Singh, Vijay | Little Red Bird | 2 Part | BriLee | BL127 | |
| 1999 | 212 | Singh, Vijay | Noel, Noel | TB | BriLee | BL212 | |
| 1998 | 194 | Singh, Vijay | Paddy Works On the Railroad | TTBB | National | NMP-250 | |
| 1999 | 213 | Singh, Vijay | Paddy Works on the Railroad | TTBB | National | NMP250 | |
| 2000 | 215 | Singh, Vijay | Reuben, Reuben | SA | National | NMP 282 | |
| 1999 | 214 | Singh, Vijay | Sailor Songs | TTBB | Hal Leonard | 8741466 | |
| 2000 | 217 | Singh, Vijay | She Moved Through the Fair | TTBB | National | NMP 276 | |
| 1997 | 174 | Singh, Vijay | Song for A Pirate Child | 2 Part | BriLee | BL125 | |
| 2000 | 218 | Singh, Vijay | Stella Maris | SSATTBB | National | NMP 265 | |
| 1999 | 215 | Singh, Vijay | The Blind Man Stood On the Way | SATB | National | NMP-245 | |
| 1999 | 216 | Singh, Vijay | The Brightest Star | Two Part | BriLee | BL199 | |
| 1997 | 175 | Singh, Vijay | The Wandering Bushman | SATB | BriLee | BL122 | |
| 2001 | 259 | Singh, Vijay | Timor et Tremor | TTBB | National | NMP 315 | |
| 2001 | 260 | Singh, Vijay | Tutto Il Di Piango | SSAA | National | NMP 283 | |
| 1999 | 217 | Singh, Vijay | Veni, Redemptor Gentium | SATB | Lawson Gould | 52999 | |
| 2000 | 219 | Singh, Vijay | Witn My Swag All On My Shoulder | TB | National | NMP 284 | |
| 1998 | 195 | Singh, Vijay (arr.) | Reuben Ranzo | TB | BriLee | BL-172 | |
| 2004 | 162 | Singh, Vijay, arr. | The Drover's Dream | TB | National | NMP 370 | |
| 2005 | 165 | Sirett, Mark | Go Lassie Go | SATB | Boosey & Hawkes | M051474912 | |
| 2003 | 172 | Sirett, Mark | Sunny Bank | Unison | Hinshaw | HMC1939 | |
| 2002 | 171 | Sirett, Mark | Wantane | 4 part treble | Boosey & Hawkes | M-051-47343-4 | |
| 1994 | 53 | Sitton, Jochael | Amice Christi, Johannes | English | TTBB | earthsongs | none |
| 2002 | 172 | Skempton, Howard | Adam lay y-bounden | SAATB | Oxford | X 439 | |
| 1996 | 161 | Sletto | Two Native American | ||||
| 2002 | 173 | Sletto, Barbara | Uskudar | SA | Colla Voce | 20-96610 | |
| 1995 | 50 | Smetana | Three Choruses for Female Voices | ||||
| 2005 | 166 | Smith, Alan | In Pace | SATB | Pavane | P 1254 | |
| 2003 | 173 | Smith, Byron J. | Shout Glory | SATB | Gentry | JG2285 | |
| 2004 | 163 | Smith, Carolyn | Inéz | treble | Colla Voce | 20-96420 | |
| 2001 | 261 | Smith, James G. | Tango Dada | SSAA | Treble Clef | TC 182 | |
| 1997 | 176 | Smith, Stephen | The Carrion Crow | SATB | Jaymar | 2.409 | |
| 1995 | 53 | Snyder | As Imperceptibly as Grief | ||||
| 1997 | 177 | Snyder | Go Lovely Rose | SATB | Hinshaw | HMC1482 | |
| 2001 | 262 | Snyder, Audrey | Festive Processional | 2pt any combo | Walton | 8703283 | |
| 2002 | 174 | Snyder, Audrey | Las Mananitas | 2-part | Hal Leonard | 8551475 | |
| 1998 | 196 | Snyder, Timothy | Never Seek to Tell Thy Love | ? | Mark Foster | FM-3062 | |
| 2000 | 220 | Soderman, August | Sacred Songs | Mixed | Walton | WM 145 | |
| 1997 | 178 | Sokol | Therese's Canticle of Love | 2 Part + Descant | GIA | G4580 | |
| 2004 | 164 | Solomon, Robbie | Peace by Piece | SATB | Transcontinental | 993174 | |
| 1999 | 218 | Sondheim, Stephen | Not While I'm Around | TTBB | Hinshaw | HMC1661 | |
| 2000 | 221 | Soto, Ric | Cuncti simus | Unison | Santa Barbara | SBMP 306 | |
| 1999 | 219 | Sowerby, Leo | Come Ye, And Let Us Go Up | mixed voices | Theodore Presser | 2242 | |
| 1994 | 41 | Sowerby, Leo | Eternal Light | English | SATB | H.T. Fitzsimons | F 2295 |
| 1999 | 220 | Sowerby, Leo | O Jesu, Thou The Beauty Art | equal voices | Theodore Presser | 1508 | |
| 1999 | 221 | Sowerby, Leo | Thou Hallowed Chosen Morn | SATB | Theodore Presser | 2520 | |
| 1995 | 102 | Spedding | Lute-Book Lullaby | ||||
| 1999 | 222 | Spencer, Willametta | Bright Cap and Streamers | SATB | National | NMP 273 | |
| 1996 | 162 | Spevacek | Rú, Rú, Chú | ||||
| 2005 | 167 | Spevacek, Linda | And All the Town Be Merry | SATB | Heritage | 15/2025H | |
| 2005 | 168 | Spevacek, Linda | Riu, Riu, Chiu | SATB | Heritage | 15/1996H | |
| 1999 | 223 | Spivak, J | Ma Navu | SA | Mark Foster | MF 820 | |
| 1997 | 179 | Spivak/Wolfman | Ma Navu | 4 Part Treble | Boosey & Hawkes | OCTB6887 | |
| 1995 | 172 | Squatrito | Bright Morning Star | ||||
| 1998 | 197 | Squatrito, Fred | Bright Morning Star | SATB | Third Planet | ? | |
| 1999 | 224 | Squatrito, Fred | Bright Morning Star | SATB | Third Planet | none | |
| 2002 | 175 | Staheli, Ronald | A'Soalin' | SATB | Hinshaw | HMC 1909 | |
| 1999 | 225 | Staheli, Ronald | The Promised Land | SAATTB | Hinshaw | HMC1592 | |
| 2005 | 169 | Stainer, John, Leavitt, John, arr. | God So Loved the World | SATB | Brookfield | 8743928 | |
| 1994 | 31.7 | Stanford, C.V. | Chillingham | English | SATB | Faber | 8718003 |
| 1994 | 31.2 | Stanford, C.V. | Corydon, arise! (Phllida's love-call to her Corydon) | English | SATB | Faber | 8718003 |
| 1994 | 31.1 | Stanford, C.V. | Diaphenia (Damelus' song to his Diaphenia) | English | SATB | Faber | 8718003 |
| 1998 | 198 | Stanford, C.V. | Magnificat | SATB/SATB | Collegium | CCS-212 | |
| 1994 | 30 | Stanford, C.V. | O for a closer walk with God | English | SATB | Collegium | CCS 203 |
| 1994 | 31.3 | Stanford, C.V. | Shall we go Dance? | English | SATB | Faber | 8718003 |
| 1994 | 31.5 | Stanford, C.V. | The Blue Bird | English | SATB | Faber | 8718003 |
| 1994 | 31.6 | Stanford, C.V. | The haven | English | SATB | Faber | 8718003 |
| 1994 | 29 | Stanford, C.V. | When Mary thro' the garden went | English | SATB | Collegium | CCS 204 |
| 1994 | 31.4 | Stanford, C.V. | When Mary thro' the garden went | English | SATB | Faber | 8718003 |
| 2001 | 263 | Stanhope, Paul | Lux Aeterna | SATB | Morton | MM 2060 | |
| 1997 | 180 | Starr, David | Let Us Together Praise the Lord | SATB | Theodore Presser | 392-42088 | |
| 1996 | 163 | Steffy | The Glendy Burk | ||||
| 1994 | 109 | Stocker, David (arr) | Blow Ye Winds | English | TBB | Thomas House | 1C0369407 |
| 1997 | 181 | Stokes, Tobin | O Lux | 3 part Treble | Plymouth | HL-241 | |
| 1995 | 162 | Strimple | Two Folksongs from Terezín | ||||
| 2000 | 222 | Strimple, | Ubi Caritus | SATB | Oxford | 94.283 | |
| 2005 | 170 | Stroope, Z. Randall | A Red, Red Rose | SATB | Alliance | AMP 0586 | |
| 2001 | 264 | Stroope, Z. Randall | Amor di mi alma | SATB | Walton | HL08501427 / WJMS 1025 | |
| 2003 | 174 | Stroope, Z. Randall | Amour De Mi Alma (You Are the Love of My Soul) | SATB | Walton | HL08501427 | |
| 2005 | 171 | Stroope, Z. Randall | Caritas et Amor | SSATB | Alliance | AMP 0500 | |
| 2003 | 175 | Stroope, Z. Randall | Caritas Et Amor (Charity and Love) | SSATB | Alliance | AMP 0500 | |
| 2005 | 172 | Stroope, Z. Randall | Des Irae | SSA | Alliance | AMP 0575 | |
| 1998 | 199 | Stroope, Z. Randall | How Can I Keep From Singing? | SATB | Alliance | AMP-0300 | |
| 1998 | 200 | Stroope, Z. Randall | In Time of Silver Rain | SATB | Aberdeen | 1011 | |
| 1998 | 201 | Stroope, Z. Randall | Lux Aeterna from Missa | SSA | Alliance | AMP-0275 | |
| 2001 | 265 | Stroope, Z. Randall | Magnificat | SSAA | Alliance | AMP 0400 | |
| 2005 | 173 | Stroope, Z. Randall | Psalm 23 | SSA | Alliance | AMP 0463 | |
| 2002 | 176 | Stroope, Z. Randall | Shall I Compare Thee to a Summer's Day | SATB | Alliance | AMP 0454 | |
| 1998 | 202 | Stroope, Z. Randall | Song of the Earth | SATB | Aberdeen | 1103 | |
| 2004 | 165 | Stroope, Z. Randall | The Conversion of Saul | SSAATTBB | Alliance | AMP 0530 | |
| 1998 | 203 | Stroope, Z. Randall | The Pasture | SATB | Aberdeen | 1102 | |
| 2001 | 266 | Stroope, Z. Randall | There is No Rose | SSA | Alliance | AMP 0392 | |
| 2003 | 176 | Stroope, Z. Randall | Tournez, Tournez! (Turn Around, Turn Around!) | SATB | Alliance | AMP 0499 | |
| 2004 | 166 | Stroope, Z. Randall | We Beheld Once Again The Stars | SATB | Alliance | AMP 0525 | |
| 2005 | 174 | Stroope, Z. Randall | Winter | SSATBB | Alliance | AMP 0605 | |
| 2000 | 223 | Stroope, Z.Randall | Lamentation of Jeremiah | SATB | Alliance | AMP 0356 | |
| 2000 | 224 | Stuart, Paul | A La Ru | SA | Santa Barbara | SBMP 283 | |
| 1999 | 226 | Stuart, Paul | Deck The Hall | SATB | Santa Barbara | SBMP 259 | |
| 1997 | 182 | Stuart, Wendy B. | Sim Shalom | SATB | Goliard | GP94113 | |
| 1999 | 229 | Stucky, Steven | Buy Baby Ribbon | SATB | Merion | 342-40183 | |
| 1999 | 228 | Stucky, Steven | Lulajze, Jezuniu | SATB | Merion | 342-40182 | |
| 1999 | 227 | Stucky, Steven | Rouzinol do Pico Preto | SSAATTBB | Merion | 342-40181 | |
| 1995 | 37 | Sullivan | Madrigal | ||||
| 2002 | 177 | Sullivan & Gilbert arr. Leavitt | Finale from the Gondoliers | SATB | Hal Leonard | 8742813 | |
| 1996 | 164 | Sund | Alouette | ||||
| 1996 | 165 | Susa | Fum, Fum, Fum! | ||||
| 2003 | 177 | Sveshnikov, A. arr | Like a Passing Nightingale | SATB | Musica Russica | Fs 026 | |
| 2005 | 175 | Sveshnikov, A. V. | Along the River | SATB | Musica Russica | FS 032 | |
| 1995 | 17 | Sweelinck, Jan Pieterszoon | Sing to the Lord | ||||
| 1999 | 230 | Sweelinck, Jan Pieterszoon | Hodie Christus Natus Est | SSATB | Roger Dean | 10/2142R | |
| 2000 | 225 | Sweelinck, Jan Pieterszoon | Hodie Christus Natus Est | SSATB | Lorenz | 10/2142R | |
| 2005 | 176 | Sweelinck, Jan Pieterszoon | Pseaume 43 | SSAATTBB | Alliance | AMP 0558 | |
| 2004 | 167 | Sweelinck, Jan Pieterszoon; Jordan, James, ed. |
Venite exultemus domino | SSATB | GIA | G 5930 | |
| 1997 | 183 | Sweelinck, Jan Pieterszoon | O Seigneur Ioue sera | SATB | G. Schirmer | 2620 | |
| 1997 | 184 | Sweelinck, Jan Pieterszoon /Stocker | Hodie Christus Natus est | SSATB | Hinshaw | HMC1503 | |
| 1995 | 14 | Sweellinck, Jan Pieterszoon | Gaudete omnes | ||||
| 2000 | 226 | Szymko, Joan | A la Media Noche | SSAA | Santa Barbara | SBMP 304 | |
| 2001 | 267 | Szymko, Joan | Angels Singing Out of Tune | SSAA | Treble Clef | TC 175 | |
| 2000 | 227 | Szymko, Joan | Ave Maria | SSA | Santa Barbara | SBMP 292 | |
| 2002 | 178 | Szymko, Joan | Blow, Blow thou Winter Wind | SSA | Santa Barbara | SBMP 428 | |
