PSU Choral Conducting Workshop Music
Haystack Archives 1994-2005 by Composer, I-L
| Year | # | Composer | Title | Language | Voicing | Publisher | Catalog # |
| 2003 | 97 | Ingegneri, Marc'Antonio | O bone Jusu | SATB | GIA | G5431 | |
| 1997 | 93 | Ippolitov-Ivanov, Mikahil | My Heart is Firmly Established | SATB | Musica Russica | IP019 | |
| 1997 | 94 | Ippolitov-Ivanov, Mikahil | The Cherubic Hymn | SATB | Musica Russica | IP0110 | |
| 2005 | 107 | Ippolitov-Ivanov, Mikhail | Bless the Lord, O My Soul | SSA | Musica Russica | MRSE Ip 004 we | |
| 2003 | 98 | Ippolitov-Ivanov, Mikhail | The Pine Tree (Cocha) | SSA | Musica Russica | PS016 | |
| 1998 | 92 | Ippolitov-Ivanov, Mikhail M. | Bless thou the Lord, my Soul | SATB | E. C. Schirmer | 5150 | |
| 2002 | 102 | Isaacson, Michael | Adio Kerida | SSA | Transcontinental | 993190 | |
| 2000 | 123 | Isele, David Clark | Four Songs for Four Voices | SATB | E. C. Schirmer | 5320 | |
| 1996 | 83 | Ivanov | Svete tihiy | ||||
| 2004 | 89 | Ives, Grayston | Ride On | SATB | Oxford | A 461 | |
| 2002 | 102 | Jackson, Richard | Rock My Soul | SATB | Hal Leonard | 8703319 | |
| 1997 | 95 | Jacobson, Joshua | Ale Brider | SATB | World Music | ||
| 2002 | 103 | Jacobson, Joshua | Yerushalayim | SSA | HaZamir | 982018 | |
| 1999 | 109 | Jagoda, Flory | Ocho Kandelikas | SA | Transcontinental | 982070 | |
| 2001 | 145 | Jagoda/Jacobson | Ocho Kandelikas | SA | Transcontinental | 982070 | |
| 2000 | 124 | Jalkeus, Margareta | Prepare the Way | SATTBB | Walton | WRG 1007 | |
| 1999 | 110 | Jannequin, Clement | Je ne fus jamais si aise | SATB | National | CMS117 | |
| 2004 | 90 | Janzer, Dennis, Arr. | A La Nanita Nana | SATB | Colla Voce | 36-22012 | |
| 1998 | 93 | Jarda, Tudor | Ma luai, luai | SATB | Musica Romanica | XRCM-0011 | |
| 1999 | 111 | Jarda, Tudor | Three Secular Christmas Carols From Transylvania | SATB | Musica Romanica | XRCM-0026 | |
| 1996 | 84 | Jeffers | Indian Singing | ||||
| 1996 | 85 | Jeffers | Waitin’ for the Dawn of | ||||
| 2002 | 106 | Jeffers, Ron | 3 Sea Shanties | TTBB | earthsongs | none | |
| 2004 | 91 | Jeffers, Ron | I Have Had Singing | SATB | earthsongs | none | |
| 2002 | 105 | Jeffers, Ron | Workin' For the Dawn of Peace | SATB | earthsongs | none | |
| 1998 | 94 | Jeffers, Ron (arr.) | Go Down, Death | SATB | earthsongs | none | |
| 2002 | 104 | Jefferson, Robert L. | Soon I Will Be Done | SSAATTBB | Oxford | 94.388 | |
| 2001 | 146 | Jeffreys, George | Ecce, dilectus meus | TTB or SSB | Pavane | P 1174 | |
| 2001 | 147 | Jeffreys, George | Hei Mihi, Domine | TTB or SSB | Pavane | P 1175 | |
| 1999 | 112 | Jenkins, Karl | Praise | TTBB | Boosey & Hawkes | 10746 | |
| 2005 | 108 | Jennings, Carolyn | Hosanna! Ride On! | SATB & treble | Morning Star | MSM-50-3054 | |
| 1997 | 96 | Jennings, Carolyn | Wind | SATB | earthsongs | none | |
| 2001 | 148 | Jennings, Kenneth | Antiphon | Mixed voices | earthsongs | none | |
| 2000 | 125 | Jennings, Kenneth | Calm on the Listening Ear of Night | SATB | Walton | WW 1012 / HL 08501353 | |
| 2001 | 149 | Jennings, Kenneth | Discipline | Mixed voices | earthsongs | none | |
| 2001 | 150 | Jennings, Kenneth | The Call | Mixed voices | earthsongs | none | |
| 1999 | 113 | Jennings, Kenneth | The Lord Is The Everlasting God | SATB | Mark Foster | MF 2137 | |
| 2001 | 151 | Jennings, Kenneth | The Pulley | SATB | earthsongs | none | |
| 2001 | 152 | Jennings, Kenneth | Virtue | SATB | earthsongs | none | |
| 2004 | 92 | Jennings, Mark | O Crux | SATB divisi | Hinshaw | HMC 1974 | |
| 2005 | 109 | Jennings, Mark | O Crux | SATB | Hinshaw | HMC 1974 | |
| 1997 | 97 | Jepson, David W. | Who Is This Infant? | SATB | Banks | ECS298 | |
| 1997 | 98 | Jergensen | Canto de la Trilla | SATB | Laurendale | CH-1014 | |
| 1997 | 99 | Jergensen | Mbube (The Lion) | SATB | Laurendale | CH-1050 | |
| 1996 | 86 | Jergenson | Big Fat Hairy Vision | ||||
| 1996 | 87 | Johnson | The Hills are Bare at | ||||
| 1995 | 98 | Johnson | The Hills are Bare at Bethlehem | ||||
| 2005 | 110 | Johnson, Craig Hella | Motherless Child | SATB | Alliance | AMP 0553 | |
| 2004 | 93 | Johnson, Stephen P. | My Shepherd Will Supply My Need | SAB | Concordia | 98-3759 | |
| 2005 | 111 | Johnson, Victor C. | My Heart’s in the Highlands | TTB | Heritage | 15/2039H | |
| 1999 | 114 | Johnson/Pote, Johnson | Lift Every Voice and Sing | SAB | Agape | AG7297 | |
| 2003 | 196 | Joncas, Michael | All the Ends of the Earth | SATB | GIA | G-3431 | |
| 2000 | 126 | Jones, Elliot | Under the Wide and Starry Sky | TTBB | Walton | WJMS 1018 / HL 08501414 | |
| 2003 | 99 | Jones, Glenn L. | Good News, The Savior Is Born | SATB | GIA | G5804 | |
| 2004 | 94 | Joseph, Robin Anne | Adonai Mah Adam | SATB | Transcontinental | 993225 | |
| 1998 | 95 | Jost, John (arr.) | Twa wond ayisyen (Two Haitian Rounds) | SSA | Mark Foster | YS-603 | |
| 2002 | 107 | Julseth-Heinrich, Jeanne | Oleane | 2-part | Heritage | 15/1707H | |
| 2005 | 112 | Julseth-Heinrich, Jeanne | Per Spelmann (Pete, The Fiddler) | SATB or SSAA | Heritage | 15/2000H | |
| 1997 | 100 | Kakis and Serper | Psaropoula | 2 Part Treble | Plymouth | HL-239 | |
| 2001 | 153 | Kalaff & Brens/Núńez - arr. | Guayacanal | 4pt Treble | Boosey & Hawkes | M-051-47293-2 | |
| 1999 | 115 | Kalbach, Don | Make a Joyful Noise | SATB | Theodore Presser | 312-41715 | |
| 1997 | 101 | Kaldor, Connie | Wood River | SATB | Rhythmic Trident | RTCP-005 | |
| 1997 | 102 | Kalinnikof | O Lamb of God | SATB | Lawson Gould | M70-742 | |
| 1998 | 96 | Kalinnikov, Victor | Gladsome Light | SATB | Musica Romanica | MRSM-KA016 | |
| 2000 | 127 | Kalinnikov, Victor | Gladsome Light | SATB | Musica Russica | MRSM Ka 016 | |
| 2003 | 100 | Kalinnikov, Victor | The Gentle Stars Shone Down Upon Us | SATB | Musica Russica | PS015 | |
| 1999 | 116 | Kalinnikov, Victor | We Hymn Thee | SATB | Musica Russica | MRSM Ka 002 | |
| 1997 | 103 | Kalins, Aldonis | Smieklis Man | SSAA | Santa Barbara | SBMP 165 | |
| 2000 | 128 | Kalistratov, Valery | A Russian Folk Dance-Song | SATB | Musica Russica | CMR 002S | |
| 1996 | 88 | Kallman | The Pasture | ||||
| 1998 | 97 | Kallman, Dan | Friendly Fredrick Fuddlestone | SA | Mark Foster | YS-412 | |
| 1998 | 98 | Kallman, Dan | The Mending Sons | unison | Mark Foster | YS-203 | |
| 2002 | 108 | Kallman, Daniel | Lizard Jazz | 2-part | Fostco | YS 0421 | |
| 2002 | 109 | Kalnins, Alfred | I Was Born to Sing | SATB | Walton | HL 08501372 | |
| 2000 | 129 | Kalnins, Alfreds | Dziedot Dzimu, Dziedot Augu | SSAATTBB | Walton | WOM 104 | |
| 2003 | 101 | Kamerin, Kim K. | Go, Lovely Rose | SSAA | Pavane | P1150 | |
| 1997 | 104 | Kaptein, Lawrence | Two South African Ceremonial Songs | SATB | Alliance | AMP 0226 | |
| 1999 | 117 | Kauffmann, Ron | Give Me Jesus | SATB | Santa Barbara | SBMP 247 | |
| 2001 | 154 | Kean, Ron | Agnus Dei | 2pt | Pavane | P 1182 | |
| 2001 | 156 | Kean, Ron | Agnus Dei | SATB | Pavane | P 1192 | |
| 2004 | 191 | Kean, Ron | Agnus Dei | SATB | Pavane | P1192 | |
| 2005 | 113 | Kean, Ron | American Mass | SATB | Pavane | P 3011 | |
| 2004 | 192 | Kean, Ron | Gloria | SATB | Pavane | P1238 | |
| 1998 | 99 | Kean, Ron | Ise Oluwa | SATB | Pavane | P-1115 | |
| 2002 | 110 | Kean, Ron | Ise Oluwa | 2 or 3 part | Pavane | P 1209 | |
| 2001 | 155 | Kean, Ron | Jambo rafiki yongu | SATB | Pavane | P 1197 | |
| 1999 | 118 | Kean, Ron | Kyrie Eleison | 2 part | Pavane | P1134 | |
| 2002 | 111 | Kean, Ron | Kyrie Eleison | SATB | Pavane | P 1208 | |
| 1999 | 119 | Kean, Ron | Until We Meet Again | SATB | John Rich | JR0044 | |
| 1998 | 100 | Keane/Faulkner, Dolores/John | Mouth Music | SSATTBB | earthsongs | none | |
| 1997 | 105 | Keller, Mark | Pretty Saro | TTBB | Plymouth | PDW-3000 | |
| 2000 | 130 | Kendrick, Donald | Un Canadien Errant | SATB | Santa Barbara | SBMP 284 | |
| 2004 | 95 | Kerr, Robert | Prayer for Peace | unison | Hinshaw | HMC 1973 | |
| 1996 | 89 | Kesselman | Ae Fond Kiss | ||||
| 2000 | 131 | Kesselman, Lee | Hozhonji Song | Unison | Boosey & Hawkes | M 051 47151 5 | |
| 1997 | 106 | Kesselman, Lee | Tenzi | 4 Part Chorus | Boosey & Hawkes | OCTB6869 | |
| 2001 | 157 | Kesselman, Lee R. | Afton Water | 3pt treble | Boosey & Hawkes | M-051-47280-2 | |
| 2001 | 158 | Kesselman, Lee R. | Benedictus | 3pt treble | Lorenz | 10/2501R | |
| 2001 | 159 | Kesselman, Lee R. | Eilinahu Hanavi | 2pt Treble | Lorenz | 15/1575R | |
| 2001 | 160 | Kesselman, Lee R. | Skye Boat Song | 2pt Treble | Boosey & Hawkes | M-051-47282-6 | |
| 2001 | 161 | Kesselman, Lee R. | The Birks of Aberfeldy | 2pt Treble | Boosey & Hawkes | M-051-47283-3 | |
| 2002 | 112 | Khatelishvili, Mamia | Khorumi | mens chorus | earthsongs | none | |
| 2000 | 132 | Kilstofte, Mark | Christmas Rounds | SSATB | Lorenz | 10/2205R | |
| 2003 | 102 | Kingsbury, Craig | Ave Maria | SATB | Santa Barbara | SBMP468 | |
| 1999 | 122 | Kingsbury, Craig | Come Away Deant | SATB | Plymouth | PRE-111 | |
| 1999 | 121 | Kingsbury, Craig | Hey, Ho, the Wind the Rain | SATB | Plymouth | PRE-110 | |
| 1999 | 120 | Kingsbury, Craig | O Mistress Mine | SATB | Plymouth | PRE-109 | |
| 2002 | 113 | Kingsbury, Craig | Two Hebridean Songs | SATB | Alliance | AMP 0459 | |
| 1998 | 101 | Kirk, Theron | Do You Recall? | SATB | Alliance | AMP-0244 | |
| 2000 | 133 | Kirk, Theron | Joseph Heard an Angel Sing | SATB | Alliance | AMP 0355 | |
| 1998 | 102 | Kirk, Theron | Life's Delight | SATB | Oxford | 95.318 | |
| 1997 | 107 | Kirk, Theron | Nowell, Nowell: The Boar's Head | 3 Part Mixed | BriLee | BL103 | |
| 1997 | 108 | Kirk, Theron | Tambourica | SB | Alliance | AMC 1016 | |
| 2000 | 134 | Klemp/Voorhis, Barbara/Tom | Water come-a-me eye | 3-pt Mixed | Shawnee | D 0551 | |
| 2002 | 114 | Knauf, Greg | Blessed | SATB | Colla Voce | 36-22000 | |
| 1998 | 103 | Knauf, Greg | Deap Peace | mixed | Plymouth | PJMS-112 | |
| 1998 | 104 | Knauf, Greg | Festival Introit | mixed | Walton | WJMS-1011 | |
| 1998 | 105 | Knauf, Greg | Gloria | mixed | Plymouth | PJMS-114 | |
| 2000 | 135 | Knauf, Greg | Make a Joyful Noise | SATB | Plymouth | PJMS 125 | |
| 2002 | 115 | Knauf, Greg | Psalm 117 | SATB | Walton | HL 08500170 | |
| 2000 | 136 | Kohoutek, Ctirad | Three Polyphonic Etudes | SA | Santa Barbara | SBMP 322 | |
| 2000 | 137 | Kohoutek, Ctirad | Two Czech Children's Songs | SA | Santa Barbara | SBMP 320 | |
| 1999 | 123 | Kopylov, Alexander | Heavenly Light | SATB | Musica Russica | Kp 001mx | |
| 1995 | 66 | Kosche | A Song of Spring | ||||
| 1995 | 65 | Kosche | Rejoice Greatly, O Daughter of Zion | ||||
| 1997 | 109 | Kosche | Softly and Tenderly Jesus is Calling | SATB | Lawson Gould | 52784 | |
| 2003 | 103 | Kuhnau, Johann | Sing Out the Name of God Forever | SATB | Shawnee | A2203 | |
| 1996 | 90 | Kuzmenko | Night | ||||
| 1996 | 91 | Kuzmenko | Winds | ||||
| 2000 | 138 | Lai, Juliette | Potong Padi | SATB | earthsongs | none | |
| 2000 | 139 | Lang, Rupert | Sanctus | SATB or Treble divisi | Boosey & Hawkes | M 051 471928 | |
| 2002 | 116 | Lang, Rupert | The Kontakion | SSAATTBB | Boosey & Hawkes | M-051-47142-3 | |
| 2002 | 117 | Langager, Graeme | Irish Blessing | SATB | Pavane | P 1207 | |
| 2003 | 104 | Lange, Kinley | Agnus Dei | SAB (SATB) | Walton | HL08501465 | |
| 2002 | 118 | Lange, Kinley | Esto Les Digo | SATB | Alliance | AMP 0402 | |
| 2005 | 114 | Lange, Kinley | Esto Les Digo | SSAA | Alliance | AMP 0568 | |
| 2003 | 105 | Lange, Kinley | Where Two or Three are Gathered | 2pt mixed | Walton | HL08501457 | |
| 2005 | 115 | Lantz, David, III | Alleluia! Alleluia! Hearts to Heaven | SATB | Hinshaw | HMC 1912 | |
| 2005 | 116 | Lantz, David, III | Weep, Mary, Weep | SATB | Hinshaw | HMC 1883 | |
| 1996 | 92 | Larkin | Piping Down the Valley | ||||
| 1996 | 93 | Larkin | The Laughing Song | ||||
| 2000 | 140 | Larkin, Michael | Heart, We Will Forget Him | SSA | Lorenz | 15/1497R | |
| 2001 | 162 | Larkin, Michael | Invitation | SATB | Lawson-Gould | LG 53046 | |
| 2001 | 163 | Larkin, Michael | What Is This Lovely Fragrence | SATB | Morning Star | MSM-50-1088 | |
| 1996 | 94 | Larsen | Alleluia | ||||
| 2002 | 119 | Larsen, Libby | Eine Kleine Snailmusik | upper voices | Oxford | 95.44 | |
| 1994 | 39 | Larsen, Libby | Pluck the fruit and taste the pleasure | English | SATB | E. C. Schirmer | 4291 |
| 2003 | 106 | Larsen, Libby | Reasons for Loving the Harmonica | SATB | Oxford | ISBN-9-19-386621-8 | |
| 1999 | 124 | Larsen, Libby | Today, This Spring | Upper Voices | Oxford | 95.417 | |
| 1994 | 57 | Larson, Libby | Welcome Yule | English | TTBBB | E. C. Schirmer | 4788 |
| 2002 | 120 | Lasso, Orlando di | Matona, Mia Cara | SATB | Alfred | 21053 | |
| 2002 | 121 | Lasso, Orlando di arr.Porterfield | O Bella Fusa | Heritage | 15/1700H | ||
| 1998 | 106 | Lassus/Peek, | Exaltabo Te | SATB | Lawson Gould | 52909 | |
| 1995 | 77 | Lau | Hosanna In The Highest! | ||||
| 1999 | 125 | Lau, Robert | As I Went to Bethlehem | SATB | Hinshaw | HMC1674 | |
| 1999 | 126 | Lau, Robert | Ave Verum Corpus | SATB | Hinshaw | HMC1649 | |
| 2002 | 122 | Lau, Robert arr. | There Is A Balm in Gilead | SAB | Hinshaw | HMC 1891 | |
| 1996 | 95 | Lauridsen | O Magnum Mysterium | ||||
| 1999 | 127 | Lauridsen, Morten | Ave Maria | SATB | Peer Music | 50826 | |
| 1999 | 128 | Lauridsen, Morten | Dirait-on | SATB | Peer Music | none | |
| 1994 | 85 | Lavender, Cheryl (arr) | Come Dance a Jig | English | 2-part | Hal Leonard | 85640215 |
| 1994 | 47 | Lawrence, Darlene | Dance, O Earth | English | SATB | Gentry | JG 2007 |
| 2002 | 123 | Lawson, Philip | Noel Nouvelet | SATTBB | Hal Leonard | 8742854 | |
| 2002 | 124 | Lawson, Philip | Thank Thee, Lord For This New Day | SATB | Roger Dean | 10/2704R | |
| 2000 | 141 | Lawson, Philip | The Turtle Dove | SATB divisi | Hal Leonard | 8742001 | |
| 2003 | 107 | Lawson, Philip | Welcome All Wonders | SATB div | Walton | HL08501458 | |
| 2005 | 117 | Leach, Anthony | Walk Together Chilren | SATBB | earthsongs | none | |
| 1996 | 96 | Leaf | The Heart of the Fugue | ||||
| 2001 | 165 | Leavit, John - ed. | Two English Part Songs | SATB | Hal Leonard | 8596729 | |
| 2004 | 96 | Leavitt, John | Antiphonal Gloria | SATB | Brookfield | 08743546 | |
| 1994 | 48 | Leavitt, John | Jubilate! | English | SATB | H.W. Gray | GCMR03639 |
| 1999 | 129 | Leavitt, John | Oh, Sing to the Lord a New Song | SATB | Logia | 98-3454 | |
| 2001 | 164 | Leavitt, John | Resonet in Laudibus | SATB | Hal Leonard | 8703273 | |
| 1994 | 83 | Leavitt, John | Ubi Caritas | Latin | SSA | Belwin Mills | SV9114 |
| 1995 | 165 | Leck | Haida | ||||
| 1999 | 130 | Ledger, Philip | Gabriel's Message | SA | Roger Dean | 10/2139R | |
| 1997 | 110 | Leek, Stephen | Black Swana | SATB | Morton | MM407 | |
| 1997 | 111 | Leek, Stephen | Island Songs | SATB | Morton | MM810 | |
| 1997 | 112 | Leek, Stephen | Ngana | SATB | Morton | MM405 | |
| 2001 | 166 | Leek, Stephen | Ngayulyl (Hawk Dreaming) | SATB | Morton | MM 411 | |
| 2000 | 142 | Leek, Stephen | Tunggare | SATB | Morton | MM 408 | |
| 2001 | 167 | Leek, Stephen | Tunggare | SATB | Morton | MM 408 | |
| 2000 | 143 | LeGrove, John | Now is the Month of Maying | SSS | Oxford | W 148 | |
| 1994 | 112 | Leigh, Mitch | Man of La Mancha | English | TBB | Cherry Lane | 8666107 |
| 1996 | 97 | Leininger | There Is No Rose | ||||
| 1997 | 113 | Leininger, Jim | Cantata Sing to the Lord | SATB | Alliance | AMP 0169 | |
| 1998 | 107 | Leininger, Jim | Deo Gracias | SSA | Alliance | AMP-0264 | |
| 1997 | 114 | Leininger, Jim | Kyrie Eleison | SSAA | Alliance | AMP 0170 | |
| 1999 | 131 | Leininger, Jim | Laughing Song | SATB | Alliance | AMP 0296 | |
| 2000 | 144 | Leininger, Jim | Riu, Riu, Chiu | TTBB | Alliance | AMP 0383 | |
| 2003 | 108 | Leininger, Jim | The Little Babe | SSAA | Alliance | AMP 0460 | |
| 1995 | 87 | Leininger/Williams-Wimberly | Come Today, Children, Sing | ||||
| 1995 | 10 | Leisring | O Filii et Filiae | ||||
| 1998 | 108 | Leisring, Volckmar | O Fillii et Fillae | SATB/SATB | Alliance | AMP-0171 | |
| 1999 | 132 | Leite, Marcos | Tres Cantos Nativos Dos Indios Krao | ? | earthsongs | none | |
| 1998 | 109 | Leontovich, M. | Shchedrďk (Song of Good Cheer) | TTBB | Musica Russica | CC-002MC | |
| 1995 | 78 | Levi | The Eddystone Light | ||||
| 2004 | 97 | Lewandowski, Louis | Tov L' Hodos | SATB | Transcontinental | 993223 | |
| 1997 | 115 | Lewin, Olive | Rio Grande | TTBB | Neil Kjos | Ed.5567 | |
| 2001 | 168 | Liebau, Ruth and Raymond | The Man In the Moon | SATB | Walton | HL08501403 | |
| 2005 | 118 | Liebergen, Patrick | Joyful Alleluia Canon | 3-part | BriLee | BL 492 | |
| 2003 | 109 | Liebergen, Patrick M. | English Song of Joy | Unison | BriLee | BL376 | |
| 2000 | 145 | Lienad, Juan de | Coenantilbus Autem Illis | SATB | Alliance | AMP 0355 | |
| 1997 | 116 | Lienas, Jaun de/Ellingboe | Coenantibus Autem Illis | SATB | Neil Kjos | Ed.8820 | |
| 1998 | 110 | Lienas, Juan de | Coenantibus Autem Illis | SATB | Mark Foster | MF-2131 | |
| 2005 | 119 | Lightfoot, Mary Lynn | Gaudeamus! | 3-part mixed | Heritage | 15/2074H | |
| 2002 | 125 | Lili'uokalani, Queen arr Gereben, Wanda | Aloha 'Oe | SSA | Hal Leonard | 8742794 | |
| 2001 | 169 | Lofberg, Maria | Hildegard Motets | SA | Treble Clef | TC 170 | |
| 1994 | 34 | Loomer, Diane (arr) | Ave, maris Stella | Latin | TTBB | Cypress | CP 1007 |
| 2000 | 146 | Lorca, Federico Garcia | Dos Canciones de Lorca | SATB | Alliance | AMP 0363 | |
| 1995 | 13 | Lotti | Sanctus | ||||
| 2002 | 126 | Louis, Kenneth W. | Taste and See | SATB | GIA | G 5637 | |
| 2000 | 147 | Louis, Scott Nathan | Sarajevo | SSA | Oxford | 95.432 | |
| 2005 | 120 | Lovelace, Austin C. | The Shepherd of My Soul | SATB | ECS | 6237 | |
| 1996 | 98 | Lu | Happy Reunion | ||||
| 2000 | 148 | Luboff, Norman | Stuff 'n Nonsense | Treble | Walton | WCT 1004 / HL 08500325 | |
| 2000 | 149 | Luboff, Norman | Wearing of the Green | Mixed | Walton | WW 3087 | |
| 2003 | 110 | Luboff, Norman arr | All My Trials | Mixed | Walton | HL08501075 | |
| 1999 | 133 | Lucas, Theodore | Bagels & Biscuits | SATB | Santa Barbara | SBMP 262 | |
| 1998 | 111 | Lucio, Evy (arr.) | El Pajarito Cu (The Little Cu Bird) | SSA | Neil Kjos | ED-6283 | |
| 2003 | 111 | Lukás, Zdenék | Alleluia | SSATBB | National | NMP341 | |
| 2003 | 112 | Lvov, A.F. | God, Save the Tsar | TTBB | Musica Russica | RWS 1-09 | |
| 2000 | 150 | Lycan, William G | Shenandoah | SSAA | Treble Clef | TC 156 | |
| 2000 | 151 | Lynn, George | Sing Unto the Lord | SATB | Golden | GH 003 |
rcrowley.com
Haystack Archives
© 1996-2005 Richard Crowley
Updated: 03 Sep 2005
