PSU Choral Conducting Workshop Music
Haystack Archives 1994-2005 by Composer, H
| Year | # | Composer | Title | Language | Voicing | Publisher | Catalog # |
| 1995 | 149 | Haan | I Want Jesus to Walk With Me | ||||
| 1996 | 64 | Hadley | It Was A Lover and His | ||||
| 1998 | 79 | Hafso, Judy Pearson & | Build on a Rock | SATB | Plymouth | PRE-101 | |
| 1998 | 80 | Hafso, Marc A. | Lord, you Have Searched Me Out | Unison | Plymouth | PRE-103 | |
| 1999 | 83 | Hafso, Marc A. | Standing On Holy Ground | SATB | Plymouth | PRE-108 | |
| 1999 | 84 | Hagemann, Philip | See the Flea? | SATB | Alliance | AMP 0304 | |
| 1998 | 81 | Hagen, Daron | God Rest Ye/Emanuel | ? | E. C. Schirmer | 5240 | |
| 2002 | 73 | Hairston, Jacqueline | Guide My Feet | SATB | Gentry | JG2287 | |
| 2003 | 72 | Hairston, Jacqueline arr | Sinner, Please Don't Let This Harvest Pass | SATB | Gentry | JG2290 | |
| 2005 | 79 | Haldeman, Randy | The Three Damsels and the Cobbler | SATB | Colla Voce | 39-20121 | |
| 2003 | 73 | Hallberg, Bengt | Domaredansen | SATB | Walton | HL08500300 | |
| 1997 | 63 | Halloran, Jack | Little David, Play on you Harp | SATB | Gentry | JG2204 | |
| 2000 | 90 | Halloran, Jack | Witness | SATB | Gentry | JG 2259 | |
| 1997 | 64 | Halsey, Louis | O no John! | SATB | Oxford | X395 | |
| 1997 | 65 | Halsey, Louis | Ye banks and braes | SATB | Oxford | X392 | |
| 2003 | 74 | Halsey, Louis arr | A-Roving | SATB div | Banks | ECS427 | |
| 1999 | 85 | Hamill, Paul | Wondrous Cross | SATB | Gemini | 392-01038 | |
| 1999 | 86 | Hamilton, David | Song for a Young Country | SSAATTBB | earthsongs | none | |
| 2005 | 80 | Hamilton, Gregory | O Master Let Me Walk with Thee | SATB | Morning Star | MDM-50-6042 | |
| 2004 | 69 | Hammerschmidt, Andreas; Leininger, Jim, ed. | Machet Die Tore Weit | SSATBB | Alliance | AMP 0487 | |
| 1999 | 87 | Hampton, Keith | Praise His Holy Name | SATB | earthsongs | none | |
| 2003 | 75 | Hampton, Keith | True Light | SATB | earthsongs | none | |
| 1996 | 65 | Handel | Art Thou Troubled? | ||||
| 1995 | 21 | Handel | Canticorum Jubilo | ||||
| 1996 | 66 | Handel | Hallelujah, Amen | ||||
| 1997 | 66 | Handel | O Lovely Peace | 2 Part Treble | Boosey & Hawkes | OCTB6868 | |
| 1996 | 67 | Handel | Prepare the Hymn | ||||
| 1996 | 68 | Handel | Sing Unto God | ||||
| 1995 | 20 | Handel | Sing with Pleasure from "Saul" | ||||
| 1998 | 82 | Handel, | Selections fro Judas Maccabaeus | SSATB | Candela | WKS-9805 | |
| 1999 | 88 | Handel, G. F. | Art Thou Troubled? from RODELINDA | 3 part mixed | Heritage | 15/1434H | |
| 2005 | 81 | Handel, G. F./Petker | Lamentation | SATB | Hinshaw | HMC 1915 | |
| 1997 | 67 | Handel, G.F. | Come, Mighty Father | SATB | Alliance | AMP 0185 | |
| 2003 | 76 | Handel, G.F. | Hallelujah Chorus from Messiah | SATB | Oxford | OCCO45 | |
| 2000 | 91 | Handel, G.F. | Hallelujah from Athalia | SATB | Hinshaw | HMC 1714 | |
| 2000 | 92 | Handel, G.F. | Hallelujah, Amen | SATB | BriLee | BL 267 | |
| 2003 | 77 | Handel, G.F. | Hallelujah, Amen from Judas Maccabaeus | SATB | Lawson Gould | LG52803 | |
| 1994 | 19 | Handel, George F. | Help Thy Servants | English | SATB | H.W. Gray | TCMR 03567 |
| 2004 | 72 | Handel, George F; Ehert, Walter, arr/ed. | Jehovah is My Shield, My GLory | SATB | Pavane | P 1214 | |
| 2004 | 71 | Handel, George F; Jordan James, ed. | He Gave them Hailstones (from Israel in Egypt) | SSAATTBB | GIA | G 5928 | |
| 2004 | 70 | Handel, George F; Liebergen Patrick M., ed. | And the Glory of the Lord (from Messiah) | SATB | Alfred | 22972 | |
| 2001 | 115 | Handel, George Frederic | Awake the Trumpet's Lofty Sound | SATB | Morning Star | MSM-50-4040 | |
| 2002 | 74 | Handel, George Frideric arr. Sieving | Ombra mai Fu | SSA | Fostco | YS 0422 | |
| 1997 | 68 | Handel/Liebergen | Let Their Celestial Concerts All Unite | SATB | Alfred | 16310 | |
| 1997 | 69 | Handel/Mann | Put Thy Trust in God | SATB | Hinshaw | HMC1558 | |
| 2001 | 116 | Handl, Jacob | Confirma Hoc Deus | TTBB | Alliance | AMP 0396 | |
| 2000 | 93 | Handl, Jacob | Vienite, Ascendamus Ad Montem Domini | SATB/SATB | Alliance | AMP 0366 | |
| 2005 | 82 | Handl, Jakob (Gallus) | Exsultate Iusti in Domino | SSAATTBB | Mark Foster | MF 4015 | |
| 1999 | 89 | Hanney, Corlynn | Carol of the Stable Dog | SATB | Cypress | CP1037 | |
| 1996 | 69 | Harbold | Somebody’s Knockin’ | ||||
| 2001 | 117 | Hardy, Mark | Os Justi | SATB divisi | Cantate | CAN 1044 | |
| 2002 | 75 | Hare, Ian | Joy to the World! | SATB | Roger Dean | 10/2719R | |
| 1999 | 90 | Harlap, Aharon | Shiru l'Adonai | SATB | Transcontinental | 991478 | |
| 1996 | 70 | Harlow | Rise Up Shepherd and Follow | ||||
| 2005 | 83 | Harlow, Barbara, arr. | Cielito Lindo | SSA | Santa Barbara | SBMP 567 | |
| 1998 | 83 | Härma, Miina | Two Estonia Songs | SSAA | Santa Barbara | SBMP-191 | |
| 2004 | 74 | Harris, Jerry Weseley | Three Madrigals About Music | SATB | Shawnee | A 2210 | |
| 2002 | 76 | Harris, Jerry Weseley, arr | Three Renaissance Pieces | SSA | Shawnee | B 0605 | |
| 2000 | 94 | Harris, Robert | The Silver Swan | SATB | Alliance | AMP 0331 | |
| 2001 | 118 | Harris, Robert L. | Bonnie Charlie | SATB | National | NMP 285 | |
| 2005 | 84 | Harris, Robert L., arr. | Sumer is y’cumen in | 6-part | National | NMP 405 | |
| 1999 | 92 | Hasse, Johann Adolf | Laudate Coeli Donimum | SATB | Hinshaw | HMB 196 | |
| 2000 | 95 | Hasse, Johann Adolf | Miserere mei, Deus | SSAA | Treble Clef | TC 149 | |
| 2002 | 77 | Hassler, Hans Leo | Cantate Domino | SATB | Hal Leonard | 8596730 | |
| 2005 | 85 | Hassler, Hans Leo | Exultate Deo | SSATB | Pavane | P 3008 | |
| 2005 | 86 | Hassler, Hans Leo | Ihr Musici, Frisch auf! | SSATBB | Hal Leonard | 8596755 | |
| 2004 | 75 | Hassler, Hans Leo; Leavitt, John, arr. | Tanzen und Springen | SATB | Shawnee | A 2231 | |
| 1999 | 91 | Hassler/Hines , ? | We Give Thanks unto Thee | SATB | Concordia | 98-3378 | |
| 1996 | 71 | Hatfield | Jabula Jesu | ||||
| 2000 | 96 | Hatfield, Stephen | A Maid That is Deep In Love | SA | Alliance | AMP 0327 | |
| 1999 | 93 | Hatfield, Stephen | Bonny Wood Green | SAA | Alliance | AMP 0326 | |
| 2002 | 78 | Hatfield, Stephen | Double Shot | 4-part treble | Boosey & Hawkes | M-051-47385-4 | |
| 2002 | 79 | Hatfield, Stephen | Dubula | SATB | Boosey & Hawkes | M-051-47381-6 | |
| 2002 | 80 | Hatfield, Stephen | Dwa Serduszka | 4-part treble | Boosey & Hawkes | M-051-47359-5 | |
| 1998 | 84 | Hatfield, Stephen | Floating Upstream | 2-part treble | Boosey & Hawkes | OCTB-6970 | |
| 2000 | 97 | Hatfield, Stephen | Jacob's Ladder | SATB | Boosey & Hawkes | M 051 4760 7 | |
| 2002 | 81 | Hatfield, Stephen | Just Can't Stand It | 2-part treble | Boosey & Hawkes | M-051-47307-6 | |
| 2002 | 82 | Hatfield, Stephen | The Ups and Downs | SSATB | Boosey & Hawkes | M-051-47275-8 | |
| 2002 | 83 | Hatfield, Stephen | Un Flambeau, Jeanneatte, Isabelle | SATB | Roger Dean | 10/2702R | |
| 2005 | 87 | Hatfield, Stephen, arr. | All For Me Grog | SATB | Boosey & Hawkes | M051473830 | |
| 2001 | 119 | Hatfield, Steven | Ain't That News | SATB | Boosey & Hawkes | M-051-47269-7 | |
| 1997 | 70 | Hatfield, Steven | Crimson, Ivory, Aquamarine | 2 Part Chorus | Boosey & Hawkes | OCTB6849 | |
| 2001 | 120 | Hatfield, Steven | Girl of the Branches | SATB | Boosey & Hawkes | M-051-47272-7 | |
| 2001 | 121 | Hatfield, Steven | God-Bless Wassail | SATB | Boosey & Hawkes | M-051-47274-1 | |
| 2001 | 122 | Hatfield, Steven | Heaven Somewhere | SSATB | Boosey & Hawkes | M-051-47267-3 | |
| 2001 | 123 | Hatfield, Steven | Living in a Holy City | SSATB | Boosey & Hawkes | M-051-47145-4 | |
| 1997 | 71 | Hatfield, Steven | Odi Odi | Treble/Mixed voices | Boosey & Hawkes | OCTB6850 | |
| 2001 | 124 | Hatfield, Steven | Set | 4pt Treble | Boosey & Hawkes | M-051-47271-0 | |
| 2001 | 125 | Hatfield, Steven | When the Stars Fall | 3pt treble | Boosey & Hawkes | M-051-47302-1 | |
| 2000 | 98 | Hawkins, Malcolm | Four Carol | SATB | E. C. Schirmer | 5498 | |
| 1997 | 72 | Hawley | Dolcissimi Colori | SATB | Hinshaw | HMC1509 | |
| 1997 | 73 | Hawley | Io v'amo sol perche voi siete bella | SATB | Hinshaw | HMC1507 | |
| 1997 | 74 | Hawley | Siepi, Che gli orti vaghi | SATB | Hinshaw | HMC1508 | |
| 1997 | 75 | Hawley | Vita de la mia vita | SATB | Hinshaw | HMC1505 | |
| 2002 | 84 | Hawley, William | Ave Regina Coelorum | SSSAAA | earthsongs | none | |
| 2004 | 76 | Hawley, William | In Paradisum | SSAATTBB | earthsongs | none | |
| 1999 | 94 | Hawley, William | O Magnum Mysterium | SSATB | earthsongs | none | |
| 1999 | 95 | Hawley, William | Ore, Fermate Il Volo | SATB | Hinshaw | HMC1506 | |
| 1999 | 96 | Hawley, William | Regina Caeli | SSA | earthsongs | none | |
| 2003 | 79 | Hayden, Franz Joseph | Kyria and Gloria from Kleine Qrgelmesse | SATB | Alfred | 21689 | |
| 2003 | 80 | Hayden, Johann Michael | Juravit Dominus | SATB | National | CH 148 | |
| 2003 | 78 | Hayden, Johann Michael | Kyrie from Missa Tempore Quadragesimae | SATB | Hal Leonard | 8743647 | |
| 1995 | 25 | Haydn | Alles hat seine Zeit | ||||
| 1995 | 23 | Haydn | Beatus Vir | ||||
| 1997 | 76 | Haydn | Gloria et honore | SATB | Hinshaw | HMC1556 | |
| 1997 | 77 | Haydn | Gloriosus Deus | SATB | Hinshaw | HMC1557 | |
| 1995 | 26 | Haydn | Kyrie Eleison from "Missa Cellensis in honorem" | ||||
| 1995 | 2 | Haydn | Laetatus Sum | ||||
| 1996 | 72 | Haydn | Litanie Della Madonna | ||||
| 1995 | 24 | Haydn | Sanctus from the Lord Nelson Mass | ||||
| 2000 | 99 | Haydn, Franz | Come, Lovely Spring | SATB | Lawson-Gould | 52078 | |
| 2000 | 100 | Haydn, Franz | Gloria | SATB | Shawnee | A 2104 | |
| 1994 | 20 | Haydn, Franz J. | Gloria from Mariazellermesse | Latin/English | SATB | Belwin Mills | OCT 02576 |
| 2002 | 85 | Haydn, Franz Joseph | Awake the Harp | SATB | Alfred | 21056 | |
| 2001 | 126 | Haydn, Johann Michael | Ave Maria | SATB | Alliance | AMP 0410 | |
| 1999 | 97 | Haydn, Johann Michael | Eripe me, Domine | SATB | Theodore Presser | 312-41743 | |
| 2001 | 127 | Haydn, Johann Michael | Laudate Pueri | SSA | Hinshaw | HMC 1836 | |
| 1997 | 78 | Haydn, Johann Michael | Qui Sedes | SATB | 312-41692 | ||
| 2001 | 128 | Haydn, Johann Michael | Sanctus | SATB | Santa Barbara | SBMP 349 | |
| 1999 | 98 | Haydn, Johann Michael | Tres Sunt, Qui Testimonium | SATB | Theodore Presser | 312-41698 | |
| 1997 | 79 | Haydn, Johann Michael | Universi, Qui te Expanct | SATB | 312-41693 | ||
| 1999 | 99 | Haydn, Johann Michael | Veni Creator Spiritus | SATB | Carl Fischer | CM 8317 | |
| 2001 | 129 | Haydn, Johann Michael | Vesperae pro Festo Sancti Innocentium | SSAA | Lorenz | 45/1074R | |
| 2005 | 88 | Haydn, Johann Michael / Banner | Benedictus Qui Venit | SATB | Colla Voce | 15-96760 | |
| 2005 | 89 | Haydn, Johann Michael / Banner | Tu Es Petrus | SATB | Colla Voce | 15-96765 | |
| 2000 | 101 | Haydn, Michael | Allelujah | SATB | Santa Barbara | SBMP 312 | |
| 2000 | 102 | Haydn, Michael | Paratum Cor Meum | SATB | National | CH 119 | |
| 1995 | 93 | Hayes | Fantasy on Five Christmas Carols | ||||
| 1995 | 114 | Hayes | Sing Out, My Soul | ||||
| 2003 | 81 | Hedin, L.G. arr | Two Swedish Folk Songs | TTBB | Alliance | AMP 0485 | |
| 2003 | 82 | Heisinger, Brant | Twenty Christmas Canons | Santa Barbara | SBMP489 | ||
| 2004 | 77 | Helvey, Howard | O Lux Beatissima | SATB | Hinshaw | HMC 1971 | |
| 2001 | 130 | Hemberg, Eskil | Anthem | SATB/SATB | Walton | HL 08501401 / WW 1271 | |
| 1998 | 85 | Hemberg, Eskil | Thou Who Art Over Us | ? | Walton | WW-1263 | |
| 2001 | 132 | Henderson, Ed | A la Nanita Nana | SATB | Santa Barbara | SBMP 374 | |
| 2000 | 103 | Henderson, Ed | El Cielo Canta | SATB | earthsongs | none | |
| 2000 | 104 | Henderson, Ed | En El Portal a Belen | SATB | earthsongs | none | |
| 1998 | 86 | Henderson, Ruth Watson | Annabel Lee | SATB | Boosey & Hawkes | OCTB-6929 | |
| 2001 | 131 | Henderson, Ruth Watson | Chansons Innocentes | SSA | Alliance | AMP 5015 | |
| 2005 | 90 | Henderson, Ruth Watson | Our Risen Lord | 2-part treble | Hinshaw | HMC 1834 | |
| 2003 | 83 | Henderson, Ruth Watson | Spells | Treble | Hinshaw | HMC1917 | |
| 1997 | 80 | Henderson, Ruth Watson | The House of God | SATB | Jaymar | 2.327 | |
| 1998 | 87 | Hensel, Fanny | Gartenlieder | SATB | earthsongs | none | |
| 2001 | 133 | Herbolsheimer, Bern | Once In Royal David's City | SATB | E. C. Schirmer | 7.0413 | |
| 2005 | 91 | Herbolsheimer, Bern H. | Beati Quorum Via | SATB | Colla Voce | 39-20120 | |
| 2002 | 86 | Herbolsheimer, Bern H. | David Mourns for Absalom | SATB | ECS | 7.043 | |
| 2005 | 92 | Herbolsheimer, Bern H. | Ratcoon | TB | Colla Voce | "39-20118" | |
| 2005 | 93 | Herbolsheimer, Bern H. | Red River Valley | SATB | Colla Voce | 39-20119 | |
| 1999 | 100 | Herbst, Johannes | None Among Us Lives to Self | SATB | Hinshaw | HMC1681 | |
| 2000 | 105 | Herman, Sally | O Magnum Mysterium | SATB divisi | Lorenz | 10/2225R | |
| 1996 | 73 | Herrington | Arirang | ||||
| 1996 | 74 | Herrington | Do You Know How | ||||
| 1995 | 171 | Herrington | El Coquí | ||||
| 1995 | 170 | Herrington | I’se the B’y | ||||
| 1996 | 75 | Herrington | Leron, Leron, My | ||||
| 1996 | 76 | Herrington | Old Joe Clark | ||||
| 1996 | 77 | Herrington | Tudalin, Tagadin | ||||
| 1999 | 101 | Herrington, J. & Glick, S | Welsh Lullaby | 2 part | Pavane | P1126 | |
| 1998 | 88 | Herrington, Judith | Gloria In Excelsis Deo | double treble chorus | Colla Voce | 20-096790 | |
| 2003 | 84 | Herrington, Judith | Have You Ever Seen? | 2pt | Pavane | P1224 | |
| 2000 | 107 | Herrington, Judith | How Can I Keep from Singing | TTB (SSA) | Pavane | P 1144 | |
| 2005 | 94 | Herrington, Judith | Look To This Day | treble | Colla Voce | 20-962109 | |
| 2003 | 85 | Herrington, Judith | Who Can Sail Without the Wind? | 2pt | Pavane | P1223 | |
| 2004 | 78 | Herrington, Judith & Glick, Sara | Belle of Belfast | 2-part | Pavane | P 1225 | |
| 2002 | 88 | Herrington, Judith & Glick, Sara | Your Friend Shall Be The Tall Wind | 2-part | Pavane | P 1195 | |
| 2002 | 87 | Herrington, Judith & Woodside, Gail | Lakota Wiyanki | SATB | Colla Voce | 20-96595 | |
| 1994 | 103 | Herrington, Judith (arr) | Cotton-Eye Joe | English | 2-part | Pavane | P 1049 |
| 1994 | 104 | Herrington, Judith (arr) | Good Night, Gently Sleep (Dobrú Noc) | Slovak/English | SSA | Pavane | P 1050 |
| 1994 | 102 | Herrington, Judith (arr) | Je Danse La Polka (Papa Says, "No!") | French/English | 2-part | Pavane | P 1051 |
| 1994 | 105 | Herrington, Judith (arr) | Sleep My Little One | Spanish/English | 2-part | Pavane | P 1047 |
| 2005 | 95 | Herrington, Judith/Glick | Fum, Fum, Fum | SAB | Pavane | P 1266 | |
| 2005 | 96 | Herrington, Judith/Glick | Tread Softly | TTBB | Pavane | P 1250 | |
| 1997 | 81 | Herrington/Glick | Ding Dong Merrily on High | 2 Part | Pavane | P1102 | |
| 1997 | 82 | Herrington/Glick | Sleep My Little Dove | 2 Part | Pavane | P1101 | |
| 1997 | 83 | Herrington/Glick | Thornwood Carol | 2 Part | Pavane | P1100 | |
| 2000 | 106 | Herrington/Glick, Judith/Sara | Fum, Fum, Fum | 2-pt | Pavane | P 1170 | |
| 2000 | 108 | Herrington/Glick, Judith/Sara | How Far is it to Bethlehem | 2-pt | Pavane | P 1169 | |
| 2004 | 79 | Herzogen von Sachsen, Anna Amalia | Alma Redemptoris Mater | SATB | National | NMP 376 | |
| 2004 | 80 | Herzogen von Sachsen, Anna Amalia | Regina coeli Laetare | SATB | National | NMP 385 | |
| 2004 | 81 | Herzogen von Sachsen, Anna Amalia | Salve Regina | SATB | National | NMP 390 | |
| 2000 | 109 | Higginbottom, Edward | Early one Morning | SATB | Oxford | X 426 | |
| 2005 | 97 | Hill, Jackson | Voices of Autumn | SATB | Hinshaw | HMC 2005 | |
| 2001 | 134 | Hinnant, Henry | Grandfather's Clock | 2pt Treble | Hinshaw | HMC 1843 | |
| 2002 | 89 | Hirschchorn, Natasha | Oseh Shalom | SATB | Transcontinental | 993203 | |
| 1998 | 89 | Hobby, Robert A. | Te Deum | SATB | Morning Star | MSM-80-782A | |
| 2005 | 98 | Hobby, Robert A. | The Day of Resurrection | SATB | Birnamwood | MSM-60-9026A | |
| 1994 | 110 | Hodge, Stephen | Tenderly, My Love, I'll Come to Thee | English | TTBBB | Mark Foster | MF 1070 |
| 1997 | 84 | Hodgson, Kenneth | Shalom Chaverim | SATB | Plymouth | JDW-1007 | |
| 2004 | 82 | Hoekman, Timothy | Harlem Night Songs | SATB | Colla Voce | 39-20114 | |
| 2000 | 110 | Hoffman, Stanley | Haneirot halalu | SATB | Ione | 5294 | |
| 2000 | 111 | Hoffman, Stanley | Psalm 67 | SATB | Ione | 5466 | |
| 2005 | 99 | Hoffman, Stanley M. | Mi y'maleil | SATB | ECS | 6460 | |
| 2002 | 90 | Hoffman, Stanley M. | Psalm 117 | SATB | ECS | 5775 | |
| 2003 | 86 | Hoffman, Stanley M. | Yih yu l'ratson (May the Words of My Mouth) | SATB | ECS | 5864 | |
| 2004 | 83 | Hoffman, Stanley M. | Yism' chu | SATB | ECS | 6225 | |
| 1996 | 78 | Hogan | God’s Gonna Set This | ||||
| 1996 | 79 | Hogan | I’m Gonna Sing ‘Till The | ||||
| 1996 | 80 | Hogan | Mister Banjo | ||||
| 1996 | 81 | Hogan | My God Is So High | ||||
| 1996 | 82 | Hogan | O Gracious Light | ||||
| 2001 | 135 | Hogan, Moses | De Blin' Man Stood on de Road an' Cried | SATB | Hal Leonard | 8703261 | |
| 2001 | 136 | Hogan, Moses | Glory, Glory, Glory to the New Born King | SATB | Hal Leonard | 8742097 | |
| 2000 | 112 | Hogan, Moses | Go Down, Moses | TTBB | Hal Leonard | 8703231 | |
| 2002 | 91 | Hogan, Moses | Good News, The Chariot's Comin' | SATB | Hal Leonard | 8703312 | |
| 2002 | 92 | Hogan, Moses | Hear My Prayer | SATB | Hal Leonard | 8703308 | |
| 2001 | 137 | Hogan, Moses | His Light Still Shines | SATB | Hal Leonard | 8703262 | |
| 2000 | 113 | Hogan, Moses | I Am His Child | SSA | Alliance | AMP 0349 | |
| 2000 | 114 | Hogan, Moses | I Got a Home In-a Dat Rock | SATB | Hal Leonard | 8703228 | |
| 2002 | 93 | Hogan, Moses | I Want to Be Ready | SATB | Hal Leonard | 8703310 | |
| 2002 | 94 | Hogan, Moses | Lift Every Voice for Freedom | SATB | Hal Leonard | 8711353 | |
| 2004 | 84 | Hogan, Moses | Music Down In My Soul | SATB | Hal Leonard | 08743468 | |
| 2000 | 115 | Hogan, Moses | Ride On, King Jesus | SATB | Hal Leonard | 8703210 | |
| 2002 | 95 | Hogan, Moses | Ride The Chariot | SATB divi | Hal Leonard | 8703309 | |
| 2004 | 85 | Hogan, Moses | Rise an' Shine | TTBB | Hal Leonard | 08743331 | |
| 2000 | 116 | Hogan, Moses | Steal Away | SATB | Hal Leonard | 8703203 | |
| 1997 | 85 | Hogan, Moses | Swing Low, Sweet Chariot | SATB | Alliance | AMP 0192 | |
| 1997 | 86 | Hogan, Moses | There's A Man Goin' Round | SSATTB | Alliance | AMP 0191 | |
| 2002 | 96 | Hogan, Moses | You Better min' How You Talk | SATB | Hal Leonard | 8703311 | |
| 2003 | 87 | Hogan, Moses arr | Cert'nly Lawd | SATB div | Hal Leonard | 8743356 | |
| 2003 | 88 | Hogan, Moses arr | Hold On! | SATB div | Hal Leonard | 8703351 | |
| 2003 | 89 | Hogan, Moses arr | Lily of the Valley | SSAA div | Hal Leonard | 8743330 | |
| 2003 | 90 | Hogan, Moses arr | Stand By Me | SATB | Hal Leonard | 8743328 | |
| 2003 | 91 | Hogan, Moses arr | Surely He Died On Calvary | SATB div | Hal Leonard | 8703331 | |
| 2003 | 92 | Hogan, Moses arr | This Little Light of Mine | SATB div | Hal Leonard | 8743115 | |
| 2005 | 100 | Hogan, Moses, arr. | Climbin’ Up The Mountain | SATB divisi | Hal Leonard | 8744319 | |
| 2005 | 101 | Hogan, Moses, arr. | Deep River | SATB divisi | Hal Leonard | 8744331 | |
| 2005 | 102 | Hogan, Moses, arr. | Ev’ry Time I Feel The Spirit | TTBB | Hal Leonard | 8744443 | |
| 2005 | 103 | Hogan, Moses, arr. | Let the Heaven Ligh Shine On Me | SATB | Hal Leonard | 8744320 | |
| 2005 | 104 | Hogan, Moses; emerson, Roger, arr. | Hear My Prayer | SATB | Hal Leonard | 8744085 | |
| 2002 | 97 | Hoggard, Lara G. | Personent Hodie | SATB | ECS | rbm 005 | |
| 1997 | 87 | Hollinger, Daryl | Psalm 135 | SATB | National | CH-103 | |
| 1997 | 88 | Holma, Juha | Laskin Mina Kesoyona and Iltalaulu | SSA | Alliance | AMP 0188 | |
| 2002 | 98 | Holman, Derek | Carol of the Shepherds | 1, 2 or 3 part | Hinshaw | HMC 1902 | |
| 1994 | 45 | Holman, Derek | Hye Nonny Nonny Noe | English | SATB | Gordon V Thompson | VG 470 |
| 1994 | 42 | Holman, Derek | It Was a Lover and His Lass | English | SATB | Gordon V Thompson | VG 466 |
| 1994 | 44.1 | Holman, Derek | Love and Time | English | SATB | Gordon V Thompson | VG 468 |
| 1994 | 43 | Holman, Derek | O Mistress Mine | English | SATB | Gordon V Thompson | VG 467 |
| 1997 | 89 | Holman, Derek | The Ballad of Red Fox | 3 part Treble | Boosey & Hawkes | OCTB6788 | |
| 1994 | 44.2 | Holman, Derek | Weep You No More, Sad Fountains | English | SATB | Gordon V Thompson | VG 469 |
| 1995 | 96 | Holst | In the Bleak Midwinter | ||||
| 1997 | 90 | Holzbauer, Ignaz | Plaudant Aetheri | SATB | Alliance | AMP 0217 | |
| 2000 | 117 | Hopkins, James | Come to Me in the Silence of the Night | SATB | E. C. Schirmer | 5483 | |
| 2001 | 138 | Hopkins, Sarah | Honour the Earth as Your Mother | 4-part | Morton | MM 2010 | |
| 1997 | 91 | Hopkins, Sarah | Past Life Melodies | Mixed Voices | Morton | MM2001 | |
| 1999 | 102 | Hopkins, Sarah | Return to Joy | Treble or Mixed | Morton | MM 2007 | |
| 1999 | 103 | Hopkins, Sarah | Two Kyries from the Winds of Heaven | Treble | Morton | MM 2005 | |
| 2004 | 86 | Hopkins, Stephen M. | Dear John, Dear John | SSAA | Hinshaw | HMC 1994 | |
| 2003 | 93 | Hopkinson, Francis | Beneath a Weeping Willow's Shade | TTBB | Golden | G167 | |
| 2005 | 105 | Hopp, Roy | How Lovely, Lord, How Lovely | SATB | Hope | MSM-50-6050 | |
| 2004 | 87 | Hopp, Roy, arr. | Nu zijt wellekome Jesu | SSAATTBB | earthsongs | none | |
| 1999 | 104 | Hopson, Hal | He Is Mine | SATB | Hope | C 5006 | |
| 1995 | 166 | Hornady | Nodle Kangbyon | ||||
| 2002 | 200 | Horton, Wallace W | Our Lives You Rule | SATB | Fred Bock | BG2287 | |
| 1999 | 105 | Houkom, Alf | The lone, wild bird | SATB | Boosey & Hawkes | OCTB7069 | |
| 2003 | 94 | Houkom, Alf arr | Kum Ba Yah | SATB | Colla Voce | 36-22003 | |
| 2003 | 95 | Houkom, Alf arr | Lonesome Valley | SATB | Walton | HL08501456 | |
| 2002 | 99 | Hovatter, Stan | Joy to the World! | SATB | Walton | HL 08501425 | |
| 2001 | 139 | Hovatter, Stan | Ney Nonino | SATB | Alliance | AMP 0388 | |
| 2005 | 106 | Howard, Sandra | The Piper | Unison/2-part | BriLee | BL 455 | |
| 2000 | 118 | Hrusovsky, Ivan | Akordy | SATB | Santa Barbara | SBMP 318 | |
| 2000 | 119 | Hrusovsky, Ivan | Male variacie na dva tony | SATB | Santa Barbara | SBMP 317 | |
| 2000 | 120 | Hrusovsky, Ivan | Rytmus | SATB | Santa Barbara | SBMP 319 | |
| 1997 | 92 | Hubbard, Ian | Sing Nowell | SATB | Banks | HB21 | |
| 2002 | 100 | Hugh, Robert I. | Harambee | TTBB | Boosey & Hawkes | M-051-47323-6 | |
| 2001 | 140 | Hughes, J Edmund - arr. | Eu e Você | SATB | Santa Barbara | SBMP 379 | |
| 1994 | 72 | Hughes, J. Edmund | Alleluia, Rejoice! | Latin | SATB | Santa Barbara | SBMP 54 |
| 2004 | 88 | Hughes, J. Edmund | Alleluiah, Rejoice | TB | Santa Barbara | SBMP 516 | |
| 1998 | 90 | Hughes, J. Edmund (arr.) | Lo, How a Rose E'er Blooming | SSAA | Santa Barbara | SBMP-198 | |
| 2003 | 96 | Hughes, J. Edmund arr | Noel | SATB | Santa Barbara | SBMP470 | |
| 1999 | 106 | Hugo, John | This Is The Day | SATB | Thomas House | 1C0419902 | |
| 2000 | 121 | Hunnel , Johan Mepamuk | Soave sia il vento | SSATBB | Cantate | CAN 1053 | |
| 1995 | 64 | Hunt | Kyrie Eleison | ||||
| 1998 | 91 | Hunt, William | All My Trials, Lord | SATB | Alliance | AMP-0267 | |
| 1999 | 107 | Hunt, William | Maria Walks Amid the Thorn | SATB | Alliance | AMP 0299 | |
| 2001 | 141 | Hunt, William | Star of the County Down | TTBB | Alliance | AMP 0386 | |
| 1999 | 108 | Hunter, ed., Ralph | Viva Tutti | TTB | Lawson Gould | 778 | |
| 2001 | 142 | Husa, Karel | Festive Ode for an Academic Occasion | SATB or TTBB | E. C. Schirmer | 7.0059 | |
| 2001 | 143 | Hynson, Michelle | Masters In This Hall | SATB | Hal Leonard | 8742320 | |
| 2001 | 144 | Hynson, Richard - arr. | Puer Nobis | SATB | Hal Leonard | 8742318 | |
| 2000 | 122 | Hyslop, Graham | Bwana, Ni Nani Atakayekaa | SATB | earthsongs | none |
rcrowley.com
Haystack Archives
© 1996-2005 Richard Crowley
Updated: 03 Sep 2005
