PSU Choral Conducting Workshop Music
Haystack Archives 1994-2005 by Composer,
G
| Year | # | Composer | Title | Language | Voicing | Publisher | Catalog # |
| 1995 | 8 | Gabrieli | Kyrie from Missa Brevis | ||||
| 2001 | 91 | Gabrillo, Richard | A Red, Red Rose | SA | Alliance | AMP 0364 | |
| 1996 | 55 | Galian | Salseo | ||||
| 2003 | 65 | Gallus, Jacobus | Jersulam, Gaude | SSATBB | Concordia | 98-3539 | |
| 2000 | 72 | Gallus, Jacobus | Jerusalem, gaude | SSATBB | Concordia | 98-3539 | |
| 1996 | 56 | Gardner | A Burns Sequence | ||||
| 1999 | 71 | Gardner, John | Song | SATB | Hinshaw | HMC 1616 | |
| 1998 | 63 | Gardonyi, Zolt | Somebodody's Knockin | SATB | National | NMP-259 | |
| 2001 | 92 | Gárdonyi, Zoltán | The Lord is My Shepherd | SATB | National | NMP 295 | |
| 1994 | 94 | Garfinkle, Sonya (arr) | Antya Laba | African dialect | SATB | Mark Foster | MF 156 |
| 1994 | 88 | Gaspard, Marvin (arr) | Deep River | English | TTBBB | Hinshaw | HMC 1370 |
| 1996 | 57 | Gasparini, Quirino | Adoramus Te | ||||
| 2003 | 66 | Gasparini, Quirino | Adoramus te Christe | SATB | ECS | 5954 | |
| 1995 | 15 | Gastoldi, Giovani | L’ Innamorata | ||||
| 1994 | 6 | Gastoldi, Giovani | Happiness with Leisure (Il Bell' Humore) | Italian/English | SSATB | Belwin Mills | OCT02561 |
| 1994 | 7 | Gastoldi, Giovani | Hark to the Fanfare Sounding (Amor Vittorioso) | Italian/English | SSATB | Belwin Mills | OCT02571 |
| 2002 | 66 | Gastoldi, Giovanni arr. Liebergen | I Delight in All Your Beauty | SATB | Shawnee | A 2179 | |
| 1995 | 54 | Gawthrop, Daniel E. | Sing a Mighy Song | ||||
| 2001 | 93 | Gawthrop, Daniel E. | Shantey | SATB | Dunston House | DH 0005 | |
| 2001 | 94 | Gawthrop, Daniel E. | Walk Ye in Him | SATB | Dunston House | DH 0103 | |
| 2001 | 95 | Gawthrop, Daniel E. | Within Thy House Forever | SSAA | Treble Clef | TC 168 | |
| 1999 | 72 | Gawthrop, Daniel E. | According to Thy Wisdom | SATB | Dunstan House | DH9804 | |
| 1998 | 64 | Gawthrop, Daniel E. | Behold This Mystery | SATB | Dunstan House | ? | |
| 2000 | 73 | Gawthrop, Daniel E. | Bless to Me, O God | SATB | Dunstan House | DH 9904 | |
| 1998 | 65 | Gawthrop, Daniel E. | Bright Journeys | SATB | Dunstan House | DH-9402 | |
| 2005 | 67 | Gawthrop, Daniel E. | I Think On Thee | SATB | Dunstan House | DH 0207 | |
| 1998 | 66 | Gawthrop, Daniel E. | Jericho | SATB | Dunstan House | DH-9701 | |
| 1998 | 67 | Gawthrop, Daniel E. | Lo, How a Rose | SATB | Dunstan House | DH-9703 | |
| 1998 | 68 | Gawthrop, Daniel E. | Night Sleep, Death and the Stars | SATB | Dunstan House | DH-9507 | |
| 1998 | 69 | Gawthrop, Daniel E. | Sing Me to Heaven | TTBB | Dunstan House | DH-9603 | |
| 2005 | 68 | Gawthrop, Daniel E. | Three Celtic Invocations | SATB | Dunstan House | DH 9902 | |
| 1998 | 70 | Gawthrop, Daniel E. | Three Motets | SATB | Dunstan House | SH-9202 | |
| 2000 | 74 | Gawthrop, Daniel E. | Three Rossetti Lyrics | SATB | Dunstan House | DH 9905 | |
| 1999 | 73 | Gawthrop, Daniel E. | Two Motets | SATB | Dunstan House | DH9901 | |
| 2003 | 67 | Gawthrop, Daniel E. | Watch With Me | SATB | Dunstan House | DH0205 | |
| 1998 | 71 | Gehann, Horst | Ragacuine | SATB | Musica Romanica | XRCM-0003 | |
| 1997 | 59 | Gesualdo, Don Carlo | Ave, Maria Dulcissima | SATTB | Alliance | AMP 0119 | |
| 2000 | 75 | Gibbons, Orlando | This is the Record of John | SATB | Lawson-Gould | 550 | |
| 2002 | 67 | Gibbons, Orlando arr. Lock | Why Art Thou So Heavy, O My Soul? | SATB | Pavane | P 1186 | |
| 2001 | 96 | Gibbons/Kesselman | The Silver Swan | 2pt Treble | Boosey & Hawkes | M-051-47278-9 | |
| 2005 | 69 | Gibbs, Stacey, arr. | Lord, If I Got My Ticket | SATB divisi | Gentry | JG 2320 | |
| 2005 | 70 | Gibson, Paul | In vino veritas | SATB | ECS | 6233 | |
| 2000 | 76 | Giebler, Cyndee | Sorry Fi You, Boy | 3-pt Treble | Plymouth | HL 268 | |
| 1996 | 58 | Gilbert | I Am The Monarch Of | ||||
| 1996 | 59 | Gilbert | I’m Called Little | ||||
| 1996 | 60 | Gilbert | Through P’raps I May | ||||
| 2001 | 97 | Gilbert, Nina | Arts alinu | SSAA | Treble Clef | TC 178 | |
| 2001 | 98 | Gilbert, Nina | K'wae-jina Ching-ching Nah-neh | SSAA | Treble Clef | TC 171 | |
| 2004 | 67 | Gilbert, Nina | Pandangguhan (Dancing the pandanggo) | TTBB | Oxford | ISBN 0-19-386736-2 | |
| 1998 | 72 | Gilbert, Nina (arr.) | This Train | TTBB | Santa Barbara | SBMP-178 | |
| 2000 | 77 | Gilbert-Sullivan, Leavitt | Three Little Maids | SSA | Shawnee | B 0596 | |
| 2000 | 78 | Gilbert-Sullivan, Leavitt | When I Was a Lad | TTBB | Shawnee | C 0306 | |
| 1995 | 129 | Gill | Pretty Saro | ||||
| 1994 | 75 | Gillespie, Stuart P. | A Shropshire Lad | English | SATB | Pavane | P 1048 |
| 1998 | 73 | Gillespie, Stuart P. | Chjanteys In a Round | 2-part | Pavane | P1079 | |
| 2004 | 68 | Gilmore, Jeanne & Robert; Brumfield, Susan, arr. | Ton Thé | SATB | Colla Voce | 20-96355 | |
| 2000 | 79 | Ginsberg, Neil | Hine Ma Tov | SATB | Santa Barbara | SBMP 286 | |
| 2000 | 80 | Ginsberg, Neil | I Know Where I'm Goin | SATB | Santa Barbara | SBMP 308 | |
| 2002 | 68 | Ginsberg, Neil | O Mistress Mine | TTB | Santa Barbara | SBMP 446 | |
| 1999 | 74 | Ginsberg, Neil | Once like a spark | SATB | Santa Barbara | SBMP 270 | |
| 2001 | 99 | Ginsberg, Neil | Oro My Currach | SATB | Santa Barbara | SBMP 369 | |
| 1999 | 75 | Ginsberg, Neil | Porky & Porkie | SATB | Santa Barbara | SBMP 271 | |
| 2000 | 81 | Ginsberg, Neil | The Gartan Mother's Lullaby | SATB | Santa Barbara | SBMP 314 | |
| 2000 | 82 | Ginsberg, Neil | The Heart is the Compass | SATB | Santa Barbara | SBMP 300 | |
| 1998 | 74 | Ginsberg, Neil (arr.) | Bring a Torch, Jeanette, Isabella | SATB | Santa Barbara | SBMP-205 | |
| 1997 | 60 | Giovannelli, Ruggiero | Jubilate Deo | SATB/SATB | Mark Foster | MF424 | |
| 1994 | 70 | Glick, R. Sara | Glory, Gloria | Latin/English | SATB | Pavane | P 1056 |
| 1999 | 76 | Glick, Sara | Behind Before Ballade | 2 part | Pavane | P1117 | |
| 1998 | 75 | Glick, Sara | Betty Botter Boogie | 2-part | Pavane | P-1119 | |
| 1999 | 77 | Glick, Sara | Spelling Bee | 2 part | Pavane | P1137 | |
| 2005 | 71 | Glick, Sara / Herrington, Judith | Rushing Troika | 2-part | Pavane | P 1262 | |
| 2005 | 72 | Glick, Sara / Herrington, Judith | The Lonely Ash Tree | 2-part | Pavane | P 1261 | |
| 2000 | 252 | Glick, Saul Irving | PsalmTrilogy | Treble voices | earthsongs | none | |
| 2000 | 83 | Glickman, Gene | El Pubelo Unido | SATB | earthsongs | none | |
| 2000 | 84 | Glickman, Gene | Guantanamera | SATB | earthsongs | none | |
| 1999 | 78 | Glinka, Mikhail | The Cherubic Hymn | ? | Musica Russica | ? | |
| 2001 | 100 | Glinka, Mikhail | Travelling Song | SATB | Musica Russica | PS 004 | |
| 2003 | 68 | Glover-Kind, John A. | I So Like to Be Beside the Seaside | SATB | Oxford | X450 | |
| 2001 | 101 | Gluck/Sieving | O del mio dolce ardor | SATB | Santa Barbara | SBMP 377 | |
| 1999 | 79 | Goemanne, Noel | Sing Spring In | SA | Alliance | AMP 0332 | |
| 1997 | 61 | Goemanne, Noel | The Carol of the Dance | SA | Alliance | AMP 0268 | |
| 2001 | 102 | Goemanne, Noël | Est Ne Le Divin Enfant | SAB | Alliance | AMP 0421 | |
| 2001 | 103 | Goemanne, Noël | Laudate | SATB | Alliance | AMP 0403 | |
| 2001 | 104 | Goetze, Mary | Angel Song | SA | Alliance | AMP 0439 | |
| 2001 | 105 | Goetze, Mary | Come to the Garden | SSA | Alliance | AMP 0437 | |
| 1999 | 80 | Goetze, Mary | Faldang | Two-part treble | Boosey & Hawkes | OCTB6904 | |
| 2000 | 85 | Goetze, Mary | Sawgrass Songs | 2-pt | Alliance | AMP 0357 | |
| 2002 | 69 | Goetze, Mary | They Have No Song | SA | Alliance | AMP 0442 | |
| 2005 | 73 | Gomsberg, Meo | Spinning Song from Kashmir | SA | Santa Barbara | SBMP 541 | |
| 1998 | 76 | Gondo, Alexander | Uyai Mose | SATB | Lawson Gould | 52838 | |
| 1994 | 1 | Gorczycki, Grzegorz G. | In Virtute Tua | Latin | SATB | Mark Foster | MF 2008 |
| 1996 | 61 | Gorecki | Totus Tuus | ||||
| 2003 | 69 | Gosczycki, Grzegorz | Gaude Maria Virgo | SATB | Alliance | AMP 0489 | |
| 1994 | 36 | Gower, Robert (arr) | The Truth from Above | English | SATB | Banks | ECS 222 |
| 2001 | 106 | Graham, Michael | A Piper in the Streets Today | SA | Alliance | AMP 0428 | |
| 2001 | 107 | Grandage, Iain | Hush: On the death of a Bush Church | SATB | Morton | MM 2062 | |
| 2001 | 108 | Grandage, Iain | Three Australian Bush Songs | SATB | Morton | MM 2061 | |
| 1995 | 159 | Grau | Canciones de Cuna | ||||
| 2003 | 70 | Grau, Alberto | Bin-Nam-Ma | SATB | earthsongs | none | |
| 1998 | 77 | Grau, Alberto | Kasar Mie La Gaji (The earth is tired) | SSAA | earthsongs | none | |
| 1999 | 81 | Grau, Alberto | Stabat Mater | ? | earthsongs | none | |
| 2000 | 86 | Graun, Karl | He Was Despised | SATB | Coronet | 392 42261 | |
| 2005 | 74 | Gray, Cynthia | Hush, My Babe | 3-part mixed | Heritage | 15/2040H | |
| 2005 | 75 | Gray, Cynthia | Windy Nights | 3-part mixed | Heritage | 15/1916H | |
| 2005 | 76 | Grecaninoff, Alexandre | I’ll Go Out | SATB | Musica Russica | FS 031 | |
| 1999 | 82 | Grechaninov, Alexandr | Cherubic Hymn | SATB | Thorpe | 392-03058 | |
| 1996 | 62 | Green | When In Our Music God | ||||
| 2005 | 77 | Green, Alan / Reynolds, Malvina / Belafonte, Harry; Clausen, René, arr. |
Turn Around | SSA | Santa Barbara | SBMP 542 | |
| 2001 | 109 | Green, Jonathan D. | Dormi, Jesu | SSAA | Treble Clef | TC 169 | |
| 1994 | 101 | Green, Pat (arr) | Kojo No Tsuki | Japanese/English | SATB | Third Planet | none |
| 1997 | 62 | Greene | Sing We Merrily | SATB | Walton | 2300 | |
| 1995 | 97 | Greive | Sing Allelu | ||||
| 1996 | 63 | Gretchaninoff | Otche nash | ||||
| 2000 | 87 | Gretchaninov, Alexandr | Cherubic Hymn | SATB | Theodore Presser | 392 03058 | |
| 1998 | 78 | Griffin, Rebekah | Winter Calling | SATB | Santa Barbara | SBMP-207 | |
| 2000 | 88 | Griffith/Hardy, | Sweet Noel | Mixed | Walton | WW 1269 / HL 08501375 | |
| 2001 | 110 | Grotenhuis, Dale | Blow Away the Morning Dew | TTBB | National | NMP 296 | |
| 2000 | 89 | Grotenhuis, Dale | Deck the Halls | TTBB | National | NMP 292 | |
| 2001 | 111 | Grotenhuis, Dale | Four German Folk Songs | TTBB | National | NMP 297 | |
| 2002 | 70 | Grotenhuis, Dale | Shout With Joy | SATB | Alliance | AMP R036 | |
| 1995 | 123 | Grundhal | Native American Spring Songs | ||||
| 2002 | 71 | Grunhahl, Nancy | Per Spelmann | SA | Santa Barbara | SBMP 419 | |
| 2001 | 112 | Guevara, Gerardo | Apamuy Shungo | SATB | earthsongs | none | |
| 2001 | 113 | Guevara, Gerardo | Wawaki | SATB | earthsongs | none | |
| 2005 | 78 | Guthrie, Woody | This Land Is Your Land | 2-part | Hal Leonard | 8744394 | |
| 2002 | 72 | Guthrie, Woody arr Moore | This Land Is Your Land | TB | BriLee | BL333 | |
| 1995 | 158 | Gutiérrez | Alma Llanera | ||||
| 2001 | 114 | Guzman, Juan Tony | Chanflín | SATB | Boosey & Hawkes | M-051-47251-2 | |
| 2003 | 71 | Guzman, Juan-Tony | El Pambiche Lento | 2pt Treble | Boosey & Hawkes | M-051-47277-2 |
rcrowley.com
Haystack Archives
© 1996-2005 Richard Crowley
Updated: 03 Sep 2005
