PSU Choral Conducting Workshop Music
Haystack Archives 1994-2005 by Composer, D-F
| Year | # | Composer | Title | Language | Voicing | Publisher | Catalog # |
| 2001 | 64 | Dalayrac/Arthur | Maidens, Remember | SSA | BriLee | BL 300 | |
| 1995 | 62 | Daley, Eleanor | Os Justi | ||||
| 1995 | 111 | Daley, Eleanor | Rise Up, My Love | ||||
| 2004 | 47 | Daley, Eleanor | A Psalm of Praise | SSAA | Alliance | AMP 036 | |
| 2002 | 42 | Daley, Eleanor | Balulalow | SATB | Alliance | AMP 0435 | |
| 2004 | 48 | Daley, Eleanor | Christ hath a Garden | SATB | Oxford | ISBN 0-19-350520-7; A 466 | |
| 2001 | 65 | Daley, Eleanor | Dormi, Jesu | SATB child. | Hinshaw | HMC 1813 | |
| 1994 | 73 | Daley, Eleanor | In Flanders Fields | English | SATB | Gordon V Thompson | VEI 1141 |
| 2005 | 46 | Daley, Eleanor | In Remembrance | TTBB | Rhythmic Trident | RTCA 001 | |
| 2004 | 49 | Daley, Eleanor | My Soul is Exceeding sorrowful | SATB | Oxford | ISBN 0-19-350521-5; A 467 | |
| 1994 | 62 | Daley, Eleanor | O My Dear Heart | English | SSAATTBB | Gordon V Thompson | VEI 1130 |
| 2004 | 50 | Daley, Eleanor | O Nata Lux | SSAA | Alliance | AMP 0536 | |
| 1994 | 59 | Daley, Eleanor | Rejoice and Sing this Christmas Morn | English | SATB | Gordon V Thompson | VEI 1129 |
| 2005 | 47 | Daley, Eleanor | The Cloths of Heaven | SSA | Alliance | AMP 0511 | |
| 2001 | 66 | Daley, Eleanor | The Crown of Roses | SATB | Alliance | AMP 0322 | |
| 2002 | 43 | Daley, Eleanor | The Stars are with the Voyager | SATB | Rhythmic Trident | RTCA-004 | |
| 2002 | 44 | Daley, Eleanor | The Stars are with the Voyager | TTBB | Rhythmic Trident | RTCA-003 | |
| 2002 | 45 | Daley, Eleanor | Un Canadien Errant | SSA | Alliance | AMP 0429 | |
| 2003 | 48 | Daley, Eleanor | Un Canadien Errant | SSA | Alliance | AMP 0429 | |
| 2002 | 46 | Daley, Eleanor | What Sweeter Music | SSA | Alliance | AMP 0443 | |
| 2003 | 47 | Daley, Eleanor ` | Requiem | SATB | Gordon V Thompson | VE.I.1146 | |
| 1995 | 135 | Dalglish | Have Your Lamps Gone Out? | ||||
| 1995 | 126 | Dalglish | Quil O’ Quay | ||||
| 2000 | 58 | Dandridge, Damon H. | I Know I've Been Changed | SATB | Alliance | AMP 0370 | |
| 2002 | 47 | Dandridge, Damon H. | I Know I've Been Changed | SATB | Alliance | AMP 0370 | |
| 2002 | 48 | Dandridge, Damon H. | My God Is A Rock | SATB | Alliance | AMP 0458 | |
| 2003 | 49 | Dandridge, Damon H. arr | Rockin' Jerusalem | SATB | Alliance | AMP 0481 | |
| 1994 | 10 | daPalestrina, Giovanni P. | Hosanna in the Highest | English | TTBB | Gentry | JG 2031 |
| 1999 | 54 | Darling, arr., David | The Water of Tyne | two part | Banks | ECS 351 | |
| 2004 | 51 | Daunais, Lionel | Le Pont Mirabeau | SATB | Walton | 08501422 | |
| 1994 | 87 | David-Hager, Anita (arr) | By m' By | English | Unison | Hinshaw | HMC 1277 |
| 2005 | 48 | Davison, Dan | A La Nanita Nana | TB | Walton | W 9007/ HL08501548 | |
| 1999 | 55 | Day, James R | My Love Is Come to Me | SATB | Roger Dean | 15/1466R | |
| 2003 | 50 | Day, James R. | Quilt Us Together | SATB | Roger Dean | 10/2991R | |
| 1994 | 5 | de Lasso, Orlando | Ave Verum Corpus | Latin | SSATBB | Lawson Gould | 52637 |
| 1995 | 3 | de Rore | Musica dulci sono | ||||
| 1996 | 38 | de Victoria | O Vos Omnes | ||||
| 1996 | 39 | de Victoria | Versa est in Luctum | ||||
| 1996 | 40 | Deal | Erase una niña | ||||
| 1995 | 168 | Deal | Érase una niña | ||||
| 2001 | 67 | Deale, Edgar M. | Three Irish Folk Songs | Male voices | Banks | ECS 361 | |
| 1995 | 49 | Debussy | Dieu! Qu’il La Fait Bon Regarder! | ||||
| 2005 | 49 | Debussy, Claude / Raines | Mandoline | SSA | Alliance | AMP 0561 | |
| 1995 | 152 | DeCormier, Robert | Ahrirang | ||||
| 1995 | 132 | DeCormier, Robert | All My Trials | ||||
| 1996 | 41 | DeCormier, Robert | Honor | ||||
| 1996 | 42 | DeCormier, Robert | Lullay My Liking | ||||
| 1995 | 142 | DeCormier, Robert | Mangwani Mpulele (Zulu) | ||||
| 1995 | 69 | DeCormier, Robert | The Lily of the Valley | ||||
| 1997 | 45 | DeCormier, Robert | Ritsch, Ratch, Filibom! | SATB | Lawson Gould | 52916 | |
| 1997 | 46 | DeCormier, Robert | The Island Queen | SATB | Lawson Gould | 52856 | |
| 1997 | 47 | DeCormier, Robert | Tumbalaika | SATB | Lawson Gould | 52912 | |
| 1998 | 35 | DeCormier, Robert | Tumbalalika | SATB | Lawson Gould | 5292 | |
| 1994 | 99 | DeCormier, Robert (arr) | Mangwani Mpulele | Zulu | 3-Part | Lawson Gould | 52716 |
| 2003 | 51 | Delibes, Léo | Call of the Flowers | SA | Santa Barbara | SBMP464 | |
| 2002 | 49 | Delibes/Nunez | Dôme Épais | 2-part treble | Boosey & Hawkes | M-051-47726-0 | |
| 1996 | 43 | DeLong | Nova, Nova: Ave Fit ex | ||||
| 1994 | 52 | DeLong, Richard | Come Thou Long-Expected Jesus | English | SATB | E. C. Schirmer | 4852 |
| 2003 | 52 | DeLong, Richard | Immortal Love For Ever Full | SATB | ECS | 4856 | |
| 1997 | 48 | DeLong, Richard | O For A Heart to Praise My God | SATB | E. C. Schirmer | 4859 | |
| 2000 | 59 | Delp, Christopher | Give Me My Romeo | SATB | Boosey & Hawkes | M 051 4717 | |
| 1995 | 120 | Delson | From Far, From Eve and Morning | ||||
| 1995 | 86 | Delson | White in the Moon the Long Road Lies | ||||
| 1995 | 144 | Dennard | Fare Ye Well | ||||
| 1995 | 145 | Dennard | Lord, I Want to be a Christian | ||||
| 2001 | 68 | Dering, Richard | O Vos Omnes | SATB divisi | Faber Music | 8718035 | |
| 1999 | 56 | Derksen, Bill | Halleluya | SSATB or SSA | Walton | 18501356 | |
| 1996 | 44 | Desamours, Emile | Noel Ayisyen | ||||
| 2001 | 69 | Desamours, Emile | Alelouya | SATB | Fostco | MF 2162 | |
| 1998 | 36 | Desamours, Emile | Papa Now | SATB | Mark Foster | MF-2127 | |
| 2003 | 53 | DeWitt, Stan | O Blessed Christmas Night | SATB div | Hal Leonard | 8743138 | |
| 1995 | 12 | di Lasso | Surgens Jesus | ||||
| 1995 | 134 | Diaz | Caballo Viejo (Costa Rica) | ||||
| 2003 | 54 | Dicie, Don Michael | Companions, All Sing Loudly | SATB | Oxford | ISBN 19-386541-6 | |
| 2002 | 50 | Dickau, David | Battle Hymn of the Republic | SAATB | Colla Voce | 36-20132 | |
| 2000 | 60 | Dickau, David | Dresden Canticles | SATB | Plymouth | PJMS 128 | |
| 1999 | 57 | Dickau, David | Dresden Canticles (Soprano solo) | SSAATTBB | Walton | ? | |
| 2002 | 51 | Dickau, David | Go Lovely Rose | SATB | Colla Voce | PJMS 130 | |
| 2001 | 70 | Dickau, David | Go, Lovely Rose | SATB | Plymouth | PJMS 130 | |
| 2002 | 52 | Dickau, David | Heart, We Will Forget Him | SSAA | Colla Voce | 36-20205 | |
| 2001 | 71 | Dickau, David | Hosanna | SATB | Plymouth | PJMS 115 | |
| 1998 | 37 | Dickau, David | If Music Be the Food of Love | SATB | Plymouth | PJMS-109 | |
| 2001 | 72 | Dickau, David | Joy! | SATB | Pavane | P 1183 | |
| 2000 | 61 | Dickau, David | My Luve's Like a Red, Red Rose | SATB | Shawnee | A 1591 | |
| 1999 | 58 | Dickau, David | The Arrow and The Song | SATB | Plymouth | PRE-107 | |
| 2004 | 52 | Dickau, David | To Musique | SATB divisi | Walton | 08501537 | |
| 2002 | 53 | Dickau, David | Two Patriotic Songs | TTBB | Pavane | P 1199 | |
| 2000 | 62 | Dickau, David | View From the Air | SATB | Plymouth | PJMS 127 | |
| 2001 | 73 | Dickau, David | View from the Air | SATB | Plymouth | PJMS 127 | |
| 2003 | 55 | Dickau, David C. | Psalm 42 | SATB | Colla Voce | 36-22004 | |
| 2003 | 56 | Dickau, David C. | Ubi Caritas | SATB | Pavane | P1230 | |
| 2004 | 53 | Diemer, Emma Lou | She'll Be Comin' Round The Mountain | SATB | Colla Voce | 37-21020 | |
| 2001 | 74 | Dierner, Emma Lou | Eldorado | SATB | Hinshaw | HMC 1817 | |
| 2004 | 54 | Dilworth, Rolli, arr. | De Gospel Train | SATB divisi | Hal Leonard | 08743844 | |
| 2004 | 55 | Dilworth, Rollo | Duond Akuru | SATB | Hal Leonard | 08711381 | |
| 2002 | 54 | Dilworth, Rollo A. | I've Got Shoes | 2-part | Hal Leonard | 8551500 | |
| 2005 | 50 | Dilworth, Rollo A. | Walk in Jerusalem | SATB | Hal Leonard | 098744360 | |
| 2005 | 51 | Dilworth, Rollo A. | Walk, Children, Walk! | 2-part treble | Hal Leonard | 08744411 | |
| 2000 | 63 | Dilworth, Rollow A. | Great Day! | 2-pt | Hal Leonard | 8703264 | |
| 1998 | 38 | Dima, George | Ziua ninge | SATB | Musica Romanica | XRCM-0001 | |
| 1999 | 59 | Dinham, K. J. | A Suite of Polish Carols | SATB | Banks | ECS 256 | |
| 1995 | 43 | Dohnányi | Locus Iste | ||||
| 1995 | 5 | Donato, arr. Russell Robinson | All Ye Who Music Love | ||||
| 1995 | 4 | Donato, ed Victoria Meredith | All Ye Who Music Love | ||||
| 1998 | 39 | Donizetti, Gaetano | Ra-ta-pan | TTBB | Lawson Gould | 52926 | |
| 2004 | 56 | Donnelly, Martin; Patriquin, Donald, arr. | Kali's Song | SSA | earthsongs | none | |
| 2001 | 75 | Donnelly, Mary & Strid, George | Gloria In Excelsis Deo | 3-part | Warner Brothers | SVM 01086 | |
| 1996 | 45 | Dorsey | Precious Lord, Take My Hand | ||||
| 1999 | 60 | Douglas, Bill | Deep Peace | SSATTBB | Third Planet | ? | |
| 1999 | 61 | Douglas, Bill | Red Rose, Sad Rose | SATTBB | Third Planet | ? | |
| 1998 | 40 | Douglass, Bill | Deep Peace | SSATTBB | Third Planet | ? | |
| 1998 | 41 | Douglass, Bill | Red, Rose, Sad Rose | SATTBB | Third Planet | ? | |
| 1994 | 2 | Dowland, John | Two Lute Songs | English | TTBB | Oxford | 95-119 |
| 1997 | 49 | Dowland, John/Neaum | What If I Never Speed? | SSAA | Banks | ECS320 | |
| 2002 | 55 | Drennan, Patti | Canta y Baila | 3 part mixed | Shawnee | D 0572 | |
| 1997 | 50 | Drotos, Ron | Ice Cream Recollections | SATB | Theodore Presser | 392-02519 | |
| 2005 | 52 | Dubra, Rihards | Pater Noster | SATB | Alliance | AMP 0532 | |
| 2001 | 76 | Dufay, Guillaume | Agnus Dei | TTBB | Oxford | 94.116 | |
| 2001 | 77 | Dufay, Guillaume | Aures ad Nostras deitatis preces | SSA | Oxford | 94.422 | |
| 1998 | 42 | Dumitrescu, Gabriedl | Nani, raza mea de soare | 3-part treble | Musica Romanica | WECM-0016 | |
| 2002 | 56 | Durante, Francesco arr. Harris | Danza, Danza Fancuilla Gentile | SATB | Fostco | MF 3073 | |
| 2005 | 53 | Durow, Peter J. | I’m Goin’ Home on a Cloud | SA | Colla Voce | 20-96470 | |
| 2005 | 54 | Durow, Peter J. | The Bumblebee | SA | Colla Voce | 20-90260 | |
| 2005 | 55 | Duruflé, Maurice | Ubi Caritas | SATB | Durand Editions | 50600000 | |
| 1995 | 42 | Dvorák | Moravian Duets | ||||
| 2003 | 57 | Dvorák, Antonin | Venecek (The Crown) | SA | National | NMP 339 | |
| 2003 | 58 | Dwyer, Ruth E. | The Irish Rover | 3pt Treble | Colla Voce | 24-96890 | |
| 2002 | 57 | Earnest, John David | Clementine | SATB | ECS | 5852 | |
| 2005 | 56 | Earnest, John David | Streets of Loredo | SATB | ECS | 6072 | |
| 2005 | 57 | Earnest, John David | Sweet Betsy | SATB | ECS | 6070 | |
| 2005 | 58 | Earnest, John David / Hoffman, Stanley M. | M ‘Maleil (Who Can Recount) | SATB | ECS | 6460 | |
| 1999 | 62 | East, Michael | Follow Me, Sweet Love | SAB | National | CMS 120 | |
| 1997 | 51 | East/Robinson | How Merrily We Live | 3 part mixed | Alfred | 16331 | |
| 2000 | 64 | Eastburn, Hal | My Dancing Day | SATB | Plymouth | XM 165 | |
| 1996 | 46 | Ebel-Sabo | Tecolote | ||||
| 1998 | 43 | Ebel-Sabo, Victoria | Huainito | SA | Mark Foster | YS-414 | |
| 1998 | 44 | Ebel-Sabo, Victoria | Las Mañinitas | SSAA | Mark Foster | YS-604 | |
| 1999 | 63 | Ebel-Sabo, Victoria | Mad Coyote | Unison | Boosey & Hawkes | OCTB6965 | |
| 2002 | 58 | Ebel-Sabo, Victoria | Tecolote | SA | Fostco | YS 0403 | |
| 1999 | 64 | Ebel-Sabo, Victoria | The Horseman | SA | Mark Foster | YS 415 | |
| 1997 | 52 | Eben, Petr | Kdyby tu nic nebylo (If There Were Nothing Else) | SSA | World Music | T29 | |
| 1997 | 53 | Eben, Petr | Pisnicka o vrabci (Song About a Sparrow) | Unison Treble | World Music | T27 | |
| 1997 | 54 | Eben, Petr | Snih (Snow) | Unison Treble | World Music | T26 | |
| 2001 | 78 | Edel, John T. | Sprint | SSA | Walton | HL 08501412 / WJWS 1017 | |
| 1994 | 50 | Ehret, Walter (arr) | Shepherds, Shake off Your Drowsy Sleep | English | SATB | Tetra/Continuo | TC 1190 |
| 1995 | 143 | Ekwueme | Hombe (Keyna) | ||||
| 1998 | 45 | Elbar, Edward | Ave Verum | SATB | Shawnee | 1130 | |
| 1994 | 32 | Elgar, Edward | They are at rest | English | SATB | Collegium | CCS 202 |
| 2000 | 65 | Elgar, Sir Edward | As Torrents in Summer | SATB | Thorpe | 393 03069 | |
| 1995 | 161 | Ellingboe | Pålpåhaugen | ||||
| 1995 | 146 | Ellingboe | Tandi Tanga Jesus | ||||
| 2001 | 79 | Ellis, Graham J. | There is no Rose | SATB | Oxford | 28 | |
| 2005 | 59 | Ellis, Martin / Leck, Henry, arrs. | Paruparong Bukin (The Butterfly Field) | 3-part treble | Hal Leonard | 8551720 | |
| 2004 | 57 | Ellis, Martin L. & Leck, Henry H. | Dandansoy | 3-pt treble | Hal Leonard | 08743495 | |
| 2004 | 58 | Ellstein, Abe & Oysher, Moyshe; Jacobson, Joshua, arr/ed |
Drey Dreydeleh | SATB | Transcontinental | 993199 | |
| 1999 | 66 | Emerson, Roger | Shoshone Love Song | TBB | Hal Leonard | 8740097 | |
| 2000 | 66 | Emlem, George | Le Semeur | SATB | Theodore Presser | 392 03060 | |
| 1999 | 65 | Emlen, George | Le Semeur | Mixed | Thorpe | 392 | |
| 1998 | 46 | Enkhbayar, Se | Naiman Sharag | SSAATTBB | earthsongs | none | |
| 1998 | 47 | Enkhbayar, Se | Zeregleent Gobi | SSAATTBB | earthsongs | none | |
| 2005 | 60 | Enns, Leonard | To Music | 5-Pt Treble | Boosey & Hawkes | M051474851 | |
| 1995 | 133 | Erb | The Colorado Trail | ||||
| 1994 | 77 | Erb, James (arr) | Shenandoah | English | TTBBB | Lawson Gould | LG 52677 |
| 1998 | 48 | Erickson, Karle (arr.) | Above, On the Mountain | SATB | Neil Kjos | ED-8799 | |
| 2002 | 59 | Erickson, Louis | The Dance of Peace | 2-part | BriLee | BL 367 | |
| 2002 | 60 | Erickson, Louis | The Whaler's Rhyme | TB | Heritage | 15/1714H | |
| 1996 | 47 | Escalada, Oscar | Candomble | ||||
| 1996 | 48 | Escalada, Oscar | Manchai Puito | ||||
| 1995 | 167 | Escalada, Oscar | Tangueando | ||||
| 1998 | 49 | Escalada, Oscar | Candomblé | SATB | Neil Kjos | ED-8802 | |
| 1998 | 50 | Escalada, Oscar (ed.) | Hanacpachap | SATB | Neil Kjos | ED-8786 | |
| 1998 | 51 | Escalada, Oscar (ed.) | Manchai Puito (Two Little Doves) | SATB | Neil Kjos | ED-9758 | |
| 1998 | 52 | Escalada, Oscar (ed.) | Verano Porteño | SATB | Neil Kjos | ED-8774 | |
| 2002 | 61 | Estes, Jerry | Bella Ciao | 3-part mixed | Heritage | 15/1699H | |
| 1999 | 67 | Eybler/Banner, ? | Cantate Domino | SATB | Roger Dean | 45/1058R | |
| 2005 | 61 | Facer, Charles | Psalm of Praise | SATB divisi | Roger Dean | 10/3294R | |
| 1999 | 68 | Fadlu-Deen, Kitty | Maringa Krismes | SATB | earthsongs | none | |
| 1999 | 69 | Faerber, Matthew | Bushes and Briars | TTBB | Alliance | AMP 0309 | |
| 2001 | 80 | Faktori, Daniel arr. | Havah Nagilah | SATB | Transcontinental | 993137 | |
| 2003 | 59 | Farnell, Laura | She's Lake The Swallow | TB | Alliance | AMP 0509 | |
| 1998 | 53 | Farrant, Richard | Two Anthems | SATB | Mark Foster | MF-2140 | |
| 2004 | 59 | Farrant, Richard; Aston, Peter, ed. | Hide Not Thou Thy Face From Us, O Lord | SATB | Pavane | P 1222 | |
| 1996 | 49 | Farrow, Larry | Jamaican Market Place | ||||
| 1995 | 150 | Farrow, Larry | O Happy Day | ||||
| 1996 | 50 | Farrow, Larry | Turn the World Around | ||||
| 1998 | 54 | Farrow, Larry | She Take Me Money "Matilda" | SATB | Gentry | JG-2211 | |
| 1995 | 48 | Fauré, Gabriel | Sanctus from "Messe Basse" | ||||
| 1996 | 51 | Fauré, Gabriel | Six Motets for Upper | ||||
| 2000 | 67 | Faure, Gabriel | Cantique de Jean Racine | SATB | Robert Publications | 85340 | |
| 1997 | 55 | Faure, Gabriel | Sanctus | SATB | Theodore Presser | 392-00903 | |
| 2003 | 60 | Fauré, Gabriel | Ave Verum | SATB | ECS | 5964 | |
| 2004 | 60 | Fauré, Gabriel | Pavane | SATB | Oxford | OCCo 44 | |
| 2002 | 62 | Fauré, Gabriel | Pavanne | SATB | National | NMP 309 | |
| 2005 | 62 | Fauré, Gabriel/Raines | Les Berceauz | SSA | Alliance | AMP 0560 | |
| 1995 | 156 | Favero | Te Quiero | ||||
| 1996 | 52 | Favero | Te Quiero | ||||
| 1998 | 55 | Felciano, Richard | The Eyes of All Hope in Thee, O Lord | SATB | E. C. Schirmer | 2918 | |
| 2003 | 61 | Feliciano, Francisco F. | Pokpolk Alimpako | SSAATB | earthsongs | none | |
| 1995 | 63 | Ferguson, John | A Song of Thanksgiving | ||||
| 1996 | 53 | Ferguson, John | Good Christian Friends, | ||||
| 1995 | 100 | Ferguson, John | O Come, O Come, Emmanuel | ||||
| 2002 | 63 | Ferguson, John | God, You Made All Things for Singing | SATB | Morning Star | MSM-50-8503 | |
| 1997 | 56 | Ferguson, John | He Comes to Us as One Unknown | SATB | Augsburg | 11-10742 | |
| 1998 | 56 | Ferguson, John | In the Beginning | SATB | Neil Kjos | ? | |
| 1998 | 57 | Ferguson, John | Rejoice, Rejoice This Happy Morn | SATB | Morning Star | MSM-50-1053 | |
| 2000 | 68 | Ferko , Frank | Elegy | TTBB | E. C. Schirmer | 5490 | |
| 1997 | 57 | Ferko, Frank | Laus Trinitati | SATB | E. C. Schirmer | 4993 | |
| 2005 | 63 | Ferko, Frank | Nos Galan | SATB | ECS | 6168 | |
| 2004 | 61 | Ferko, Frank | O Salutaris Hostia | SSAA | ECS | 5991 | |
| 1998 | 58 | Fetler, Paul | December Stillness | SATB | Walton | WDW-1010 | |
| 2004 | 62 | Fettke, Tom | The Incredible Floating Zoo (Old Man Noah) | 2-part | BriLee | BL 438 | |
| 2003 | 62 | Fine, Irving | The Lobster Quadrille | SATB | Boosey & Hawkes | M-051-47444-8 | |
| 2005 | 64 | Finley, Brian, arr | Danny Boy | 3-Pt Treble | Boosey & Hawkes | M-051-47420-2 | |
| 2002 | 64 | Fischer, Dave | Rise, Shine and Glorify God | SATB | Fred Bock | BG 2387 | |
| 1994 | 65 | Fissinger, Edwin | What is this Fragrance? | English | SATB | Plymouth | XM-156 |
| 2004 | 63 | Fitzgerald, Richard Kenneth, arr. | Come, Labor On | SATB | GIA | G 6236 | |
| 2001 | 81 | Fjellhelm, Frode | Night Yoik | 3pt treble | Boosey & Hawkes | M-051-47245-1 | |
| 2001 | 82 | Fjellhelm, Frode | Northern Lights | 4pt Treble | Boosey & Hawkes | M-051-47246-8 | |
| 2001 | 83 | Fjellhelm, Frode | Psalm | 4pt Treble | Boosey & Hawkes | M-051-47212-3 | |
| 2001 | 84 | Fjellhelm, Frode | South Sámi People | 3pt | Boosey & Hawkes | M-051-47244-4 | |
| 2001 | 85 | Fjellhelm, Frode | Winter's Night | 2pt Treble | Boosey & Hawkes | M-051-47247-5 | |
| 2001 | 86 | Flaggen, Weisse/Clausen, René arr. | Through Our Beating Hearts Remind Us | SATB | Fostco | MF 2148 | |
| 2003 | 63 | Fleming, Larry L. | A Lenten Meditation | SATB | Morning Star | MSM-50-3048 | |
| 2004 | 64 | Fleming, Thomas J. | There Is No Rose | SATB | Colla Voce | 40-96800 | |
| 2001 | 87 | Floreen, John arr. | Shalom Chaverim | SATB | Cantate | CAN 1061 | |
| 1998 | 59 | Folse, Stuart | Alleluia, Christ is Risen | unison | Neil Kjos | ? | |
| 1994 | 93 | Fonesca, Julio | Mañanitas de me Tierra | Spanish | SATB | Thomas House | 1C0859304 |
| 1999 | 70 | Fonseca, C. A. | Muié Rendera | SATB | earthsongs | none | |
| 2005 | 65 | Ford, Thomas | Since First I Saw Your Face | SATB | Shawnee | A 2253 | |
| 1996 | 54 | Foster | Ah! May the Red Rose | ||||
| 1994 | 80 | Foster, Stephen | Camptown Races | English | SATB | Gentry | JG 2095 |
| 2000 | 69 | Foster, Stephen | Gentle Annie | TTBB | Lawson-Gould | 859 | |
| 1994 | 79 | Foster, Stephen | Nelly Bly | English | SSAATTBB | Gentry | JH 2169 |
| 2003 | 64 | Foster, Stephen | O Susannah! | TTBB | Mark Foster | MF1505 | |
| 2001 | 88 | Foster, Stephen/Larkin | Beautiful Dreamer | SATB | Lawson-Gould | LG 53045 | |
| 2001 | 89 | Foster, Stephen/Zwodzeski | Hard Times | SATB | Rhythmic Trident | RTAF 003 | |
| 2004 | 65 | Foster, Stephen; Moore, Donald arr. | Charlottetown | TB | BriLee | BL 445 | |
| 2004 | 66 | Foster, Stephen; Nelson, Ronald A. | Some Folks Do | SA | Santa Barbara | SBMP 499 | |
| 1997 | 58 | Foster/Porter | Oh! Susanna | SAB | Phantom | PPI 202 | |
| 1994 | 71 | Fountain, Claude | A Litany (A Prayer) | English | SATB | Pavane | P 1059 |
| 2000 | 70 | Fountain, Robert | Ride On, King Jesus | SATB | Lorenz | 15/1576/R | |
| 1998 | 60 | Fountain, Robert | Roll, Jordan, Roll | SATB divisi | Roger Dean | 15/1398R | |
| 2005 | 66 | Franchi, Jessica | Ave Maria: A Choral Prayer | SATB | Alliance | AMP 0549 | |
| 1998 | 61 | Franck, Cesar | Aria and Chorus from Redemption | SATB | Musica Romanica | XECM-0018 | |
| 1998 | 62 | Fritchel, James | Soft Are the Soles | SATB | Alliance | AMP-0278 | |
| 2000 | 71 | Fritschel, James | I Sing as I Arise Today | SATB | Hinshaw | HMC 1694 | |
| 2002 | 65 | Fromm, Herbert | Hanukkah Madrigal | SATB | Transcontinental | 990239 | |
| 2001 | 90 | Frommlet, Dieter | The Nightingale | 3pt womens | Cantus Quercus | CQ2022 |
rcrowley.com
Haystack Archives
© 1996-2005 Richard Crowley
Updated: 03 Sep 2005
