PSU Choral Conducting Workshop Music
Haystack Archives 1994-2005 by Composer, A-B
| Year | # | Composer | Title | Language | Voicing | Publisher | Catalog # |
| 2004 | 1 | Aamot, Kirk C. | The Fox | 2-part | Hal Leonard | 08743680 | |
| 1996 | 1 | Aas | Golden Slumbers | ||||
| 1999 | 1 | Acquisto, Daniel | Sing No Sad Songs for Me | TTBB | Mark Foster | MF 1075 | |
| 1998 | 1 | Acquisto, Daniel S | Sing No Sad Songs for Me | TTBB | Mark Foster | MF-1075 | |
| 2004 | 2 | Adam, Alolphe; Biery, James, arr. | O Holy Night | SATB | GIA | G 6184 | |
| 1995 | 99 | Adams | Here We Come a-Caroling | ||||
| 2000 | 1 | Adams, Brant | Toirah Orah | SA | Santa Barbara | SBMP 324 | |
| 1994 | 40 | Adams, Byron | An Irish Airman Foresees His Death | English | TTBB | earthsongs | none |
| 1997 | 1 | Adler, James | Pie Jesu from Memento Mori | TTBB | Lawson Gould | 52819 | |
| 1998 | 2 | Adlgasser, Anton Cajetan | Dictie in Gentibus | SATB | Theodore Presser | 312-41555 | |
| 1998 | 3 | Adlgasser, Anton Cajetan | Veni, Creator Spiritus | SATB | Theodore Presser | 312-41666 | |
| 1998 | 4 | Afonso, Daniel Rufino Jr. | Na Bahia Tem | SATB | Alliance | AMP 0265 | |
| 1994 | 108 | Aguiar, Ernani | Salmo 150 (Psalm 150) {Brazilian} | Latin | SATB | earthsongs | none |
| 1995 | 173 | Agustinas | Treputé Martela | ||||
| 2003 | 2 | Aichinger, Gregor | Ave Regina Coelorum | SSA | Mark Foster | MF0937 | |
| 1995 | 112 | Albrecht | Joyeux Noel, Feliz Navidad | ||||
| 1999 | 2 | Albrechtsberger, Johann Georg | De Profundis | SATB | Carl Fischer | CM 8316 | |
| 1999 | 3 | Albrechtsberger, Johann Georg | In Te Domine Speravi | SATB | Carl Fischer | M 8353 | |
| 1999 | 4 | Albrechtsberger, Johann Georg | Justus Ut Palma | SATB | Carl Fischer | CM 8357 | |
| 2001 | 1 | Albrechtsberger, Johann Georg | Te Deum in C | SATB | Hinshaw | HMB 224 | |
| 2003 | 3 | Alexander, John Starr | Requiem | SATB | Colla Voce | 20-96545 | |
| 2003 | 1 | Alfonso, Daniel R. Jr. | Samba-Lelé | SATB | earthsongs | none | |
| 2003 | 4 | Alfven, Hugo | Aftonen (Evening) | Mixed | Walton | HL08500856 | |
| 1997 | 2 | Alfven, Hugo | Glimmering Moonlight | SATB | Walton | WWA101 | |
| 1997 | 3 | Alfven, Hugo | Nautical Sunrise | TTBB | Walton | WWA300 | |
| 1994 | 86 | Allaway, Ben | Freedom Come | English | SATB | Santa Barbara | SBMP 67 |
| 1998 | 5 | Allaway, Ben | From This House | SATB | Santa Barbara | SBMP-225 | |
| 2002 | 1 | Allaway, Ben | Sahayta | SSA | Fostco | YS 0510 | |
| 2002 | 2 | Alonso-Crespo, Edwardo | Waynápaq Taki | mixed choir | earthsongs | none | |
| 1995 | 110 | Althouse | A Festive Gloria | ||||
| 1995 | 94 | Althouse | Star of Glory | ||||
| 1995 | 95 | Althouse | Whisper! Whisper! (Baby Born Today) | ||||
| 1999 | 5 | Althouse, Jay | Benediction | SATB | Alfred | 11550 | |
| 2001 | 2 | Althouse, Jay | Cantar! (Sing) | SAB | Alfred | 19310 | |
| 1996 | 2 | Alwes, Chester L. | Pat-a-Pan | ||||
| 1995 | 72 | Alwes, Chester L. | Resonet in Laudibus | ||||
| 1996 | 3 | Alwes, Chester L. | The Catfish | ||||
| 1996 | 4 | Alwes, Chester L. | The Centipede | ||||
| 1999 | 6 | Alwes, Chester L. | Comfort, Comfort Now My People | SATB | Roger Dean | 15/1460R | |
| 2005 | 1 | Alwes, Chester L. | Let Peace Descend | SATB | Roger Dean | 10/3103R | |
| 2002 | 3 | Ames, Jeffery L. & Leaman, S. Scott | Canticle of Mary | 4-part treble | Colla Voce | 18-96830 | |
| 2005 | 2 | Ames, Jeffrey L. | In Remembrance | SATB divisi | Walton | HL 08501547/WLG 115 | |
| 1999 | 7 | Ames, Roger | Wzlobie Lezy | SATB | Hinshaw | HMC 1600 | |
| 1999 | 8 | Amiran/Shields, ? | Mayim, Mayim | 2 pt. treble | earthsongs | none | |
| 1995 | 19 | Anderson | Jamais Je n’Aimerai Grand Homme | ||||
| 1999 | 9 | Andreo, Dante | Cantos del Agua | SATB | Santa Barbara | SBMP 261 | |
| 1995 | 89 | Anonymous | Riu, Riu, Chiu arr. Guentner | ||||
| 2001 | 3 | Anonymous | Alleluya-On Yoolis Night-Antiphon: Hodie & Carol | SSA | earthsongs | none | |
| 2001 | 4 | Anonymous | Owt of your slepe aryse-OnYoolis Night-Carol: Nowel | SSA | earthsongs | none | |
| 2001 | 5 | Anonymous | There is no rose-On Yoolis Night-Carol | SSA | earthsongs | none | |
| 2005 | 3 | Applebaum, Robert | Bah! Wilderness (Recipe for Fishing) | SATB | ECS | 6120 (SA 6119) | |
| 2005 | 4 | Applebaum, Robert | Bah! Wilderness (Walking in the Woods) | SATB | ECS | 6122 (SA 6121) | |
| 2004 | 3 | Applebaum, Robert | Chirbim Chirbom | SATB | ECS | 5900 | |
| 2004 | 4 | Applebaum, Robert | Five-Sided S'vivon | SATB | ECS | 6118 | |
| 2004 | 5 | Applebaum, Robert | Half-minyon Nigunim | SATB | ECS | 5901 | |
| 2000 | 2 | Arcadelt, Jacob | Ave Maria | SATB | Shawnee | A 2089 | |
| 2001 | 6 | Arcadelt/Liebergen | Sing on this Festive Day | 3pt Mixed | BriLee | BL 283 | |
| 2005 | 5 | Archer, Malcolm | Gold for a Manger Bed | SATB | Oxford | ISBN 0-19-343263-3 | |
| 1996 | 5 | Argento | To God | ||||
| 2001 | 7 | Arkhangelski, Aleksandr | Blessed is He Who Considers the Poor | SATB | Musica Russica | MRSM Ar 144 | |
| 2005 | 6 | Arkhangelsky, A. | I Cried with my Voice to the Lord | SATB | Musica Russica | MSRM AR 068 | |
| 1999 | 10 | Arkhangelsky, Alaxander: | Have Mercy On Us, O Lord | SATB | Musica Russica | MRSM Ar 050 | |
| 1996 | 6 | Arnatt | Philogical | ||||
| 2003 | 5 | Arnatt, Ronald | Psalm 100 (Be Joyful in the Lord) | SATB | ECS | 5460 | |
| 2005 | 7 | Arne, Michael/Berry | The Lass with the Delicae Air | TB | Santa Barbara | SBMP 574 | |
| 2001 | 8 | Arthur, Judy | Go Down Moses | TTB | BriLee | BL 292 | |
| 2005 | 8 | Asioli, Luigi | Vanne a Colei Che Adoro | SAB | National | NMP 388 | |
| 2004 | 6 | Asioli, Luigi; McCollum, Steve G; ed. | Ingrata m'onganni | SAB | National | NMP-389 | |
| 1996 | 7 | Aston | Come My Way, My Truth | ||||
| 1996 | 8 | Aston | Psalm 150 | ||||
| 2001 | 9 | Auber, Daniel Francios-Esprit | O Salutaris Hostia (Father Almighty, Grant Us Peace) | SATB | Cantate | CAN 1041 | |
| 2004 | 7 | Ayers, Paul | Cantate Domino | SSA | Santa Barbara | SBMP 526 | |
| 2002 | 5 | Ayers, Paul | Three Songs of Henry VIII | Women's Voices | National | NMP 330 | |
| 2002 | 4 | Ayres, Paul | O Little Town of Bethlehem | SATB | Roger Dean | 10/2703R | |
| 1995 | 22 | Bach, Johann S | Gloria Sei Dir | ||||
| 2002 | 6 | Bach, J. S. arr. Edwards, Malcolm V | Aria | treble voices | Hinshaw | HMC 1852 | |
| 2003 | 7 | Bach, Johann S | Dona Nobis Pacem | SSA | Santa Barbara | SBMP471 | |
| 2001 | 10 | Bach, Johann S | Sanctus in d minor | SATB | Alliance | AMP 0361 | |
| 2003 | 6 | Bach, Johann S. | Sicut Locutus Est from Magnificat BWV243 | SSATB | Hal Leonard | 8596740 | |
| 2004 | 8 | Bach, J.S.; Wagner, Douglass E. | Come Raise Your Voices | SATB | Shawnee | A 2221 | |
| 2004 | 9 | Bach, J.S.; White, David R. arr. | Mein Freund is Mein | 2-pt treble | Colla Voce | 20-96370 | |
| 1999 | 11 | Bach, Johann S | Gloria | SSATB | Hinshaw | HMC1641 | |
| 1999 | 12 | Bach, Johann S | Jesu, Joy of Man's Desiring | SATB | Theodore Presser | 518 | |
| 1994 | 16 | Bach, Johann S. | Lord be Compassionate to Me | English | SATB | Tetra/Continuo | TC 1149 |
| 1994 | 15 | Bach, Johann S. | Praise the Lord All Ye Nations (Lobet den Herrn alle Heiden) | English/German | SATB | H.W. Gray | GB00686 |
| 1994 | 18 | Bach, Johann S. | Prelude/Alleluia | Latin | SATB | Thomas House | 1C0149402 |
| 1994 | 17 | Bach, Johann S. | Sing Praises Unto His Holy Name | English/German | SATB | Tetra/Continuo | TC 1163 |
| 2000 | 3 | Bach, Johann S | All Glory, Praise and Majesty | SATB | National | WHC 30 | |
| 2000 | 4 | Bach, Johann S | Christe Eleison | 2-pt Treble | Boosey & Hawkes | M 051 47223 9 | |
| 2002 | 7 | Bailey, Donald | Ae Fond Kiss | SATB | Alliance | AMP 0464 | |
| 2001 | 11 | Bailey, Donald | I Am A Poor Wayfarin' Stranger | SATB | Alliance | AMP 0360 | |
| 2005 | 9 | Bailey, Donald | Sweet Was the Song | SATB | Gentry | JG 2313 | |
| 1999 | 13 | Bailey, Donald: | Fair Lucy (3 songs) | SATB | Alliance | AMP 0328 | |
| 2004 | 10 | Bailey, Lynn Shaw | River Where Ya gonna Take Me? | TB | BriLee | BL 418 | |
| 2005 | 10 | Bailey, Lynn Shaw | The Boston Tea Party | TB | BriLee | BL 484 | |
| 1997 | 4 | Baker, Barbara | The Storm Is Passing Over | 3pt Treble | Boosey & Hawkes | OCTB6841 | |
| 1996 | 9 | Baksa | Under the Greenwood | ||||
| 2003 | 8 | Balakireff, M.A. | Send Out Thy Light | SATB | Morning Star | MSM-50-6035 | |
| 2000 | 5 | Baldwin, Anthony | Be Still and Kow that I am God | SATB | Oxford | 94.373 | |
| 2001 | 12 | Baldwin, Anthony | Behold, The Great Creator | SATB | Oxford | 94.299 | |
| 1997 | 5 | Baldwin, Anthony | Spirit of the Living God | SATB | National | CH-102 | |
| 2002 | 8 | Baldwin, Antony | A Babe Is Born | STB | Oxford | 98.24 | |
| 2002 | 9 | Baldwin, Antony | Ballulalow | 2-part treble | Oxford | 94.428 | |
| 2002 | 10 | Baldwin, Antony | Holy Spirit Ever Dwelling | SATB | Oxford | 94.241 | |
| 2004 | 11 | Baldwin, Antony | Prayer of Saint Richard of Chichester | SATB | Oxford | ISBN 0-19-386732-X | |
| 2005 | 11 | Baldwin, Antony | The Light of the World | SATB | Oxford | ISBN 0-19-386887-3 | |
| 1997 | 6 | Banchieri, Adriano | La Battaglia (The Battle) | Andreu Marc | SEC 150 | ||
| 2001 | 13 | Banchieri/Liebergen | Joyfully Sing with Pleasure | SAB | BriLee | BL 304 | |
| 2004 | 12 | Barber, Samuel; Crocker, Emily, arr. | Sure On This Shining Night | 2-pt treble | G. Schirmer | 50485025 | |
| 2005 | 12 | Barber, Samuel; Crocker, Emily, arr. | Sure On This Shining Night | SATB | G. Schirmer | 050485024 | |
| 1997 | 7 | Bardon, Lajos | Bizakodo: Hopeful | SSAA/SA(TB) | World Music | 21 | |
| 1998 | 6 | Bardos, Ajos | Cantemus! | 3-part equal | Plymouth | HL-255 | |
| 2002 | 11 | Bargreen, Melinda | The Lamb | SATB | Santa Barbara | SBMP 414 | |
| 2003 | 9 | Barham, Terry J arr | Vive L' Amour | TTBB | Santa Barbara | SBMP457 | |
| 1997 | 8 | Barisons, Petris | Melodijas | SSAA | Santa Barbara | SBMP 167 | |
| 2002 | 12 | Barnes, Eric Lane | Lambscapes | TTBB | Shawnee | C 0323 | |
| 1994 | 35 | Barnes, Milton | O Clap Your Hands | English | SATB | Jaymar | 02.268 |
| 1999 | 14 | Barnett, Carol | Children's Songs (4 songs) | 2 part treble | Walton | W5042 | |
| 2005 | 13 | Barnett, Carol | Dance of Zalongo | SATB, Childrens Choir | Alliance | AMP 0535 | |
| 2001 | 14 | Barnett, Carol | Hodie | SATB | Walton | HL 08501406 / WDW 1013 | |
| 2004 | 187 | Barnett, Carol | McKay | SSAATTBB | earthsongs | none | |
| 2004 | 188 | Barnett, Carol | Webster | SSAATTBB | earthsongs | none | |
| 1994 | 84 | Barnett, Carol (arr) | Cindy | English | SATB | Plymouth | PDW-1000 |
| 2005 | 14 | Barnum, Eric William | O Crux Ave | SATB | Colla Voce | 36-22014 | |
| 2003 | 10 | Barnwell, Ysaye arr | This Little Light of Mine | SSAA | Mark Foster | MF0977 | |
| 1997 | 9 | Bartle | Hand Me Down my Silver Trumpet | Treble voices | Hinshaw | HMC1535 | |
| 1996 | 10 | Bartók | Hussar Song | ||||
| 1996 | 11 | Bartók | Wandering | ||||
| 1996 | 12 | Basler | Gloria | ||||
| 2001 | 15 | Basler, Paul | Adorable Flujo | SATB | Walton | HL 08501421 / WLG 101 | |
| 2002 | 13 | Basler, Paul | Adorable Flujo | SATB | Walton | HL 08501421 | |
| 2001 | 16 | Basler, Paul | Alleluia | SSAA | Colla Voce | 36-20202 | |
| 1999 | 15 | Basler, Paul | Alleluia From SONGS OF FAITH | SATB | Plymouth | PJMS-116 | |
| 2003 | 11 | Basler, Paul | Amor Que Une Con El Amor | SATB | Walton | HL08501450 | |
| 2002 | 14 | Basler, Paul | Amor que une ConEl Amor Grandisimo | SATB | Walton | HL 08501450 | |
| 1997 | 10 | Basler, Paul | Ave Maria | SATB | Plymouth | PJMS-107 | |
| 2000 | 6 | Basler, Paul | Behold, Thou Art Fair | SATB | Plymouth | PJMS 124 | |
| 2002 | 15 | Basler, Paul | El Dia Es Hoy | SATB | Walton | HL 08501449 | |
| 2003 | 12 | Basler, Paul | El Dia Es Hoy | SATB | Walton | HL08501449 | |
| 2000 | 7 | Basler, Paul | He Wishes for the Cloths of Heaven | SATB | Plymouth | PJMS 125 | |
| 1999 | 16 | Basler, Paul | Psalm 23 From SONGS OF FAITH | SATB | Plymouth | PJMS-118 | |
| 2004 | 13 | Basler, Paul | Rejoice in the Lord | SATB | Colla Voce | 36-22011 | |
| 1998 | 7 | Basler, Paul | Shenandoah | TT(B)B | Plymouth | PJMS-300 | |
| 2002 | 16 | Basler, Paul | Two Songs of Youth | 2-part treble | Colla Voce | 18-9680 | |
| 2002 | 17 | Basler, Paul | Walking With God | SATB | Colla Voce | 36-22001 | |
| 2000 | 8 | Basler, Paul | You Who Never Arrived | SATB | Plymouth | PJMS 126 | |
| 2003 | 13 | Bass, Randol Alan arr | We Wish You a Merry Christmas | SATB | ECS | RBM008 | |
| 2004 | 14 | Bass, Randol Alan, arr. | Glory to God | SATB | Randol Bass Music | RMB011 | |
| 2005 | 15 | Bateson, Thomas | Oriana’s Farewell | SAB | National | NMP 414 | |
| 1995 | 153 | Baxter | Four Chinese Children’s Songs | ||||
| 1997 | 11 | Baxter, Francis | Sheperdess of Sadness | SATB | Laurendale | CH-1068 | |
| 1994 | 97 | Baxter, Francis (arr) | Hie Tsuki Bushi | Japanese/English | SATB | Santa Barbara | SBMP 59 |
| 1994 | 96 | Baxter, Francis (arr) | Kiso Bushi | Japanese/English | SATB | Santa Barbara | SBMP 58 |
| 1994 | 98 | Baxter, Francis (arr) | Soran Bushi | Japanese/English | SATB | Santa Barbara | SBMP 60 |
| 2002 | 18 | Beery, Lon | Peter Piper | 3-part mixed | BriLee | BL 355 | |
| 1995 | 28 | Beethoven, Ludwig van | Two Folk Songs | ||||
| 1999 | 17 | Beethoven, Ludwig van | O Swiftly Glides the Bonny Boat | SATB | National | CMS126 | |
| 1999 | 18 | Beethoven, Ludwig van | Two Folk Songs | TB | National | CMA136 | |
| 1995 | 138 | Belan | Antigua (Guatemala) | ||||
| 1999 | 19 | Belfield, Roy Jr | Trampin'! | SATB | Mark Foster | MF 2147 | |
| 1998 | 8 | Belfield, Roy L. | I Know I Been Changed | SATB | Mark Foster | MF-2132 | |
| 2001 | 17 | Belfield, Roy L., Jr. | I Want to be Ready | SATB | Fostco | MF 2161 | |
| 2000 | 9 | Bell, Allan Gordon | Two Roads to the Heartland | 3-pt Treble | Plymouth | HL 265 | |
| 1995 | 73 | Belmont, Jean | Farewell Overture | ||||
| 1996 | 13 | Belmont, Jean | The Passionate Shepherd | ||||
| 1997 | 12 | Belmont, Jean | Electa | SATB | Roger Dean | 45/1039R | |
| 1997 | 13 | Belmont, Jean | The Old, Old Song | SATB | Roger Dean | 15/1328R | |
| 2003 | 14 | Bender, Mark | I Am The Vine | SATB | Concordia | 98-3723 | |
| 2005 | 16 | Benet, John; Powell, William C. | Weep, O Mine Eyes | TTBB | Hal Leonard | 08596753 | |
| 2002 | 19 | Benjamin, Tom | Beautiful Soup! | 2-part children | Oxford | 95.433 | |
| 2002 | 20 | Benjamin, Tom | The President's Tea | 2-part children | Oxford | 95.434 | |
| 2002 | 21 | Berg, Ken | I'm Going to Sing | 3-part treble | Hal Leonard | 8551488 | |
| 2003 | 15 | Berg, Ken arr | Little Cindy | TTBB | National | NMP373 | |
| 2004 | 15 | Berg, Ken, arr. | Little Innocent Lamb | 2-part | Hal Leonard | 08743798 | |
| 2004 | 16 | Berg, Ken, arr. | Little Lena | TBB | National | NMP 374 | |
| 2002 | 22 | Berkey, Jackson | Gloria In Excelsis Deo | SATB | Walton | HL 08501436 | |
| 1997 | 14 | Bermel, Derek | Kpanlongo | SATB | Santa Barbara | SBMP 150 | |
| 1997 | 15 | Bermel, Derek | Pete Pete | SATB | Santa Barbara | SBMP 149 | |
| 2005 | 17 | Bernofsky, Lauren | The Tiger | ||||
| 2004 | 17 | Berry, D. Shawn, Arr. | Down in the Valley | TB | Santa Barbara | SBMP 510 | |
| 1999 | 20 | Bertaux, Betty | This is the Truth | Unison | Boosey & Hawkes | OCTB7129 | |
| 2002 | 23 | Bettis, Doris Wesley | Stop By Lord | SATB | GIA | G 5595 | |
| 2001 | 18 | Bevan, Allan | Love Came Down at Christmas | SSATB | Cantate | CAN 1060 | |
| 1996 | 14 | Biery, James | O Sacrum Convivium | ||||
| 2000 | 10 | Biery, James | Ave Maria | SATB | Morning Star | MSM 80 076 | |
| 2000 | 11 | Biery, James | Nunc Dimittis | SATB | Morning Star | MSM 80 781 | |
| 2004 | 18 | Biery, James | Song of Devotion (Ave Maria) | SATB | Boosey & Hawkes | M-051-47452-3 | |
| 2003 | 16 | Biery, James | Stir Up Thy Power, O Lord | multi | Morning Star | MSM-50-0208 | |
| 2005 | 18 | Biery, James | Ubi Caritas | SATB | Birnamwood | MSM-50-3055 | |
| 2004 | 19 | Bigler, Dwight, arr | Blue Tail Fly | TTBB | Hinshaw | HMC 1988 | |
| 1997 | 16 | Billingham, Richard | Deep River | SATB | Augsburg | 11-10783 | |
| 2001 | 19 | Billingham, Richard | Love Came Down at Christmas | SATB | National | CH 137 | |
| 1996 | 15 | Billings | Hail, Sacred Music, Hail! | ||||
| 1996 | 16 | Billings | The Lord is Risen | ||||
| 2004 | 20 | Binder, A. W., arr. | Nigun Bialik | SATB | Transcontinental | 990724 | |
| 1999 | 21 | Bingen, Hildegard | O frondens virga | Unison | Treble Clef | TC-144 | |
| 1999 | 22 | Bird, Hubert | Adam Lay Ybounden | SATB | Alliance | AMP 0297 | |
| 2000 | 12 | Bird, Hubert | Alleluia | SATB | Schaffner | 970201 | |
| 2003 | 18 | Bird, Hubert | Gospel Train | SATB | Schaffner | 1101 | |
| 2000 | 13 | Bird, Hubert | My Dancing Day | SATB | G. Schirmer | HL 50483163 | |
| 2000 | 14 | Bird, Hubert | The Invited | SATB | Schaffner | 950215 | |
| 2003 | 17 | Bird, Hubert | The Invited | SATB | Schaffner | 950215 | |
| 1999 | 23 | Bird, Hubert | Who Walk With Beauty | SATB | Lawson Gould | 52914 | |
| 1999 | 24 | Birkley, Michael | Christus vincit | SATB | Concordia | 98-3397 | |
| 2004 | 21 | Bisbee, B. Wayne | Resonet in Laudibus | SA | Santa Barbara | SBMP 495 | |
| 2001 | 20 | Bisbee, B. Wayne | A Daffodil, Too | Unison | Santa Barbara | SBMP 370 | |
| 2002 | 24 | Bisbee, B. Wayne | Jubilate Deo | 2-part treble | Boosey & Hawkes | M-051-47316-8 | |
| 2003 | 19 | Bisbee, B. Wayne | Come, Adore Him | SATB | Morning Star | MSM-50-1082 | |
| 2003 | 20 | Bisbee, B. Wayne | It Was A Lover and His Lass | SA | Santa Barbara | SBMP479 | |
| 2003 | 21 | Bisbee, B. Wayne | My Heart's in the Highlands | Unison | Boosey & Hawkes | M-051-47432-5 | |
| 2003 | 22 | Bizet, Georges | Toreador Song from Carmen | TTBB | Oxford | OCCO46 | |
| 1997 | 17 | Blackwell, David | Ding Dong Merrily on High | SATB | Oxford | S400 | |
| 1995 | 7 | Boccherini | Kyrie | ||||
| 2001 | 21 | Bock, Fred | Set Thy Love | SATB | Fred Bock | BG 2368 | |
| 1999 | 25 | Bohmler, Craig | How Lovely Is Thy Dwelling Place | SATB | Santa Barbara | SBMP 234 | |
| 1999 | 26 | Bortniansky, Dimitri | Cherubic Hymn No. 7 | SATB | E. C. Schirmer | 5236 | |
| 2005 | 19 | Bortniansky, Dmitry | Let God Arise | SATB | Musica Russica | MSRM Bo 109 | |
| 2000 | 15 | Boshkoff, Ruth | Sarasponda | 2-pt | Santa Barbara | SBMP 303 | |
| 1999 | 27 | Boulanger, Lili | Hymn au Soleil | SATB | earthsongs | none | |
| 1998 | 9 | Bouman, Paul | The Duel | 2/3 part unison | earthsongs | none | |
| 1994 | 74 | Bowes, Doug | Fishing | English | TTBB | Pavane | P 1035 |
| 2001 | 22 | Boyd, Ann | A Song of Rain | SSA | Treble Clef | TC 174 | |
| 1995 | 31 | Brahms, Johannes | Die Schwestern (The Sisters) | ||||
| 1995 | 32 | Brahms, Johannes | O Schöne Nacht | ||||
| 1995 | 34 | Brahms, Johannes | O Süsser Mai | ||||
| 1995 | 33 | Brahms, Johannes | Three Brahms Songs for Women’s Choir | ||||
| 1996 | 17 | Brahms, Johannes | Wie Melodien Zieht es | ||||
| 1994 | 28.3 | Brahms, Johannes | Am Wildbach die Weiden (The willow trees are waving) | German/English | SSAA | Collegium | CCS 402 |
| 1997 | 18 | Brahms, Johannes | An Die Heimat (To My Homeland) | SATB | National | NMP-141 | |
| 2000 | 16 | Brahms, Johannes | Da Unten Im Tale / In Stiller Nacht | SATB | Lawson-Gould | 671 | |
| 1994 | 28.2 | Brahms, Johannes | Die Berge sind spitz (The Mounains are Jagged) | German/English | SSAA | Collegium | CCS 402 |
| 2000 | 17 | Brahms, Johannes | Die Schwestern | SA | Faber | 8718032 | |
| 1998 | 10 | Brahms, Johannes | Four Songs from Volks-Kinderlieder | Unison | Plymouth | PRE-106 | |
| 1997 | 19 | Brahms, Johannes | Fragen (Questions) | SATB | National | WHC-60 | |
| 2003 | 23 | Brahms, Johannes | Gleistliches Lied | SATB | Oxford | OCCO39 | |
| 2005 | 20 | Brahms, Johannes | Mainacht (May Night) | SA | Alliance | AMP 0610 | |
| 1998 | 11 | Brahms, Johannes | Marienlieder #4 - Der Jäger | SATB | E. C. Schirmer | 5256 | |
| 1998 | 12 | Brahms, Johannes | Marienlieder #5 - Ruf zur Maria | SATB | E. C. Schirmer | 5257 | |
| 1998 | 13 | Brahms, Johannes | Marienlieder #6 - Magdalena | SATB | E. C. Schirmer | 5258 | |
| 1994 | 28.1 | Brahms, Johannes | Nun stehn die Rosen in Blüte (When Roses Blume in Spring) | German/English | SSAA | Collegium | CCS 402 |
| 2000 | 18 | Brahms, Johannes | O Heiland reiss die Himel auf | SATB | Concordia | 98-3566 | |
| 2000 | 19 | Brahms, Johannes | O Lovely May (O Susser Mai) | SATB | Thorpe | 392 03067 | |
| 2000 | 20 | Brahms, Johannes | Sacred Song (Lass dich nur nichts nicht dauren) | SATB | Thorpe | 392 03068 | |
| 2001 | 23 | Brahms, Johannes | Sehnsucht | SATB | National | NMP 317 | |
| 2000 | 21 | Brahms, Johannes | The Trysting Place (Der Gang zum Liebchen) | SATB | Thorpe | 392 03066 | |
| 1994 | 28.4 | Brahms, Johannes | Und gehst du über den Kirchhof (Go down and look in the churchyard) | German/English | SSAA | Collegium | CCS 402 |
| 2000 | 22 | Brahms, Johannes | Wechsellied zum Tanz | SATB | National | WHC 47 | |
| 2005 | 21 | Brahms, Johannes | Wie Melodien Zieht Est Mir | SSA | National | NMP 413 | |
| 2001 | 24 | Brahms, Johannes/Harris | May Night | SATB | Lawson-Gould | LG 53034 | |
| 2001 | 25 | Brahms, Johannes/Shaw | Create In Me, O God | SATBB | Lawson-Gould | LG 53042 | |
| 1997 | 20 | Brahms/Ehret | O Cast Me Not Away from Thy Countenance | SATB | Lawson Gould | 2791 | |
| 1997 | 21 | Brahms/Winther | Ellens zqeiter Gesang | SSA | Roger Dean | 15/1208R | |
| 2001 | 26 | Brandvik, Paul | Good Day, Sir Christmas | 2pt mixed | Neil Kjos | Ed. 8919 | |
| 1999 | 28 | Brandvik, Paul | Lulajze, Jezuniu (Sing Noel) | SATB | Boosey & Hawkes | OCTB7070 | |
| 2001 | 27 | Brandvik, Paul | Make We Joy | 2pt mixed | Neil Kjos | Ed. 8918 | |
| 2001 | 28 | Brandvik, Paul | Yorkshire Wassail | SATB | Neil Kjos | Ed. 8917 | |
| 1995 | 174 | Braz, Michael | A La Nanita Nana | ||||
| 1995 | 90 | Braz, Michael | S’Vion | ||||
| 2000 | 23 | Braz, Michael | Bay of Fundy | TBB | Plymouth | PJMS 302 | |
| 2001 | 29 | Braz, Michael | The Hills of Arirang | 2pt | Hinshaw | HMC 1819 | |
| 1997 | 22 | Brenes/Belan | Un Beso Y Una Flor | SATB | Thomas House | 1C0859707 | |
| 2001 | 30 | Brewer, Mike | Hamba Lulu | SATB | Faber Music | 8718040 | |
| 2005 | 22 | Bridge, Barbara | Ke Bona Lebeli (I Have Seen The Light) | SSAA | Oregon Catholic | 12770 | |
| 2002 | 25 | Broeker, Jay | Cedar Swamp | SSA | Santa Barbara | SBMP 442 | |
| 1998 | 14 | Broeker, Jay (arr.) | Mairi's Wedding | SA | Santa Barbara | SBMP 229 | |
| 1998 | 15 | Broeker, Jay (arr.) | Tum Balalika | Unison or SA | Santa Barbara | SBMP 228 | |
| 1995 | 155 | Brooks | Betelehemu | ||||
| 2005 | 23 | Broughton, Marilyn | The Birds Lullaby | 2-part | Hinshaw | HMC 2037 | |
| 1996 | 18 | Brown | Gimme Ho’ Han’ | ||||
| 1996 | 19 | Brown | Lil’ David, Play on | ||||
| 1996 | 20 | Brown | Oh, What a Beautiful City | ||||
| 1995 | 105 | Brown | Wake Me Up, Lord | ||||
| 2002 | 26 | Brown Jr., Uzee | Go Where I Send Thee | TTBB | GIA | G 5778 | |
| 2002 | 27 | Brown Jr., Uzee | Rock-A My Soul | SSAATTBB | GIA | G 5749 | |
| 1998 | 17 | Brown, Charles S. | Hallelujah! | SATB | Alliance | AMP-0286 | |
| 2004 | 189 | Brown, William | Quant j'ai ouy le tambourin | 4pt treble | earthsongs | none | |
| 1998 | 16 | Brown, William David | Hail, All Hail | SAATTBB | Gentry | BG-2003 | |
| 2000 | 24 | Brubeck, Dave | The Dream Keeper | SATB | Lawson-Gould | 2930250 | |
| 1995 | 40 | Bruckner | Locus Iste | ||||
| 2005 | 24 | Bruckner, Anton | Christus Factus Est | SATB | Oxford | OCCO 40 | |
| 1994 | 27 | Bruckner, Anton | Forth From Jesse Sprang a Rose, Alleluia (Virga Jesse Floruit) | English/Latin | SATB | Lawson Gould | 52628 |
| 2000 | 25 | Bruckner, Anton | Tantum ergo | SATB | Faber | 8718030 | |
| 2003 | 24 | Bruckner, Antonin | Ave Maria | SATB div | Alfred | 21675 | |
| 2003 | 25 | Bruckner, Antonin | Christus Factus Est | SATB | Oxford | OCCO40 | |
